Condition Coverage

blib/lib/TOON/PP.pm
Criterion Covered Total %
condition 31 52 59.6


and 3 conditions

line !l l&&!r l&&r condition
105 2 0 1 ref $val eq "ARRAY" and @$val > 0
108 0 0 1 ref $first eq "HASH" and %$first
120 2 4 0 not &looks_like_number($cell) and $cell =~ /[,\n\r]/u
156 0 2 1 $level == 0 and $self->_is_tabular_encodable($hash)
238 0 2 3 defined $ch and $ch eq ","
266 0 3 4 defined $ch and $ch eq ","
287 0 0 1 defined $ch and $ch =~ /[A-Za-z_]/u
315 0 1 2 defined $c and $c eq ","
347 0 0 4 defined $c and $c eq ","
377 0 6 0 defined $ch and $ch eq "\""
447 0 1 0 defined $next and $next =~ /[A-Za-z0-9_-]/u
455 0 1 22 defined $got and $got eq $char

or 2 conditions

line l !l condition
15 5 2 $opts{'pretty'} // 0
6 1 $opts{'canonical'} // 0
5 2 $opts{'indent'} // 2
223 3 0 $self->_peek($state) // ""
256 3 0 $self->_peek($state) // ""

or 3 conditions

line l !l&&r !l&&!r condition
59 3 0 1 $value =~ /\A(?:0|[1-9][0-9]*)(?:\.[0-9]+)?(?:[eE][+-]?[0-9]+)?\z/u or &looks_like_number($value)
339 4 0 2 $c eq " " or $c eq "\t"