Condition Coverage

blib/lib/Math/Float32.pm
Criterion Covered Total %
condition 55 77 71.4


and 3 conditions

line !l l&&!r l&&r condition
81 2 0 9020 @_ > 0 and not ref $_[0]
2 0 9020 @_ > 0 and not ref $_[0] and _itsa($_[0]) == 4
0 0 9020 @_ > 0 and not ref $_[0] and _itsa($_[0]) == 4 and $_[0] eq "Math::Float32"
87 328 8605 78 $itsa == 4 and $_[0] =~ /^(\s+)?[\-\+]?0b/i
109 62 37 1 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
121 40 36 1 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
133 125 52 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
145 53 52 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
157 0 0 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
169 26 0 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
185 8598 62 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
196 12 2 0 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
207 10 14 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
218 45 17 4 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
229 16 10 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
240 49 13 4 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i
251 23 23 2 $itsa == 4 and $_[1] =~ /^(\s+)?[\-\+]?0b/i

or 2 conditions

line l !l condition
354 77 75 $args[1] //= 0

or 3 conditions

line l !l&&r !l&&!r condition
183 8580 82 0 $itsa == 22 or $itsa < 5
194 10 4 0 $itsa == 22 or $itsa < 5
205 0 26 0 $itsa == 22 or $itsa < 5
216 0 66 0 $itsa == 22 or $itsa < 5
227 0 28 0 $itsa == 22 or $itsa < 5
238 0 66 0 $itsa == 22 or $itsa < 5
249 0 48 0 $itsa == 22 or $itsa < 5
308 0 0 8284 length $arg != 8 or $arg =~ /[^0-9a-fA-F]/