Condition Coverage

blib/lib/Geo/IP2Proxy.pm
Criterion Covered Total %
condition 46 138 33.3


and 3 conditions

line !l l&&!r l&&r condition
99 0 0 2 @_ > 1 and $_[1]
115 0 0 2 $obj->{'databaseyear'} <= 20 and $obj->{'productcode'} == 0
434 0 3 0 $mode == 1 and $IPV6_COUNTRY_POSITION[$dbtype] == 0
437 3 0 0 $mode == 2 and $IPV6_COUNTRY_POSITION[$dbtype] == 0
440 3 0 0 $mode == 3 and $IPV6_REGION_POSITION[$dbtype] == 0
443 3 0 0 $mode == 4 and $IPV6_CITY_POSITION[$dbtype] == 0
446 3 0 0 $mode == 5 and $IPV6_ISP_POSITION[$dbtype] == 0
449 3 0 0 $mode == 6 and $IPV6_PROXYTYPE_POSITION[$dbtype] == 0
452 3 0 0 $mode == 8 and $IPV6_DOMAIN_POSITION[$dbtype] == 0
455 3 0 0 $mode == 9 and $IPV6_USAGETYPE_POSITION[$dbtype] == 0
458 3 0 0 $mode == 10 and $IPV6_ASN_POSITION[$dbtype] == 0
461 3 0 0 $mode == 11 and $IPV6_AS_POSITION[$dbtype] == 0
464 3 0 0 $mode == 12 and $IPV6_LASTSEEN_POSITION[$dbtype] == 0
467 3 0 0 $mode == 13 and $IPV6_THREAT_POSITION[$dbtype] == 0
470 3 0 0 $mode == 14 and $IPV6_PROVIDER_POSITION[$dbtype] == 0
473 3 0 0 $mode == 15 and $IPV6_FRAUDSCORE_POSITION[$dbtype] == 0
519 1 0 3 $ipno >= $ipfrom and $ipno < $ipto
692 0 3 0 $mode == 1 and $IPV4_COUNTRY_POSITION[$dbtype] == 0
695 3 0 0 $mode == 2 and $IPV4_COUNTRY_POSITION[$dbtype] == 0
698 3 0 0 $mode == 3 and $IPV4_REGION_POSITION[$dbtype] == 0
701 3 0 0 $mode == 4 and $IPV4_CITY_POSITION[$dbtype] == 0
704 3 0 0 $mode == 5 and $IPV4_ISP_POSITION[$dbtype] == 0
707 3 0 0 $mode == 6 and $IPV4_PROXYTYPE_POSITION[$dbtype] == 0
710 3 0 0 $mode == 8 and $IPV4_DOMAIN_POSITION[$dbtype] == 0
713 3 0 0 $mode == 9 and $IPV4_USAGETYPE_POSITION[$dbtype] == 0
716 3 0 0 $mode == 10 and $IPV4_ASN_POSITION[$dbtype] == 0
719 3 0 0 $mode == 11 and $IPV4_AS_POSITION[$dbtype] == 0
722 3 0 0 $mode == 12 and $IPV4_LASTSEEN_POSITION[$dbtype] == 0
725 3 0 0 $mode == 13 and $IPV4_THREAT_POSITION[$dbtype] == 0
728 3 0 0 $mode == 14 and $IPV4_PROVIDER_POSITION[$dbtype] == 0
731 3 0 0 $mode == 15 and $IPV4_FRAUDSCORE_POSITION[$dbtype] == 0
767 9 3 3 $ipno >= $ipfrom and $ipno < $ipto
1056 1 2 0 $ipnum >= '281470681743360' and $ipnum <= '281474976710655'
1061 1 2 0 $ipnum >= "4.25456804588344e+37" and $ipnum <= "4.25508727556929e+37"
1069 1 2 0 $ipnum >= "4.25404881619758e+37" and $ipnum <= "4.2540488241204e+37"

or 3 conditions

line l !l&&r !l&&!r condition
580 0 0 0 $countryshort eq "-" or $proxytype eq "-"
583 0 0 0 $proxytype eq "DCH" or $proxytype eq "SES"
644 0 0 0 $countryshort eq "-" or $proxytype eq "-"
647 0 0 0 $proxytype eq "DCH" or $proxytype eq "SES"
830 0 0 0 $proxytype eq "DCH" or $proxytype eq "SES"
890 0 0 0 $countryshort eq "-" or $proxytype eq "-"
893 0 0 0 $proxytype eq "DCH" or $proxytype eq "SES"
1157 3 3 0 $host =~ /^$IPv4_re$/ or $host =~ /^$IPv6_re$/
6 0 0 $host =~ /^$IPv4_re$/ or $host =~ /^$IPv6_re$/ or $host =~ /^\:\:$/
1172 0 0 12 $octet[$i] > 255 or $octet[$i] < 0
1183 3 0 0 $ip =~ /^$IPv6_re$/ or $ip =~ /^$IPv4_re$/