Branch Coverage

blib/lib/Zonemaster/Engine/Test/Consistency.pm
Criterion Covered Total %
branch 58 76 76.3


line true false branch
25 8 4
28 8 4
31 8 4
34 8 4
37 8 4
157 33 39
159 0 39
171 0 39
185 2 37
198 0 37
215 7 1
1 0
239 1 0
265 33 39
267 0 39
279 0 39
293 2 37
306 0 37
322 7 1
1 0
362 33 39
364 0 39
376 0 39
390 2 37
403 0 37
422 7 1
1 0
470 33 39
472 0 39
484 0 39
498 2 37
511 0 37
527 7 1
1 0
572 2 6
581 1 7
590 6 2
599 0 8