Condition Coverage

blib/lib/SVG/Grid.pm
Criterion Covered Total %
condition 21 40 52.5


and 3 conditions

line !l l&&!r l&&r condition
235 1 2 3 $count > 1 and $count < $limit
285 1 2 3 $count > 1 and $count < $limit
323 0 0 1 $options{'title'} and length $options{'title'} > 0
364 0 0 1 $options{'title'} and length $options{'title'} > 0
421 0 0 1 $options{'title'} and length $options{'title'} > 0

or 2 conditions

line l !l condition
196 0 18 $options{'fill'} || do { $self->style }->{'fill'} || 'rgb(205, 92, 92)'
0 18 $options{'fill-opacity'} || do { $self->style }->{'fill-opacity'} || 0
16 0 $options{'font-size'} || do { $self->style }->{'font-size'} || 14
0 16 $options{'font-weight'} || $options{'style'}{'font-weight'} || 'normal'
4 0 $options{'stroke'} || do { $self->colors }->{'dimgray'} || 'rgb(105, 105, 105)'
17 0 $options{'stroke-width'} || do { $self->style }->{'stroke-width'} || 1
18 0 $options{'text_color'} || do { $self->colors }->{'blue'} || 'rgb( 0, 0, 255)'
321 0 1 $options{'show'} || 'new'
362 0 1 $options{'show'} || 'new'
378 0 1 $defaults->{'fill_opacity'} || 0.5
419 0 1 $options{'show'} || 'new'

or 3 conditions

line l !l&&r !l&&!r condition
450 1 0 0 $options{'output_file_name'} || $self->output_file_name