Condition Coverage

blib/lib/PDF/API3/Compat/API2/Resource/Font/neTrueType.pm
Criterion Covered Total %
condition 0 58 0.0


and 3 conditions

line !l l&&!r l&&r condition
178 0 0 0 $pid == 2 and $eid == 1
208 0 0 0 $$data{'V'}{'bSerifStyle'} > 10 and $$data{'V'}{'bSerifStyle'} < 14
438 0 0 0 $$s{'Platform'} == 2 and $$s{'Encoding'} == 1
953 0 0 0 defined $$data{'name'} and defined $$data{'OS/2'}
1127 0 0 0 ref $dt eq 'HASH' and defined $$dt{'SID'}
1188 0 0 0 $$data{'stylename'} =~ /(italic|oblique)/i and $$data{'usWeightClass'} > 600

or 2 conditions

line l !l condition
458 0 0 $$data{'V'}{'uni'}[$i] ||= 0
570 0 0 $$post{'val'}[$i] || nameByUni($$data{'V'}{'uni'}[$i]) || '.notdef'

or 3 conditions

line l !l&&r !l&&!r condition
178 0 0 0 $pid == 0 or $pid == 3
0 0 0 $pid == 0 or $pid == 3 or $pid == 2 and $eid == 1
332 0 0 0 $$s{'Format'} == 8 or $$s{'Format'} == 12
367 0 0 0 $range == 0 or $range == 65535
438 0 0 0 $$s{'Platform'} == 0 or $$s{'Platform'} == 2 and $$s{'Encoding'} == 1
441 0 0 0 $$s{'Encoding'} == 1 or $$s{'Encoding'} == 0
448 0 0 0 $$cmap{'mstable'} ||= $alt
543 0 0 0 $$post{'strings'}{$$post{'val'}[$i]} ||= $i
557 0 0 0 $$post{'strings'}{$$post{'val'}[$i]} ||= $i
578 0 0 0 $$data{'V'}{'n2i'}{$$data{'V'}{'name'}[$i]} ||= $i
938 0 0 0 $ver == 65536 or $ver == 1953658213
0 0 0 $ver == 65536 or $ver == 1953658213 or $ver == 1330926671