Condition Coverage

blib/lib/Mojolicious/Plugin/MoreHelpers.pm
Criterion Covered Total %
condition 0 43 0.0


or 2 conditions

line l !l condition
36 0 0 $c->req->json || {}
73 0 0 $json || {}
81 0 0 $onward{'status'} || 400
82 0 0 $onward{'message'} || 'error.validation_failed'
93 0 0 $onward{'status'} || 401
94 0 0 $onward{'message'} || 'error.authorization_failed'
105 0 0 $onward{'status'} || 403
106 0 0 $onward{'message'} || 'error.access_denied'
117 0 0 $onward{'status'} || 404
118 0 0 $onward{'message'} || 'error.resource_not_found'
129 0 0 $onward{'status'} || 406
130 0 0 $onward{'message'} || 'error.not_acceptable'
141 0 0 $onward{'status'} || 422
142 0 0 $onward{'message'} || 'error.unprocessable_entity'
153 0 0 $onward{'status'} || 423
154 0 0 $onward{'message'} || 'error.temporary_locked'
165 0 0 $onward{'status'} || 429
166 0 0 $onward{'message'} || 'error.too_many_requests'
177 0 0 $onward{'status'} || 503
178 0 0 $onward{'message'} || 'error.service_unavailable'

or 3 conditions

line l !l&&r !l&&!r condition
71 0 0 0 $onward{'status'} || $default_status