Condition Coverage

blib/lib/Math/PlanePath/TerdragonCurve.pm
Criterion Covered Total %
condition 26 44 59.0


and 3 conditions

line !l l&&!r l&&r condition
228 41 2 12 $x == 0 and $y == 0
264 496 24 82 $x == 0 and $y == 0
265 353 151 16 $d == 0 and $x == -2
504 10 6 $d == 0 and $x == -2 and $y == 0
266 354 131 29 $d == 2 and $x == 1
485 6 23 $d == 2 and $x == 1 and $y == 1
267 298 160 33 $d == 1 and $x == 1
458 15 18 $d == 1 and $x == 1 and $y == -1
406 0 0 0 $digits[$i] == 1 and $digits[$i - 1] != 0
480 0 0 0 defined $level and $level < 0
538 0 0 0 defined $level and $level == 0
558 0 0 0 defined $level and $level == 0

or 2 conditions

line l !l condition
134 17 7 $self->{'arms'} || 1

or 3 conditions

line l !l&&r !l&&!r condition
572 0 0 0 defined $level && $level < 0 || $prev != 2
597 0 0 0 $self->_UNDOCUMENTED__n_segment_is_right_boundary($n) || $self->_UNDOCUMENTED__n_segment_is_left_boundary($n, $level)