Branch Coverage

blib/lib/IMDB/Local/Title.pm
Criterion Covered Total %
branch 0 66 0.0


line true false branch
74 0 0 if ($self->populateUsingKey($self->get('TitleID')))
87 0 0 unless defined $args{'name'}
90 0 0 unless (defined $id)
107 0 0 if (defined $id)
119 0 0 if ($qualifierTypeID)
123 0 0 if (@id and not defined $id[0])
142 0 0 if ($self->hasParentTitle)
164 0 0 if ($r)
176 0 0 if ($self->imdbdb->rowExists('Ratings', 'TitleID', $self->TitleID))
191 0 0 if ($dir)
205 0 0 if ($r)
217 0 0 if ($r)
229 0 0 if ($r)
239 0 0 if ($a->Series == $b->Series)
249 0 0 if ($self->QualifierType->Name ne 'tv_series')
257 0 0 if ($e)
272 0 0 if ($r)
286 0 0 if ($r)
317 0 0 if ($self->QualifierType)
321 0 0 if ($self->Directors and $self->Directors_count)
330 0 0 if ($self->Actors and $self->Actors_count)
336 0 0 if ($self->Hosts and $self->Hosts_count)
342 0 0 if ($self->Narrators and $self->Narrators_count)
348 0 0 if ($self->Genres and $self->Genres_count)
356 0 0 if ($self->Keywords and $self->Keywords_count)
364 0 0 if ($self->Rating)
368 0 0 if ($self->Plots and $self->Plots_count)
384 0 0 unless (defined $self->QualifierType)
391 0 0 if ($self->QualifierType->QualifierTypeID == 3) { }
0 0 elsif ($self->QualifierType->QualifierTypeID == 13) { }
398 0 0 if ($t)
406 0 0 if ($self->Year != 0)
422 0 0 unless (defined $res)