Condition Coverage

blib/lib/Geo/IP2Proxy.pm
Criterion Covered Total %
condition 41 123 33.3


and 3 conditions

line !l l&&!r l&&r condition
90 0 0 2 @_ > 1 and $_[1]
370 0 3 0 $mode == 1 and $IPV6_COUNTRY_POSITION[$dbtype] == 0
373 3 0 0 $mode == 2 and $IPV6_COUNTRY_POSITION[$dbtype] == 0
376 3 0 0 $mode == 3 and $IPV6_REGION_POSITION[$dbtype] == 0
379 3 0 0 $mode == 4 and $IPV6_CITY_POSITION[$dbtype] == 0
382 3 0 0 $mode == 5 and $IPV6_ISP_POSITION[$dbtype] == 0
385 3 0 0 $mode == 6 and $IPV6_PROXYTYPE_POSITION[$dbtype] == 0
388 3 0 0 $mode == 8 and $IPV6_DOMAIN_POSITION[$dbtype] == 0
391 3 0 0 $mode == 9 and $IPV6_USAGETYPE_POSITION[$dbtype] == 0
394 3 0 0 $mode == 10 and $IPV6_ASN_POSITION[$dbtype] == 0
397 3 0 0 $mode == 11 and $IPV6_AS_POSITION[$dbtype] == 0
400 3 0 0 $mode == 12 and $IPV6_LASTSEEN_POSITION[$dbtype] == 0
403 3 0 0 $mode == 13 and $IPV6_THREAT_POSITION[$dbtype] == 0
448 1 0 3 $ipno >= $ipfrom and $ipno < $ipto
610 0 3 0 $mode == 1 and $IPV4_COUNTRY_POSITION[$dbtype] == 0
613 3 0 0 $mode == 2 and $IPV4_COUNTRY_POSITION[$dbtype] == 0
616 3 0 0 $mode == 3 and $IPV4_REGION_POSITION[$dbtype] == 0
619 3 0 0 $mode == 4 and $IPV4_CITY_POSITION[$dbtype] == 0
622 3 0 0 $mode == 5 and $IPV4_ISP_POSITION[$dbtype] == 0
625 3 0 0 $mode == 6 and $IPV4_PROXYTYPE_POSITION[$dbtype] == 0
628 3 0 0 $mode == 8 and $IPV4_DOMAIN_POSITION[$dbtype] == 0
631 3 0 0 $mode == 9 and $IPV4_USAGETYPE_POSITION[$dbtype] == 0
634 3 0 0 $mode == 10 and $IPV4_ASN_POSITION[$dbtype] == 0
637 3 0 0 $mode == 11 and $IPV4_AS_POSITION[$dbtype] == 0
640 3 0 0 $mode == 12 and $IPV4_LASTSEEN_POSITION[$dbtype] == 0
643 3 0 0 $mode == 13 and $IPV4_THREAT_POSITION[$dbtype] == 0
678 9 3 3 $ipno >= $ipfrom and $ipno < $ipto
911 1 2 0 $ipnum >= 281470681743360 and $ipnum <= 281474976710655
916 1 2 0 $ipnum >= 4.2545680458834378e+37 and $ipnum <= 4.2550872755692912e+37
924 1 2 0 $ipnum >= 4.2540488161975843e+37 and $ipnum <= 4.2540488241204e+37

or 3 conditions

line l !l&&r !l&&!r condition
504 0 0 0 $countryshort eq '-' or $proxytype eq '-'
507 0 0 0 $proxytype eq 'DCH' or $proxytype eq 'SES'
562 0 0 0 $countryshort eq '-' or $proxytype eq '-'
565 0 0 0 $proxytype eq 'DCH' or $proxytype eq 'SES'
737 0 0 0 $proxytype eq 'DCH' or $proxytype eq 'SES'
791 0 0 0 $countryshort eq '-' or $proxytype eq '-'
794 0 0 0 $proxytype eq 'DCH' or $proxytype eq 'SES'
1012 3 3 0 $host =~ /^$IPv4_re$/ or $host =~ /^$IPv6_re$/
6 0 0 $host =~ /^$IPv4_re$/ or $host =~ /^$IPv6_re$/ or $host =~ /^\:\:$/
1027 0 0 12 $octet[$i] > 255 or $octet[$i] < 0
1038 3 0 0 $ip =~ /^$IPv6_re$/ or $ip =~ /^$IPv4_re$/