Branch Coverage

blib/lib/Convert/Translit.pm
Criterion Covered Total %
branch 17 272 6.2


line true false branch
61 1 0 $#_ > 0 ? :
76 0 1 unless load_dsf($substi_fnam)
77 0 1 if ($verbose)
80 0 1 unless (open RFC, $rfc_fnam)
82 1 2708 if (/5.\s+CHARSET TABLES/)
90 0 10 if ($line =~ /^ACKNOWLEDGEMENTS/)
91 0 0 if (@thistab)
92 0 0 if (relvnt_tab($chset[$ii], \@thistab))
98 2 8 unless ($line =~ /^ [^\s]/)
103 6 2 unless ($line =~ /^&charset\s/)
107 1 1 if (@thistab)
108 0 0 if (relvnt_tab($chset[$ii], \@thistab))
121 0 0 unless ($ch_tab[$ii][0])
126 0 0 if ($qq)
130 0 0 if ($ch_tab[$ii][$jj] =~ /^&bits\b\s*(\d*)/)
131 0 0 if ($1 != 0 or $1 != 8)
139 0 0 if ($qq)
143 0 0 if ($ch_tab[$ii][$jj] =~ /^&(code2|codex|comb2)\b/)
150 0 0 if ($qq)
154 0 0 if ($verbose)
158 0 0 if ($line =~ /^&code\b\s*(\d)/)
162 0 0 if ($line =~ /^&duplicate\s+([\da-fA-F]+)\s+([^\s]+)/)
166 0 0 if ($ii == 0) { }
167 0 0 if ($duplcatfrom{$pp}) { }
180 0 0 if ($line =~ /^&(charset|alias|g\desc|bits|code|code2|codex|duplicate|rem|comb2)\b/)
185 0 0 if ($dd < 0)
186 0 0 if ($verbose)
194 0 0 if ($uu eq '??' or $uu eq '__')
197 0 0 if ($uu and not $nam_mne{$uu})
210 0 0 length $bitmap[$ii][$kk] ? :
0 0 if ($verbose)
211 0 0 if ($verbose)
0 0 unless (($kk + 1) % 16)
229 0 0 if ($duplcatfrom{$jj})
235 0 0 if (length $tt[$xx] > 0)
239 0 0 unless (@oo)
245 0 0 if ($uu eq $bitmap[1][$kk])
250 0 0 if (exists $duplcatto{$uu})
257 0 0 if ($verbose)
259 0 0 $transform[$jj] >= 0 ? :
0 0 if ($verbose)
260 0 0 if ($verbose)
0 0 unless (($jj + 1) % 16)
265 0 0 if ($transform[$jj] >= 0)
268 0 0 unless ($gg = $bitmap[0][$jj])
274 0 0 if ($zz eq $pp)
276 0 0 unless ($ww)
278 0 0 if ($verbose)
280 0 0 if ($verbose)
289 0 0 if ($ww)
290 0 0 if ($verbose)
292 0 0 $transform[$jj] >= 0 ? :
0 0 if ($verbose)
293 0 0 if ($verbose)
0 0 unless (($jj + 1) % 16)
298 0 0 if ($vv)
301 0 0 if ($transform[$jj] < 0 and $bitmap[0][$jj])
305 0 0 if (@ff)
310 0 0 if ($zz = $bitmap[1][$cc])
312 0 0 if ($zz eq $bitmap[0][$ii])
325 0 0 if ($ww == $tt[$kk])
327 0 0 unless ($ee)
329 0 0 if ($verbose)
331 0 0 if ($verbose)
343 0 0 $#ff < $#tt ? :
346 0 0 unless ($ee)
348 0 0 if ($verbose)
350 0 0 if ($verbose)
358 0 0 if ($transform[$jj] < 0)
360 0 0 if ($mm = $bitmap[0][$jj])
361 0 0 unless ($ee)
363 0 0 if ($verbose)
365 0 0 if ($verbose)
371 0 0 if ($ee)
374 0 0 if ($xx = $bitmap[1][$cc])
376 0 0 if ($xx eq $bitmap[0][$dd])
383 0 0 if ($verbose)
386 0 0 if ($transform[$jj] < 0 and $bitmap[0][$jj])
393 0 0 if ($yy)
395 0 0 unless ($xx = $bitmap[1][$cc])
399 0 0 if ($xx eq $bitmap[0][$dd])
405 0 0 unless ($yy = $nam_mne{$xx})
406 0 0 if ($verbose)
408 0 0 if ($transform[$jj] < 0)
415 0 0 if ($#transform < 128)
429 0 0 unless ($ww =~ /^&(charset|alias)\s+([^\s]*)/)
433 0 0 if ($chch =~ /^$yy$/i)
434 0 0 if ($verbose)
435 0 0 if ($xx eq 'alias')
438 0 0 if ($verbose)
440 0 0 if ($verbose)
450 0 1 unless (open DSF, "$_[0]")
453 1 0 if (/^hash mnemonic=name/)
459 1 1894 if (/^hash mnemonic=substitute list/)
495 0 0 if ($xx =~ /^DOT ABOVE\s/i)
501 0 0 if ($bb = $mne_nam{$yy})
510 0 0 if ($xx =~ /^DOT ABOVE\s/i)
516 0 0 if ($yy =~ /^WITH\s/i)
519 0 0 if ($bb = $mne_nam{$yy})
540 0 0 if (($kk = --$jj) <= 0)
543 0 0 unless ($xx =~ /($pp)/i)
546 0 0 unless ($xx =~ /\b\w+\b\s+\b\w+/)
549 0 0 if ($xx =~ /\b($ff) \b(\w+)\b/i) { }
562 0 0 if ($kk-- <= 0)
565 0 0 unless ($yy =~ /($pp)/i)
568 0 0 unless ($yy =~ /\b\w+\b\s+\b\w+/)
571 0 0 if ($xx =~ /\b($yy)\b/i or $yy =~ /\b($xx)\b/i or $gg and not $yy =~ /FRACTION/i and $yy =~ /\b($ff)\s+\b$gg\b/i)
586 0 0 if ($#{$aprox_mne{$aa};} < 0)
598 0 0 if ("$ww[$kk]" eq "$ww[$jj]")
607 0 0 if ($gg)
615 0 0 unless (-e $gg)
618 0 0 unless (open DSF, ">$substi_fnam")
619 0 0 unless (print DSF "hash mnemonic=name\n")
622 0 0 unless (print DSF "$mm\t$nam_mne{$mm}\n")
624 0 0 unless (print DSF "hash mnemonic=substitute list\n")
626 0 0 unless (print DSF "$mm")
628 0 0 unless (print DSF "\t$aprox_mne{$mm}[$aa]")
630 0 0 unless (print DSF "\n")
635 0 0 if ($yy)
636 0 0 unless (-e $substi_fnam)
647 0 0 unless (open RFC, $_[0])
650 0 0 if (/^3. CHARACTER MNEMONIC TABLE/)
657 0 0 if (/^4. CHARSETS/)
661 0 0 if (/^(Simonsen|RFC 1345) / or /^.{0,3}$/)
664 0 0 if (/SP\s+0020\s+SPACE/)
667 0 0 unless ($catch)
671 0 0 if (/^\s*([^\s]+)\s+([\da-fA-F]{4})\s{4}\b(.+)\s*$/ or /^(\s+)(e000)\s{4}\b(.+)\s*$/)
675 0 0 if ($hh eq 'e000')
679 0 0 if ($hh eq '1e4b')
683 0 0 if ($hh eq '1e69')
686 0 0 if ($yy and $jj != $kk + 1 and $xx != $yy + 1)
690 0 0 if ($nam_mne{$mm} ne '')
693 0 0 if ($mne_nam{$nn} ne '')
703 0 0 if (/^[ ]{16}([^\s].*)/)
716 0 0 $#_ > 0 ? :
717 0 0 $self ? :