Condition Coverage

blib/lib/Coerce/Types/Standard.pm
Criterion Covered Total %
condition 10 28 35.7


and 3 conditions

line !l l&&!r l&&r condition
427 0 0 0 $ref and ref $_[0][1] eq 'ARRAY'

or 2 conditions

line l !l condition
433 8 6 &reftype($_) or 'MAGIC'
440 6 8 &reftype($_[0]) || 'MAGIC'

or 3 conditions

line l !l&&r !l&&!r condition
81 0 27 0 do { $_ =~ /^$pn/ and exists $Coerce::Types::Standard::meta->{'types'}{$_}{'abuse'} and &$act($Coerce::Types::Standard::meta->{'types'}{$_}{'abuse'}, $hide) and return $Coerce::Types::Standard::meta->{'types'}{$_} foreach ($meta->type_names); undef } || $meta->add_type({'name', $parent->name . $counter++, 'parent', $parent->{'abuse_parent'} && $parent->{'abuse_parent'}->($hide) || $parent, 'coercion', $parent->{'abuse'}->($hide), 'abuse', $hide, $parent->{'abuse_constraint'} ? ('constraint', $parent->{'abuse_constraint'}->($hide)) : ()})
300 0 0 1 $4 || $5 || $6 || $7
305 0 0 1 $2 || $5 || $6 || $7
310 0 0 1 $2 || $4 || $6 || $7
315 0 0 1 $2 || $4 || $5 || $7
320 0 0 1 $2 || $4 || $5 || $6
415 0 0 0 not $ref or $ref eq 'ARRAY'