Condition Coverage

blib/lib/CPAN/Testers/WWW/Statistics/Pages.pm
Criterion Covered Total %
condition 0 164 0.0


and 3 conditions

line !l l&&!r l&&r condition
401 0 0 0 $self->{'dists'}{$row->{'dist'}} and $self->{'dists'}{$row->{'dist'}}{'VER'} eq $row->{'version'}
427 0 0 0 $month =~ /^\d+$/ and $month > $self->{'dates'}{'THATMONTH'}
441 0 0 0 $file and -f $file
608 0 0 0 $dir and not -e $dir
620 0 0 0 $dir and not -e $dir
790 0 0 0 $row[5] and $row[5] =~ /\@/
1038 0 0 0 $year == $start_year and $month < $start_month
1099 0 0 0 $row->{'reldate'} and $row->{'reldate'} =~ /^(\d+)\-(\d+)\-(\d+).(\d+):(\d+):(\d+)/
1117 0 0 0 $year == $now->year and $month != $now->month
1122 0 0 0 $year == $now->year and $month != $now->month
0 0 0 $year == $now->year and $month == $now->month
0 0 0 $year == $now->year and $month == $now->month and $day != $now->day
1189 0 0 0 $noreports and $row->{'dist'} =~ /^$noreports$/

or 2 conditions

line l !l condition
389 0 0 $self->storage_read('lastid') || 0
417 0 0 $self->{'count'}{$_} ||= 0
782 0 0 $self->{'count'}{$type} ||= 0
843 0 0 $self->{'counts'}{$date}{'newauthors'} ||= 0
844 0 0 $self->{'counts'}{$date}{'newdistros'} ||= 0
1008 0 0 $self->{'alias'}{$row->{'author'}} || '???'
1018 0 0 $self->{'alias'}{$row->{'author'}} || '???'
1322 0 0 shift() || 0
1338 0 0 $count ||= 0
1370 0 0 $count ||= 0
1391 0 0 $number ||= 0
1476 0 0 shift() || 0
1492 0 0 $count ||= 0
1524 0 0 $count ||= 0
1545 0 0 $number ||= 0
1727 0 0 $data->{$post0}{$os}{$tester} ||= 0
1748 0 0 $data->{$post3}{$os}{$tester} || 0
1749 0 0 $data->{$post2}{$os}{$tester} || 0
1751 0 0 $data->{$post3}{$os}{$tester} || 0
0 0 $data->{$post2}{$os}{$tester} || 0
0 0 $data->{$post1}{$os}{$tester} || 0
0 0 $data->{$post0}{$os}{$tester} || 0
1771 0 0 $hash{$osname}{$b}{$type} || 0
0 0 $hash{$osname}{$a}{$type} || 0
1860 0 0 $self->{'pause'}{$date} || 0
1861 0 0 $self->{'stats'}{$date}{'reports'} || 0
1862 0 0 $self->{'stats'}{$date}{'state'}{'pass'} || 0
1863 0 0 $self->{'stats'}{$date}{'state'}{'fail'} || 0
1895 0 0 $self->{'stats'}{$date}{'state'}{'fail'} || 0
0 0 $self->{'stats'}{$date}{'state'}{'na'} || 0
0 0 $self->{'stats'}{$date}{'state'}{'unknown'} || 0
1916 0 0 $self->{'monthly'}{$date}{'tester'} || 0
0 0 $self->{'monthly'}{$date}{'platform'} || 0
0 0 $self->{'monthly'}{$date}{'perl'} || 0
1932 0 0 $self->{'counts'}{$date}{'all'} ||= 0
1933 0 0 $self->{'counts'}{$date}{'first'} ||= 0
1934 0 0 $self->{'counts'}{$date}{'last'} ||= 0
1974 0 0 $worst{"$dist-$version"}{'pass'} ||= 0
1975 0 0 $worst{"$dist-$version"}{'fail'} ||= 0
2061 0 0 $self->{'parent'}->build_history || 90
2075 0 0 $self->{'build'}{$date}{'webtotal'} || 0
0 0 $self->{'build'}{$date}{'webunique'} || 0
0 0 $self->{'build'}{$date}{'reports'} || 0
2087 0 0 $res ||= ''
2107 0 0 $vars->{'extension'} || 'html'
2109 0 0 $vars->{'layout'} || 'layout'

or 3 conditions

line l !l&&r !l&&!r condition
173 0 0 0 shift() || time
522 0 0 0 $testers->{$name}{'first'} ||= $row->{'postdate'}
547 0 0 0 $self->{'count'}{$type} == 1 or $self->{'count'}{$type} % 500000 == 0
1117 0 0 0 $year != $now->year or $year == $now->year and $month != $now->month
1122 0 0 0 $year != $now->year or $year == $now->year and $month != $now->month
0 0 0 $year != $now->year or $year == $now->year and $month != $now->month or $year == $now->year and $month == $now->month and $day != $now->day
2108 0 0 0 $vars->{'template'} || $page
2145 0 0 0 $num == 1 or $num == 21
0 0 0 $num == 1 or $num == 21 or $num == 31
2146 0 0 0 $num == 2 or $num == 22
2147 0 0 0 $num == 3 or $num == 23