Branch Coverage

Bio/Phenotype/OMIM/OMIMentry.pm
Criterion Covered Total %
branch 49 84 58.3


line true false branch
179 0 3 if $mim_number
180 0 3 if $title
181 0 3 if $alternative_titles_and_symbols
182 0 3 if $more_than_two_genes
183 0 3 if $is_separate
184 0 3 if $description
185 0 3 if $mapping_method
186 0 3 if $gene_status
187 0 3 if $comment
188 0 3 if $species
189 0 3 if $created
190 0 3 if $edited
191 0 3 if $contributors
192 0 3 if $additional_references
193 0 3 if $clinical_symptoms
194 0 3 if $miniMIM
319 9 4 if (defined $value)
320 0 9 if ($value =~ /\D/ or $value < 100000 and $value != 0)
376 9 4 if (defined $value)
405 8 4 if (defined $value)
439 8 4 if (defined $value)
465 9 4 if @_
493 9 4 if (defined $value)
505 0 6 unless ($value eq 'C' or $value eq 'P' or $value eq 'I' or $value eq 'L' or $value eq '')
534 6 3 if (defined $value)
535 0 6 unless (ref $value eq 'HASH')
558 5 3 if @_
576 0 0 unless (defined $part)
579 0 0 unless $self->{'_clinical_symptoms'}
581 0 0 unless $self->{'_clinical_symptoms'}{$part}
620 9 4 if @_
642 9 4 if @_
664 9 4 if @_
687 8 3 if @_
709 9 4 if (defined $value)
731 13 3 if exists $self->{'_allelic_variants'}
752 0 3 unless @values
794 0 0 if (not ref $value[$i]) { }
0 0 elsif ($value[$i]->isa('Bio::Phenotype::OMIM::OMIMentryAllelicVariant') or $value[$i]->isa('Bio::Phenotype::Correlate')) { }
0 0 elsif ($value[$i]->isa('Bio::Annotation::Reference')) { }
0 0 elsif ($value[$i]->isa('Bio::Map::CytoPosition')) { }
822 0 16 unless (not $value =~ /\D/ and $value == 1 || $value == 0)