Condition Coverage

Bio/Search/Tiling/MapTiling.pm
Criterion Covered Total %
condition 26 51 50.9


and 3 conditions

line !l l&&!r l&&r condition
209 0 0 519 ref $hit and $hit->isa('Bio::Search::Hit::HitI')
323 1 0 0 $t and ref $t eq 'ARRAY'
378 12 0 0 $qseq->strand && $qseq->strand < 0
12 0 0 $qseq->strand && $qseq->strand < 0
391 12 0 0 $hseq->strand && $hseq->strand < 0
12 0 0 $hseq->strand && $hseq->strand < 0
544 0 0 1058 $method and grep /^$method$/, ('identical', 'conserved')
1318 1468 2224 12 $$actionref ne 'est' and not $self->_has_sequence_data
1363 0 335 211 defined $strand and $self->_has_strand($type)
1364 0 117 94 defined $frame and $self->_has_frame($type)
1372 0 335 0 defined $frame and $self->_has_frame($type)

or 2 conditions

line l !l condition
233 326 220 $contexts{$ctxt} ||= []
547 1058 0 $denom ||= 'total'
1304 7743 554 $$typeref ||= 'query'

or 3 conditions

line l !l&&r !l&&!r condition
356 6 6 0 $qstart ||= $qseq->start
357 6 6 0 $hstart ||= $hseq->start
1162 0 493 0 not $_ or $_ eq 'exact'
1362 546 0 0 defined $strand or defined $frame