Branch Coverage

blib/lib/Bio/DB/USeq.pm
Criterion Covered Total %
branch 152 330 46.0


line true false branch
888 2 0
889 1 1
899 2 0
900 0 2
912 0 2
916 0 2
920 0 2
928 0 2
936 0 2
945 0 1
949 0 1
976 0 8
977 8 0
988 0 0
995 0 1
996 1 0
997 1 0
1017 0 1
1019 0 1
1022 0 1
1043 1 0
1050 0 1
1056 0 0
1064 0 0
1067 0 0
1090 0 0
1091 0 0
1130 0 0
1136 0 1087
1142 0 2020
1148 0 4
1154 0 1020
1160 0 6
1166 0 0
1189 0 1
1209 0 2
1218 0 2
2 0
1230 0 0
1240 0 2
1243 0 0
1252 2 0
1292 0 0
1293 0 0
1295 0 0
1311 0 3
1317 0 3
1341 0 1
1346 0 1
1352 1 0
1360 0 0
1365 0 0
1379 0 0
1392 0 1
1401 0 5
1402 0 0
1405 5 0
1426 2 6
1433 0 6
1440 2 4
1441 1 1
1452 3 3
1453 3 0
1462 1 0
4 1
1 5
1475 0 2
1478 0 2
1491 5 0
1501 0 5
1515 0 6
1519 6 0
1522 1 5
1527 0 0
1532 1 5
1558 4 1
1565 1009 7
1574 0 7
0 7
0 7
0 7
6 1
0 1
1 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
2112 0 1
2126 31 0
2135 0 1000
2141 0 1001
2154 1000 0
2160 0 11
2171 0 12
2181 21145 0
2185 44 21101
2186 144 21001
2204 0 1
2210 1 0
2216 5 2
2223 0 1
2225 1 6
2240 0 2
2246 0 1
2248 1 0
2251 0 1
2284 0 0
2290 0 0
2296 0 0
2302 0 0
2308 0 0
2314 0 0
2328 1 0
2375 0 0
2408 0 4
2423 3 1
2432 2 2
2446 1 1
2450 0 2
2455 0 0
2471 1 1
2474 0 1
2486 2 8
2 6
2506 2 4
2508 0 2
2515 0 291
2522 0 6
2531 5 1
2548 1 1
2557 1 0
2569 1000 0
2574 939 1061
2575 60 1001
2609 0 0
2617 0 1
0 1
2637 1 1
2655 0 1
0 1
2669 0 1
2678 1 0
2705 0 0
2717 0 0
2720 0 0
2721 0 0
2758 0 1
2761 1 0
2762 1 0
2763 1 0
2773 1 0
2775 1 0
2779 1 0
2780 0 1
2798 10 0
2803 0 20
2804 9 11