Condition Coverage

blib/lib/Astro/Sunrise.pm
Criterion Covered Total %
condition 33 40 82.5


and 3 conditions

line !l l&&!r l&&r condition
74 16 0 1 $arg{'polar'} ne 'warn' and $arg{'polar'} ne 'retval'
126 424 360 1 $arg{'polar'} ne 'warn' and $arg{'polar'} ne 'retval'

or 2 conditions

line l !l condition
65 0 19 $arg{'precise'} ||= 0
66 0 19 $arg{'upper_limb'} ||= 0
67 1 18 $arg{'polar'} ||= 'warn'
68 0 19 $arg{'trace'} ||= 0
111 182 608 $arg{'precise'} ||= 0
112 324 466 $arg{'upper_limb'} ||= 0
113 377 413 $arg{'polar'} ||= 'warn'
114 0 790 $trace ||= 0

or 3 conditions

line l !l&&r !l&&!r condition
141 104 46 117 $h2 eq 'day' or $h2 eq 'night'
162 104 46 106 $h4 eq 'day' or $h4 eq 'night'
183 104 46 452 $h1 eq 'day' or $h1 eq 'night'
150 0 452 $h1 eq 'day' or $h1 eq 'night' or $h2 eq 'day'
46 0 452 $h1 eq 'day' or $h1 eq 'night' or $h2 eq 'day' or $h2 eq 'night'
267 208 92 968 $hour_ut eq 'day' or $hour_ut eq 'night'