Coverage report - W

Module Version Log stmt bran cond sub pod total
W3C-LinkChecker 4.81 100.00 n/a n/a 100.00 n/a 100.00
W3C-LinkChecker v5.0.0 100.00 n/a n/a 100.00 n/a 100.00
W3C-LogValidator 1.4 17.70 0.00 0.00 55.56 100.00 15.54
W3C-LogValidator 1.5 17.70 0.00 0.00 55.56 100.00 15.54
W3C-SOAP 0.11 59.48 0.00 0.00 77.11 100.00 52.12
W3C-Validator-Server 0.1201 n/a n/a n/a n/a n/a n/a
W3C-XHTML-HTMLCompatChecker 0.10 70.00 n/a n/a 75.00 n/a 71.43
W3C-XMLSchema 0.0.4 77.78 n/a n/a 100.00 n/a 83.33
WAP-SAXDriver-wbxml 2.07 16.96 0.00 0.00 55.17 15.79 12.62
WAP-wbxml 1.10 88.89 n/a n/a 100.00 n/a 91.67
WAP-wbxml 1.13 17.88 0.00 0.00 52.17 n/a 14.24
WAP-wmls 1.13 16.08 0.00 0.00 39.34 0.00 12.13
WARC v0.0.0_10 99.55 96.26 95.74 98.01 100.00 98.54
WARC v0.0.0_11 99.57 95.95 95.88 98.33 100.00 98.52
WARC v0.0.0_12 99.75 95.92 95.96 99.15 100.00 98.74
WDDX 1.02 8.25 0.00 0.00 12.50 n/a 6.34
WE_Framework 0.097_03 25.39 7.34 7.23 50.30 65.17 23.66
WFA-Client 0.01 52.89 n/a n/a 53.66 78.95 55.80
WG 0.001 83.33 n/a n/a 100.00 n/a 87.50
WG-API v0.11 52.92 50.00 60.00 29.92 98.88 55.24
WG-API v0.12 53.36 50.00 60.00 30.16 98.86 55.49
WG-API v0.13 53.36 50.00 60.00 30.16 98.86 55.49
WG-Status 0.04 11.59 0.00 n/a 42.86 0.00 10.78
WHO-GrowthReference-GenChart 0.001 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-GenChart 0.002 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-GenChart 0.003 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-GenTable 0.001 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-GenTable 0.002 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-GenTable 0.003 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-Table 0.009 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-Table 0.011 n/a n/a n/a n/a n/a n/a
WHO-GrowthReference-Table 0.012 n/a n/a n/a n/a n/a n/a
WJSON 0.08 33.33 n/a n/a 100.00 n/a 50.00
WL 0.92 72.55 31.25 20.00 80.00 0.00 60.71
WML-Card 0.02 27.07 7.14 8.33 36.36 88.89 29.41
WQS-SPARQL 0.01 74.07 37.50 n/a 76.92 100.00 71.79
WQS-SPARQL-Query 0.01 95.00 77.78 n/a 100.00 100.00 93.28
WQS-SPARQL-Result 0.01 100.00 50.00 n/a 100.00 100.00 94.12
WQS-SPARQL-Result 0.02 92.86 50.00 n/a 100.00 100.00 86.89
WQS-SPARQL-Result 0.03 93.18 75.00 n/a 100.00 100.00 90.77
WRT v3.5.0 89.61 61.54 56.10 93.75 61.11 82.96
WSDL-Generator 0.04 94.18 66.22 57.89 93.02 81.82 87.07
WSDL-XML-Generator 0.02 88.89 n/a n/a 100.00 n/a 91.67
WSRF-Lite 0.8.3.1 33.33 n/a n/a 100.00 n/a 50.00
WSST 0.1.1 57.26 23.53 33.33 86.25 96.55 56.08
WUPHF 0.001 100.00 n/a n/a 100.00 n/a 100.00
WWW-256locksMaker 0.03 52.50 0.00 n/a 70.00 0.00 49.12
WWW-2ch 0.07 66.67 n/a n/a 100.00 n/a 75.00
WWW-A9Toolbar 0.01 91.67 n/a n/a 100.00 n/a 93.75
WWW-API-Bitfinex 0.01 88.24 n/a n/a 100.00 n/a 91.30
WWW-ASN 0.01 83.33 n/a n/a 100.00 n/a 87.50
WWW-AUR 0.18 82.66 46.33 50.00 89.31 64.44 75.77
WWW-AUR 0.19 82.66 46.79 50.00 89.31 64.44 75.85
WWW-AUR 0.22 82.01 45.87 46.88 89.31 64.44 75.22
WWW-ActiveState-PPM 0.01 54.24 16.67 50.00 100.00 100.00 53.76
WWW-AdServer 1.01 56.25 0.00 n/a 75.00 0.00 48.00
WWW-AdventCalendar 1.111 n/a n/a n/a n/a n/a n/a
WWW-AdventCalendar 1.113 n/a n/a n/a n/a n/a n/a
WWW-Agent 0.03 91.14 55.56 54.55 97.14 33.33 86.67
WWW-Alexa-API 0.07 91.30 n/a n/a 100.00 n/a 93.33
WWW-Alexa-TrafficRank 1.10 100.00 50.00 50.00 100.00 100.00 86.67
WWW-Alexa-TrafficRank 1.11 100.00 50.00 50.00 100.00 100.00 86.67
WWW-Alexa-TrafficRank 1.9 60.98 25.00 50.00 85.71 100.00 54.79
WWW-Amazon-BestSeller 0.01 42.86 0.00 0.00 66.67 100.00 40.48
WWW-Amazon-Book-Extract 0.001 n/a n/a n/a n/a n/a n/a
WWW-Amazon-Wishlist 2.015 80.58 51.25 47.06 100.00 0.00 70.99
WWW-Amazon-Wishlist 2.016 23.69 7.32 5.88 68.42 0.00 20.15
WWW-Amazon-Wishlist 2.018 25.61 8.11 7.69 70.00 0.00 22.14
WWW-Amazon-checkip 0.01 100.00 50.00 0.00 100.00 100.00 85.71
WWW-Analytics-MultiTouch 0.36 56.21 28.23 19.50 72.63 92.86 49.09
WWW-Anonymouse 0.04 55.74 18.75 42.86 63.16 100.00 51.89
WWW-Arbeitsagentur 0.02 25.00 7.14 0.00 57.14 75.00 26.25
WWW-ArsenalFC-TicketInformation 1.123160 100.00 84.62 80.00 100.00 100.00 98.09
WWW-Asana 0.003 24.26 0.00 0.00 33.87 26.32 20.59
WWW-Asg 0.05 87.50 61.54 40.00 88.89 100.00 82.05
WWW-Authen-Simple 1.22 10.29 0.00 0.00 25.00 93.33 10.17
WWW-Authenticate v0.6.0 77.78 n/a n/a 100.00 n/a 83.33
WWW-Authy 0.002 48.28 25.00 33.33 62.50 37.50 45.54
WWW-Automate 0.21 68.54 53.57 50.00 82.61 92.86 69.23
WWW-BBB-API 0.02 n/a n/a n/a n/a n/a n/a
WWW-BBSWatch 1.02 26.79 0.00 0.00 62.50 100.00 21.33
WWW-BF2Player 0.01 33.33 n/a n/a 100.00 n/a 50.00
WWW-BF2S 0.03 33.33 n/a n/a 100.00 n/a 50.00
WWW-B_Rail 0.01 25.00 0.00 0.00 50.00 88.89 26.51
WWW-Babelfish 0.16 13.82 0.00 0.00 46.67 85.71 13.88
WWW-BackpackTF 0.001001 59.85 20.00 5.56 43.10 89.19 53.70
WWW-BackpackTF 0.002 55.85 20.00 5.56 39.76 88.89 52.62
WWW-BackpackTF 0.002001 55.85 20.00 5.56 39.76 88.89 52.62
WWW-Baidu-ZhanZhang 0.01 39.29 0.00 0.00 66.67 0.00 28.85
WWW-Baseball-NPB 0.03 96.23 75.00 n/a 94.12 0.00 88.61
WWW-BashOrg 1.001003 69.51 42.86 65.52 92.31 100.00 66.45
WWW-Bebo-API 0.0.03 78.43 48.13 24.24 83.91 100.00 73.58
WWW-BetfairNG 0.13 69.00 34.02 47.06 96.55 100.00 63.37
WWW-BetfairNG 0.14 69.26 34.02 47.14 96.61 100.00 63.61
WWW-BetfairNG 0.15 69.26 34.02 48.57 96.61 100.00 63.71
WWW-BetterServers-API 0.09 41.67 0.00 0.00 71.43 100.00 32.09
WWW-BigDoor v0.1.1 96.19 75.00 65.38 95.38 100.00 92.97
WWW-Bing-Search 0.011 46.88 0.00 0.00 46.15 0.00 27.69
WWW-Bleep 0.92 49.31 26.09 15.22 100.00 100.00 42.29
WWW-Blog-Identify 0.06 6.12 0.00 n/a 66.67 100.00 3.28
WWW-Blog-Metadata-Icon 0.02 66.67 n/a n/a 100.00 n/a 75.00
WWW-Blog-Metadata-Language 0.01 83.33 n/a n/a 100.00 n/a 87.50
WWW-Blog-Metadata-MobileLinkDiscovery 0.02 77.78 n/a n/a 100.00 n/a 83.33
WWW-Blog-Metadata-OpenID 0.01 77.78 n/a n/a 100.00 n/a 83.33
WWW-Blog-Metadata-OpenSearch 0.01 66.67 n/a n/a 100.00 n/a 75.00
WWW-Blog-Metadata-Yadis 0.03 77.78 n/a n/a 100.00 n/a 83.33
WWW-Blogger 2008.1021 n/a n/a n/a n/a n/a n/a
WWW-BookBot 0.12 65.56 27.78 36.07 80.30 1.28 53.67
WWW-Bookmark-Crawler 0.01 48.48 0.00 0.00 60.00 n/a 41.51
WWW-BugMeNot 0.02 46.15 0.00 n/a 57.14 0.00 40.00
WWW-Bugzilla 1.5 n/a n/a n/a n/a n/a n/a
WWW-Bugzilla-BugTree 0.06 43.75 0.00 n/a 66.67 75.00 42.27
WWW-Bugzilla-BugTree 0.07 n/a n/a n/a n/a n/a n/a
WWW-Bugzilla-BugTree 0.08 48.57 0.00 n/a 70.59 75.00 46.67
WWW-Bugzilla3 0.71 83.33 n/a n/a 100.00 n/a 87.50
WWW-BurrpTV 0.03 88.20 71.15 50.00 94.12 80.00 83.82
WWW-CBF 0.03 45.71 0.00 n/a 66.67 100.00 51.02
WWW-CMS 0 16.07 0.00 0.00 33.33 0.00 13.19
WWW-CPAN 0.011 29.58 0.00 0.00 53.85 100.00 30.10
WWW-CPAN 0.012 28.77 0.00 0.00 53.85 100.00 28.97
WWW-CPAN 0.013 59.72 35.71 0.00 69.23 100.00 56.60
WWW-CPAN-SQLite 1.001 78.43 50.00 n/a 75.00 0.00 71.05
WWW-CPANRatings 0.03 90.43 55.56 37.50 95.83 50.00 82.86
WWW-CPANRatings-RSS 0.0307 77.78 n/a n/a 100.00 n/a 83.33
WWW-CSRF 1.00 98.04 91.67 64.29 100.00 100.00 91.95
WWW-Cache-Google 0.04 92.31 50.00 n/a 90.00 57.14 87.65
WWW-Chain 0.003 98.63 57.69 33.33 100.00 0.00 83.74
WWW-Chain 0.004 98.63 57.69 33.33 100.00 0.00 83.47
WWW-Chain 0.006 98.78 57.14 33.33 100.00 0.00 83.82
WWW-Challonge 0.10 77.78 n/a n/a 100.00 n/a 83.33
WWW-Challonge 1.00 92.70 70.99 71.43 100.00 100.00 87.59
WWW-Challonge 1.01 93.15 71.92 71.43 100.00 100.00 88.14
WWW-CheckGzip 0.02 83.33 n/a n/a 100.00 n/a 87.50
WWW-CheckGzip 0.03 21.13 0.00 n/a 50.00 40.00 23.40
WWW-CheckGzip 0.05 21.13 0.00 n/a 45.45 33.33 22.92
WWW-CheckHTML 0.05 54.93 0.00 0.00 87.50 n/a 43.80
WWW-CheckPad 0.035 100.00 n/a n/a 100.00 n/a 100.00
WWW-ClickSource 1.0001 80.41 72.22 65.12 64.71 100.00 75.00
WWW-ClickSource 1.0002 80.41 72.22 65.12 64.71 100.00 75.00
WWW-ClickSource 1.0003 80.41 72.22 65.12 64.71 100.00 75.00
WWW-CloudCreator 1.1 12.50 0.00 0.00 33.33 100.00 15.52
WWW-Cloutree 1.01 54.55 0.00 0.00 80.00 100.00 44.00
WWW-Codeguard 0.08 30.16 16.18 21.57 38.46 90.48 33.46
WWW-Codeguard 0.09 30.16 16.18 21.57 38.46 90.48 33.46
WWW-Codeguard 0.10 29.87 16.18 21.57 37.97 90.70 33.33
WWW-Coderwall 0.003 62.07 0.00 n/a 75.00 100.00 62.50
WWW-ColiPoste 0.03 86.67 31.25 28.57 100.00 100.00 76.36
WWW-Comic 1.06 63.21 25.68 30.34 82.35 86.67 54.23
WWW-Comic-Plugin-CyanideAndHappiness 0.01 37.50 0.00 0.00 66.67 100.00 39.13
WWW-Comic-Plugin-DinosaurComics 0.01 44.44 0.00 0.00 66.67 50.00 38.64
WWW-Comic-Plugin-Jerkcity 0.8008135 36.00 0.00 0.00 50.00 33.33 30.23
WWW-Comic-Plugin-LeastICouldDo 0.01 83.33 n/a n/a 100.00 n/a 87.50
WWW-Comic-Plugin-Wulffmorgenthaler 0.01 35.29 0.00 n/a 66.67 100.00 36.00
WWW-Comic-Plugin-XKCD 0.02 37.50 0.00 n/a 66.67 100.00 39.13
WWW-Comic-Plugin-f8d 0.02 36.36 0.00 n/a 66.67 100.00 36.73
WWW-Comix 0.1.1 58.39 0.00 0.00 78.57 100.00 55.75
WWW-Compete 0.03 88.89 n/a n/a 100.00 n/a 91.67
WWW-ConfixxBackup 0.1001 66.32 30.56 0.00 86.36 100.00 61.31
WWW-Connpass 0.02 26.46 0.00 0.00 22.88 1.80 20.06
WWW-Connpass 0.03 27.93 0.00 0.00 24.86 1.59 21.51
WWW-Connpass 0.04 26.36 0.00 0.00 24.31 1.56 20.32
WWW-Contact 0.51 28.19 10.14 33.33 58.70 31.82 26.29
WWW-Correios-CEP 1.042 97.10 67.86 40.00 90.91 100.00 86.96
WWW-Correios-CEP 1.043 97.10 67.86 40.00 90.91 100.00 86.96
WWW-Correios-CEP 1.044 97.10 67.86 40.00 90.91 100.00 86.96
WWW-Correios-PrecoPrazo 0.3 100.00 75.00 100.00 100.00 100.00 95.65
WWW-Correios-PrecoPrazo 0.31 100.00 77.78 91.67 100.00 100.00 94.95
WWW-Correios-PrecoPrazo 0.32 100.00 77.78 91.67 100.00 100.00 95.65
WWW-Correios-SIGEP 0.04 50.86 16.30 5.51 57.58 36.84 30.72
WWW-Correios-SIGEP 0.05 50.86 16.30 5.38 57.58 36.84 30.51
WWW-Correios-SIGEP 0.06 50.57 15.31 5.38 57.58 36.84 30.04
WWW-Correios-SRO 0.11 70.13 40.00 32.04 72.73 100.00 48.78
WWW-Correios-SRO 0.12 63.54 36.36 30.28 72.73 100.00 45.64
WWW-Correios-SRO 0.13 63.54 36.36 30.28 72.73 100.00 45.64
WWW-Coursera 0.08 32.26 0.00 n/a 52.63 n/a 28.17
WWW-CpanRecent 1.0 19.48 0.00 0.00 50.00 0.00 18.69
WWW-Crab-Client 0.06 62.50 21.43 31.03 73.33 100.00 52.80
WWW-Crawl 0.1 24.66 0.00 0.00 75.00 100.00 19.40
WWW-Crawler-Lite 0.005 88.19 53.85 45.45 80.00 58.82 75.19
WWW-Crawler-Mojo 0.24 90.65 81.88 88.14 83.50 100.00 88.23
WWW-Crawler-Mojo 0.25 90.69 80.77 85.92 84.26 100.00 87.87
WWW-Crawler-Mojo 0.26 90.69 80.77 85.92 84.26 100.00 87.87
WWW-Curl-Simple 0.100191 33.33 n/a n/a 100.00 n/a 50.00
WWW-Curl-TraceAscii 0.05 86.67 n/a n/a 100.00 n/a 90.00
WWW-Curl-UserAgent 0.9.6 33.33 n/a n/a 100.00 n/a 50.00
WWW-CybozuOffice6 0.04 78.72 35.71 11.11 87.50 81.82 69.28
WWW-DNSMadeEasy 0.001 36.36 10.00 n/a 34.00 71.88 39.91
WWW-DaftarNama-Reseller 0.001 n/a n/a n/a n/a n/a n/a
WWW-DaftarNama-Reseller 0.002 n/a n/a n/a n/a n/a n/a
WWW-DataWiki 0.001 0.00 0.00 n/a 0.00 0.00 0.00
WWW-Datafinder 0.01 44.87 0.00 0.00 75.00 100.00 38.40
WWW-Datafinder 0.02 37.01 0.00 0.00 72.73 50.00 28.57
WWW-Datafinder 0.03 35.88 0.00 0.00 69.57 100.00 28.70
WWW-Delicious-Simple 0.02 52.94 0.00 n/a 75.00 100.00 54.17
WWW-Dict 0.0.1 90.00 75.00 n/a 83.33 100.00 87.50
WWW-Dict-Leo-Org 2.00 17.20 0.00 0.00 52.94 50.00 17.24
WWW-Dict-Leo-Org 2.01 17.20 0.00 0.00 52.94 50.00 17.24
WWW-Dict-Leo-Org 2.02 17.20 0.00 0.00 52.94 50.00 17.24
WWW-Dict 0.0.1 48.53 0.00 0.00 78.57 100.00 48.96
WWW-Dict 0.0.1 53.57 0.00 0.00 83.33 100.00 55.26
WWW-Dictionary 0.01 55.56 30.00 100.00 91.67 100.00 61.70
WWW-Dilbert 1.19 79.45 44.74 30.77 100.00 100.00 67.39
WWW-DirectAdmin-API 0.02 24.79 0.00 0.00 40.00 100.00 26.90
WWW-Discogs 0.13 88.38 69.51 48.15 90.29 9.62 74.11
WWW-DistroWatch-ReleaseInfo 0.04 n/a n/a n/a n/a n/a n/a
WWW-DistroWatch-ReleaseInfo 0.05 n/a n/a n/a n/a n/a n/a
WWW-DistroWatch-ReleaseInfo 0.06 n/a n/a n/a n/a n/a n/a
WWW-DoctypeGrabber 0.007 78.75 41.67 42.86 91.67 100.00 68.61
WWW-DoingItWrongCom-RandImage 1.01 52.94 16.67 n/a 70.00 100.00 51.32
WWW-Domain-Registry-Afilias 0.01 100.00 n/a n/a 100.00 n/a 100.00
WWW-Domain-Registry-Joker 0.10 22.86 0.00 0.00 53.33 100.00 20.97
WWW-Domain-Registry-Joker 0.11 21.74 0.00 0.00 53.33 100.00 20.33
WWW-Domain-Registry-VeriSign 0.02 78.26 50.00 n/a 72.73 16.67 70.15
WWW-DomainTools 0.11 95.35 n/a n/a 100.00 n/a 96.43
WWW-DreamHost-API 1.06 78.43 43.75 66.67 88.89 100.00 73.49
WWW-DuckDuckGo 0.016 67.74 37.80 19.05 75.00 25.00 55.56
WWW-EFA 0.04 91.67 n/a n/a 100.00 n/a 93.75
WWW-ELISA 0.05 51.92 n/a n/a 60.00 100.00 55.07
WWW-ELISA 0.06 49.09 n/a 0.00 56.25 50.00 48.10
WWW-ELISA 0.07 49.09 n/a 0.00 56.25 50.00 48.10
WWW-Ebay 1.004 34.44 9.92 19.57 72.18 100.00 34.72
WWW-Ebay 1.005 34.59 9.92 19.57 72.18 100.00 34.82
WWW-Eksi 0.31 73.13 25.00 20.93 66.67 100.00 57.20
WWW-Eksi 0.32 62.03 22.22 19.15 62.50 100.00 50.36
WWW-Eksi 0.33 62.03 22.22 19.15 62.50 100.00 50.36
WWW-Eksisozluk 0.09 15.38 0.00 0.00 54.55 0.00 13.19
WWW-Eksisozluk 0.11 15.25 0.00 0.00 54.55 0.00 13.56
WWW-Eksisozluk 0.12 15.25 0.00 0.00 54.55 0.00 13.56
WWW-ErnestMarples 0.01 89.47 41.67 11.11 100.00 100.00 72.86
WWW-Expand 0.1.5 100.00 50.00 33.33 100.00 100.00 86.84
WWW-Expand-More 0.01 28.12 0.00 0.00 42.86 100.00 23.73
WWW-Expand-More 0.02 28.12 0.00 0.00 42.86 100.00 23.73
WWW-FBX 0.18 50.45 1.85 0.00 22.64 0.00 30.49
WWW-FBX 0.19 50.45 1.85 0.00 22.64 0.00 30.49
WWW-FBX 0.23 50.22 1.79 0.00 22.64 0.00 30.30
WWW-FCM-HTTP 0.01 97.14 70.00 70.00 96.00 9.52 85.89
WWW-FCM-HTTP 0.02 97.14 70.00 70.00 96.00 9.52 85.89
WWW-FCM-HTTP 0.03 97.86 75.00 81.25 96.00 9.52 87.04
WWW-FCM-HTTP-V1 0.01 90.00 50.00 52.08 100.00 40.00 76.17
WWW-FCM-HTTP-V1 0.02 90.00 50.00 52.08 100.00 40.00 76.17
WWW-FMyLife 0.15 33.33 n/a n/a 100.00 n/a 50.00
WWW-Facebook-API 0.4.18 85.38 61.95 35.80 86.80 98.80 82.17
WWW-Facebook-FQL 0.03 58.72 23.33 22.22 66.67 70.00 52.75
WWW-Facebook-FQL-Simple 0.03 66.67 0.00 n/a 85.71 100.00 67.57
WWW-Facebook-Go-SGF 1.0 100.00 100.00 n/a 100.00 100.00 100.00
WWW-FastPass 0.05 100.00 100.00 n/a 100.00 100.00 100.00
WWW-Favicon 0.03001 49.63 27.55 29.43 57.23 43.29 43.29
WWW-FetchStory 0.2201 n/a n/a n/a n/a n/a n/a
WWW-FetchStory 0.2303 n/a n/a n/a n/a n/a n/a
WWW-FetchStory 0.2307 n/a n/a n/a n/a n/a n/a
WWW-Fimfiction v0.3.7 90.48 n/a n/a 100.00 n/a 92.86
WWW-Find 0.07 46.67 0.00 0.00 53.85 0.00 37.33
WWW-FindConcept 0.03 54.29 0.00 n/a 77.78 n/a 54.17
WWW-Flatten 0.07 20.57 0.00 0.00 38.46 n/a 15.79
WWW-Flatten 0.08 42.38 16.00 12.50 62.96 100.00 37.69
WWW-Flatten 0.09 41.40 18.52 12.50 60.71 88.89 37.14
WWW-FleXtel 0.03 13.26 0.00 0.00 33.33 75.00 12.42
WWW-FoneFinder 0.02 22.64 0.00 0.00 66.67 100.00 24.32
WWW-Form 1.21 64.73 46.08 46.34 76.19 100.00 63.58
WWW-Form 1.22 64.73 46.08 46.34 76.19 100.00 63.58
WWW-Form 1.23 64.73 46.08 46.34 76.19 100.00 63.58
WWW-Form-UrlEncoded 0.24 95.60 85.00 77.78 100.00 0.00 88.62
WWW-Form-UrlEncoded 0.25 95.60 85.00 77.78 100.00 0.00 88.62
WWW-Form-UrlEncoded 0.26 95.60 85.00 77.78 100.00 0.00 88.62
WWW-Form-UrlEncoded-XS 0.26 100.00 n/a n/a 100.00 n/a 100.00
WWW-Form-UrlEncoded-XS 0.27 100.00 n/a n/a 100.00 n/a 100.00
WWW-Form-UrlEncoded-XS 0.28 100.00 n/a n/a 100.00 n/a 100.00
WWW-Formspring 0.03 33.33 n/a n/a 100.00 n/a 50.00
WWW-Foursquare 0.9906 37.48 57.89 28.57 34.67 10.97 34.10
WWW-FreeProxyListsCom 1.001 76.47 41.67 60.00 85.71 100.00 67.03
WWW-FreeProxyListsCom 1.006 90.68 67.24 73.33 94.12 100.00 83.49
WWW-Freebox 0.01 27.00 0.00 0.00 60.00 100.00 28.57
WWW-Freelancer v0.0.1 39.81 0.00 n/a 35.37 100.00 43.75
XML-SAX-Expat 0.51 91.67 n/a n/a 100.00 n/a 93.75
WWW-Freshmeat 0.22 83.33 n/a n/a 100.00 n/a 87.50
WWW-Fuel-US-Prices v0.0.4 17.24 0.00 n/a 45.45 100.00 17.11
WWW-Futurezone 1.0 19.48 0.00 0.00 50.00 0.00 18.69
WWW-GameMonitor 0.03 33.33 n/a n/a 100.00 n/a 50.00
WWW-GameStar 1.0 19.48 0.00 0.00 50.00 0.00 18.69
WWW-Gazetteer 0.24 80.95 25.00 n/a 100.00 100.00 77.42
WWW-Gazetteer-Getty 0.11 94.20 70.00 n/a 100.00 100.00 92.22
WWW-Geni 0.3.0 9.57 0.00 0.00 13.85 75.00 8.71
WWW-GetPageTitle 0.0104 45.45 0.00 0.00 71.43 100.00 40.00
WWW-GetProve 0.001 26.98 0.00 0.00 43.75 0.00 21.62
WWW-Giraffi-API 0.2_04 34.60 9.41 11.24 38.98 98.94 34.34
WWW-GitHub-PostReceiveHook 0.004 100.00 75.00 33.33 100.00 0.00 90.00
WWW-Github-Files 0.13 81.82 64.52 37.50 65.00 42.86 73.06
WWW-Gittip 0.07 85.71 72.73 55.56 94.12 100.00 84.05
WWW-GoDaddy-REST 0.10 61.06 41.34 43.28 81.65 56.10 58.16
WWW-GoDaddy-REST 0.9 47.15 16.67 64.29 77.46 30.43 46.82
WWW-GoDaddy-REST 1.00 61.06 41.34 43.28 81.65 56.10 58.16
WWW-GoKGS 0.21 50.75 15.91 21.43 64.67 64.44 47.65
WWW-Golem 1.0 19.23 0.00 0.00 50.00 0.00 18.18
WWW-GoodData 1.11 10.51 0.00 0.00 21.43 85.71 12.40
WWW-GoodData 1.7_001 9.00 0.00 0.00 18.00 91.18 12.14
WWW-Google-API 0.003 59.62 0.00 n/a 84.62 100.00 61.97
WWW-Google-APIDiscovery 0.26 92.75 83.33 n/a 94.74 50.00 90.82
WWW-Google-APIDiscovery 0.27 92.75 83.33 n/a 94.74 50.00 90.82
WWW-Google-APIDiscovery 0.28 92.75 83.33 n/a 94.74 50.00 90.82
WWW-Google-AutoSuggest 0.04 47.54 19.12 20.00 54.17 72.73 39.58
WWW-Google-C2DM 0.08 100.00 100.00 85.71 100.00 100.00 98.73
WWW-Google-Calculator 0.07 34.93 16.08 14.66 45.33 58.39 30.10
WWW-Google-ClientLogin 0.04 97.65 88.89 81.25 96.77 100.00 95.21
WWW-Google-Cloud-Auth-ServiceAccount 1.000002 95.74 66.67 100.00 100.00 100.00 94.12
WWW-Google-Cloud-Auth-ServiceAccount v1.0.0 96.00 66.67 100.00 100.00 100.00 94.44
WWW-Google-Cloud-Auth-ServiceAccount v1.0.1 96.00 66.67 100.00 100.00 100.00 94.44
WWW-Google-Cloud-Messaging 0.04 98.47 78.57 70.00 97.78 93.33 95.35
WWW-Google-Cloud-Messaging 0.05 62.12 12.50 40.00 58.70 93.75 59.09
WWW-Google-Cloud-Messaging 0.06 100.00 93.75 70.00 97.87 93.75 97.32
WWW-Google-Contacts 0.38 33.33 n/a n/a 100.00 n/a 50.00
WWW-Google-Contacts 0.39 66.63 17.50 25.00 75.56 42.00 62.01
WWW-Google-CustomSearch 0.37 66.29 38.89 44.00 72.58 12.50 59.93
WWW-Google-CustomSearch 0.38 66.29 38.89 44.00 72.58 12.50 59.93
WWW-Google-CustomSearch 0.39 66.29 38.89 44.00 72.58 12.50 59.93
WWW-Google-DistanceMatrix 0.19 53.96 35.00 38.46 73.33 11.11 49.42
WWW-Google-DistanceMatrix 0.20 53.96 35.00 38.46 73.33 11.11 49.42
WWW-Google-DistanceMatrix 0.21 53.96 35.00 38.46 73.33 11.11 49.42
WWW-Google-Docs-Upload 0.02 39.97 20.66 16.67 53.45 98.31 36.36
WWW-Google-Groups 0.09 38.93 9.62 11.11 69.05 0.00 35.31
WWW-Google-KnowledgeGraphSearch 0.05 57.14 0.00 n/a 87.50 50.00 57.29
WWW-Google-KnowledgeGraphSearch 0.06 57.14 0.00 n/a 87.50 50.00 57.29
WWW-Google-KnowledgeGraphSearch 0.07 57.14 0.00 n/a 87.50 50.00 57.29
WWW-Google-Login 0.01 21.10 0.00 0.00 50.00 50.00 19.20
WWW-Google-News 0.12 39.78 16.67 50.00 68.75 n/a 41.46
WWW-Google-News-TW 0.11 49.15 27.27 n/a 90.91 66.67 49.35
WWW-Google-Notebook 0.01 29.09 0.00 0.00 36.36 100.00 30.56
WWW-Google-PageRank 0.17 78.79 52.63 0.00 83.33 100.00 68.32
WWW-Google-PageRank 0.19 78.79 52.63 0.00 83.33 100.00 68.32
WWW-Google-PageSpeedOnline 0.27 69.81 55.56 57.14 87.80 16.67 68.75
WWW-Google-PageSpeedOnline 0.28 69.81 55.56 57.14 87.80 16.67 68.75
WWW-Google-PageSpeedOnline 0.29 69.81 50.00 57.14 87.80 16.67 67.97
WWW-Google-Places 0.35 48.43 0.00 40.00 75.58 35.00 49.15
WWW-Google-Places 0.36 48.43 0.00 40.00 75.58 35.00 49.15
WWW-Google-Places 0.37 48.43 0.00 40.00 75.58 35.00 49.15
WWW-Google-Time 1.001002 81.08 33.33 33.33 87.50 100.00 75.00
WWW-Google-Time 1.001004 81.08 33.33 33.33 87.50 100.00 75.00
WWW-Google-Time 1.001005 81.08 33.33 33.33 87.50 100.00 75.00
WWW-Google-Translate 0.08 70.45 39.02 38.46 100.00 75.00 61.11
WWW-Google-Translate 0.09 70.45 39.02 38.46 100.00 75.00 61.11
WWW-Google-Translate 0.10 75.64 43.24 39.13 100.00 75.00 65.20
WWW-Google-URLShortener 0.19 75.00 57.14 44.44 90.20 33.33 74.52
WWW-Google-URLShortener 0.20 75.00 57.14 44.44 90.20 33.33 74.52
WWW-Google-URLShortener 0.21 75.00 57.14 44.44 90.20 33.33 74.52
WWW-Google-UserAgent 0.21 72.73 0.00 n/a 85.00 66.67 69.07
WWW-Google-UserAgent 0.22 72.73 0.00 n/a 85.00 66.67 69.07
WWW-Google-UserAgent 0.23 72.73 0.00 n/a 85.00 66.67 69.07
WWW-Google-WebmasterTools-Download 0.001 91.67 n/a n/a 100.00 n/a 93.75
WWW-Google-WebmasterTools-Download 0.002 91.67 n/a n/a 100.00 n/a 93.75
WWW-Google-WebmasterTools-Download 0.003 91.67 n/a n/a 100.00 n/a 93.75
