Module | Version | Log | stmt | bran | cond | sub | pod | total |
---|---|---|---|---|---|---|---|---|
T | 0.001 | ¶ | 100.00 | n/a | n/a | 100.00 | n/a | 100.00 |
TAIR-Blast | 1.01 | ¶ | 20.00 | 0.00 | n/a | 57.14 | 100.00 | 22.09 |
TAIR-GeneDescriptions | 1.00 | ¶ | 22.64 | 0.00 | n/a | 57.14 | 100.00 | 26.03 |
TAP-Convert-TET | 0.2.1 | ¶ | 92.47 | 63.64 | 44.00 | 92.31 | 100.00 | 81.98 |
TAP-DOM | 0.95 | ¶ | 98.77 | 84.62 | 78.67 | 100.00 | 100.00 | 92.85 |
TAP-DOM | 0.97 | ¶ | 98.77 | 84.62 | 78.67 | 100.00 | 100.00 | 92.85 |
TAP-DOM | 0.98 | ¶ | 98.85 | 83.13 | 81.40 | 100.00 | 100.00 | 92.72 |
TAP-DOM-Waivers | 0.001 | ¶ | 96.30 | 68.75 | n/a | 100.00 | 100.00 | 91.57 |
TAP-DOM-Waivers | 0.002 | ¶ | 96.23 | 68.75 | n/a | 100.00 | 100.00 | 91.46 |
TAP-DOM-Waivers | 0.003 | ¶ | 98.08 | 68.75 | n/a | 100.00 | 100.00 | 92.50 |
TAP-Filter | 0.04 | ¶ | 99.49 | 94.64 | 86.67 | 100.00 | 100.00 | 97.60 |
TAP-Formatter-BambooExtended | 1.00 | ¶ | 33.33 | n/a | n/a | 100.00 | n/a | 50.00 |
TAP-Formatter-BambooExtended | 1.01 | ¶ | 83.33 | n/a | n/a | 100.00 | n/a | 87.50 |
TAP-Formatter-Camelcade | 0.009 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TAP-Formatter-Camelcade | 2021.1 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TAP-Formatter-Camelcade | 2023.1 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TAP-Formatter-Diffable | 0.15 | ¶ | 36.36 | 0.00 | 0.00 | 44.44 | 100.00 | 34.00 |
TAP-Formatter-EARL | 0.001 | ¶ | 95.54 | 50.00 | n/a | 96.97 | 100.00 | 93.08 |
TAP-Formatter-Elapsed | 0.02 | ¶ | 100.00 | 83.33 | n/a | 100.00 | 100.00 | 97.62 |
TAP-Formatter-HTML | 0.11 | ¶ | 95.76 | 80.88 | 63.08 | 100.00 | 6.67 | 85.95 |
TAP-Formatter-HTML | 0.12 | ¶ | 95.26 | 80.15 | 64.62 | 100.00 | 6.67 | 85.71 |
TAP-Formatter-HTML | 0.13 | ¶ | 95.26 | 80.15 | 64.62 | 100.00 | 6.67 | 85.71 |
TAP-Formatter-JUnit | 0.10 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TAP-Formatter-TeamCity | 0.04 | ¶ | 47.06 | 0.00 | 0.00 | 72.73 | 100.00 | 40.74 |
TAP-Formatter-TeamCity | 0.09 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TAP-Formatter-TextMate | 0.1 | ¶ | 93.20 | 79.17 | 76.47 | 92.00 | 100.00 | 89.66 |
TAP-Harness-Archive | 0.16 | ¶ | 96.39 | 68.29 | 50.00 | 100.00 | 100.00 | 86.32 |
TAP-Harness-Archive | 0.17 | ¶ | 94.74 | 66.28 | 50.00 | 100.00 | 100.00 | 84.69 |
TAP-Harness-Archive | 0.18 | ¶ | 94.74 | 65.12 | 50.00 | 100.00 | 100.00 | 84.35 |
TAP-Harness-Async | 0.001 | ¶ | 17.44 | 0.00 | 0.00 | 33.33 | 66.67 | 16.67 |
TAP-Harness-BailOnFail | 0.001 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
TAP-Harness-BailOnFail | 0.02 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
TAP-Harness-JUnit | 0.41 | ¶ | 90.48 | n/a | n/a | 100.00 | n/a | 92.86 |
TAP-Harness-JUnit | 0.42 | ¶ | 90.48 | n/a | n/a | 100.00 | n/a | 92.86 |
TAP-Harness-Multiple | 0.07 | ¶ | 91.93 | 59.38 | 40.00 | 100.00 | 100.00 | 83.00 |
TAP-Harness-Remote | 1.10 | ¶ | 16.55 | 0.00 | 0.00 | 34.78 | 100.00 | 17.95 |
TAP-Harness-Restricted | 0.003 | ¶ | 100.00 | 87.50 | 50.00 | 100.00 | 100.00 | 96.08 |
TAP-Harness-Restricted | 0.004 | ¶ | 100.00 | 87.50 | 50.00 | 100.00 | 100.00 | 96.00 |
TAP-Parser-SourceHandler-MyTAP | 3.25 | ¶ | 100.00 | 87.50 | 85.71 | 100.00 | 100.00 | 95.24 |
TAP-Parser-SourceHandler-MyTAP | 3.26 | ¶ | 100.00 | 85.00 | 85.71 | 100.00 | 100.00 | 94.37 |
TAP-Parser-SourceHandler-MyTAP | 3.27 | ¶ | 97.37 | 81.82 | 85.71 | 100.00 | 100.00 | 92.00 |
TAP-Parser-SourceHandler-PHP | 0.01 | ¶ | 40.00 | 0.00 | 0.00 | 66.67 | 100.00 | 36.00 |
TAP-Parser-SourceHandler-Validator-W3C-HTML | 0.02 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TAP-Parser-SourceHandler-pgTAP | 3.34 | ¶ | 92.00 | 76.67 | 80.00 | 100.00 | 100.00 | 86.73 |
TAP-Parser-SourceHandler-pgTAP | 3.35 | ¶ | 92.00 | 76.67 | 80.00 | 100.00 | 100.00 | 86.73 |
TAP-Parser-SourceHandler-pgTAP | 3.36 | ¶ | 92.00 | 76.67 | 80.00 | 100.00 | 100.00 | 86.73 |
TAP-Runner | 0.005 | ¶ | 33.33 | n/a | n/a | 100.00 | n/a | 50.00 |
TAP-SimpleOutput | 0.006 | ¶ | 68.89 | 12.50 | 40.00 | 73.68 | 100.00 | 60.00 |
TAP-SimpleOutput | 0.008 | ¶ | 70.83 | 22.22 | 40.00 | 73.68 | 100.00 | 62.11 |
TAP-SimpleOutput | 0.009 | ¶ | 70.83 | 22.22 | 40.00 | 73.68 | 100.00 | 62.11 |
TAP-Spec-Parser | 0.07_991 | ¶ | 72.46 | 46.43 | 33.33 | 77.95 | 100.00 | 69.88 |
TAP-Spec-Parser | 0.10 | ¶ | 72.46 | 46.43 | 33.33 | 77.95 | 100.00 | 69.88 |
TAP-Stream | 0.44 | ¶ | 33.33 | n/a | n/a | 100.00 | n/a | 50.00 |
TAP-Tree | v0.0.5 | ¶ | 92.46 | 78.18 | 52.38 | 100.00 | 44.44 | 86.26 |
TAP3-Tap3edit | 0.32 | ¶ | 43.82 | 25.99 | 17.32 | 52.38 | 82.80 | 39.29 |
TAP3-Tap3edit | 0.33 | ¶ | 43.81 | 25.68 | 17.32 | 52.38 | 82.80 | 39.19 |
TAP3-Tap3edit | 0.34 | ¶ | 41.68 | 21.88 | 15.56 | 52.85 | 79.85 | 36.78 |
TAPx-Parser | 0.50_07 | ¶ | 87.20 | 70.04 | 65.87 | 93.63 | 100.00 | 83.28 |
TBX-Checker | 0.03 | ¶ | 91.55 | 55.56 | 40.00 | 93.33 | 100.00 | 83.64 |
TBX-Min | 0.06 | ¶ | 77.78 | n/a | n/a | 100.00 | n/a | 83.33 |
TBX-Min | 0.07 | ¶ | 86.67 | n/a | n/a | 100.00 | n/a | 90.00 |
TBX-Min | 0.08 | ¶ | 86.67 | n/a | n/a | 100.00 | n/a | 90.00 |
TBX-XCS | 0.05 | ¶ | 77.78 | n/a | n/a | 100.00 | n/a | 83.33 |
TEI-Lite | 0.60 | ¶ | 82.22 | n/a | n/a | 100.00 | n/a | 86.67 |
TERN-it | 0.01 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 0.00 | 89.19 |
THD7 | 1.3 | ¶ | 20.56 | 0.00 | 0.00 | 22.02 | 53.70 | 21.00 |
THEMA-MEDIA | 2014.10.01 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TIGR | 0.03 | ¶ | 6.18 | 0.00 | 0.00 | 26.67 | 82.11 | 6.99 |
TL1ng | 0.08 | ¶ | 60.00 | 0.00 | 0.00 | 80.00 | 100.00 | 41.46 |
TM | 1.56 | ¶ | 67.26 | 39.51 | 33.21 | 87.14 | 71.01 | 55.96 |
TM-Easy | 0.03 | ¶ | 31.35 | 0.00 | 0.00 | 46.51 | 0.00 | 25.74 |
TM-Ontology-KIF | 0.02 | ¶ | 50.00 | 0.00 | 0.00 | 66.67 | 50.00 | 41.67 |
TM-View | 0.5 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TMDB | v1.1.2 | ¶ | 29.20 | 0.00 | 0.00 | 37.24 | 0.00 | 20.35 |
TMDB | v1.2.0 | ¶ | 29.20 | 0.00 | 0.00 | 37.24 | 0.00 | 20.35 |
TMDB | v1.2.1 | ¶ | 29.20 | 0.00 | 0.00 | 37.24 | 0.00 | 20.35 |
TOBYINK-Pod-HTML | 0.005 | ¶ | 17.93 | 0.00 | 0.00 | 26.47 | 100.00 | 18.03 |
TOBYINK-Test-Template | 0.001000 | ¶ | 100.00 | n/a | n/a | 100.00 | 0.00 | 94.74 |
TOML | 0.95 | ¶ | 92.54 | 77.78 | 66.67 | 100.00 | 66.67 | 89.32 |
TOML | 0.96 | ¶ | 92.54 | 77.78 | 66.67 | 100.00 | 66.67 | 89.32 |
TOML | 0.97 | ¶ | 92.31 | 77.78 | 66.67 | 100.00 | 66.67 | 89.11 |
TOML-Dumper | 0.01 | ¶ | 91.61 | 66.67 | 66.67 | 93.83 | 0.00 | 82.86 |
TOML-Examples | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TOML-Parser | 0.90 | ¶ | 94.99 | 83.77 | 61.54 | 96.23 | 60.00 | 89.76 |
TOML-Parser | 0.90_01 | ¶ | 94.93 | 83.77 | 61.54 | 96.15 | 60.00 | 89.68 |
TOML-Parser | 0.91 | ¶ | 94.93 | 83.77 | 61.54 | 96.15 | 60.00 | 89.68 |
TOML-Tiny | 0.14 | ¶ | 90.01 | 79.33 | 77.14 | 93.55 | 12.77 | 84.38 |
TOML-Tiny | 0.15 | ¶ | 90.01 | 79.33 | 77.14 | 93.55 | 12.77 | 84.38 |
TOML-Tiny | 0.16 | ¶ | 93.07 | 83.74 | 77.78 | 94.74 | 12.77 | 86.91 |
TOML-XS | 0.04 | ¶ | 64.38 | 47.13 | n/a | 100.00 | n/a | 56.64 |
TOML-XS | 0.05_01 | ¶ | 64.31 | 47.49 | n/a | 88.89 | n/a | 56.96 |
TOML-XS | 0.05_02 | ¶ | 64.34 | 47.50 | n/a | 88.89 | n/a | 56.98 |
TRD-DebugLog | 0.0.9 | ¶ | 18.06 | 0.00 | n/a | 50.00 | 100.00 | 17.43 |
TRD-Uranai | 0.0.2 | ¶ | 15.58 | 0.00 | n/a | 50.00 | 100.00 | 19.80 |
TRD-Velocity | 0.0.8 | ¶ | 83.82 | 58.06 | 33.33 | 84.62 | 100.00 | 77.86 |
TRD-Watch-DB | 0.0.5 | ¶ | 90.48 | n/a | n/a | 100.00 | n/a | 92.86 |
TRD-Watch-Ping | 0.0.4 | ¶ | 83.33 | n/a | n/a | 100.00 | n/a | 87.50 |
TRD-Watch-Web | 0.0.4 | ¶ | 83.33 | n/a | n/a | 100.00 | n/a | 87.50 |
TRD-WebRelayMail | 0.0.5 | ¶ | 29.51 | 0.00 | 0.00 | 50.00 | 100.00 | 34.09 |
TSM | 0.60 | ¶ | 22.55 | 18.18 | 27.78 | 40.00 | 57.14 | 24.31 |
TSQL-Common-Regexp | 0.05 | ¶ | 31.03 | n/a | n/a | 13.04 | 100.00 | 44.44 |
TSQL-SplitStatement | 0.15 | ¶ | 74.58 | 36.67 | 33.33 | 100.00 | 100.00 | 71.38 |
TSV-Examples | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TT2-Play-Area | 0.001 | ¶ | 97.92 | 50.00 | n/a | 100.00 | 0.00 | 89.55 |
TT2-Play-Area | 0.002 | ¶ | 97.92 | 50.00 | n/a | 100.00 | 0.00 | 89.55 |
TUWF | 1.2 | ¶ | 73.00 | 85.94 | 84.31 | 61.11 | 100.00 | 78.48 |
TUWF | 1.4 | ¶ | 74.75 | 69.50 | 58.02 | 78.79 | 18.18 | 68.73 |
TUWF | 1.5 | ¶ | 68.17 | 61.06 | 49.70 | 74.44 | 54.17 | 62.04 |
TV-ARIB-ProgramGenre | 0.01 | ¶ | 99.66 | 100.00 | 50.00 | 98.97 | 17.39 | 94.51 |
TV-Anytime | 0.31 | ¶ | 69.67 | 0.00 | n/a | 72.50 | 100.00 | 68.31 |
TV-Humax-Foxsat | 0.06 | ¶ | 85.19 | n/a | n/a | 100.00 | n/a | 88.89 |
TV-Mediathek | 0.03 | ¶ | 84.62 | n/a | n/a | 100.00 | n/a | 88.89 |
TVDB-API | 0.33 | ¶ | 93.33 | n/a | n/a | 100.00 | n/a | 95.00 |
TVGuide-NL | 0.14 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TX | 0.09 | ¶ | 81.21 | 65.54 | 33.82 | 93.10 | 33.33 | 71.30 |
TXTCOD | 4.71 | ¶ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Table-BoxFormat | 0.01 | ¶ | 93.33 | 70.00 | 33.33 | 100.00 | 100.00 | 89.16 |
Table-Hack | 0.0031 | ¶ | 100.00 | n/a | n/a | 60.00 | 100.00 | 86.67 |
Table-Hack | 0.12 | ¶ | 100.00 | n/a | n/a | 100.00 | n/a | 100.00 |
Table-ParentChild | 0.05 | ¶ | 79.79 | 38.46 | 0.00 | 85.00 | 0.00 | 69.39 |
Table-PreAnalysis | 0.001 | ¶ | 100.00 | n/a | n/a | 60.00 | 100.00 | 86.67 |
Table-PreCheck | 0.001 | ¶ | 100.00 | n/a | n/a | 60.00 | 100.00 | 86.67 |
Table-Readable | 0.03 | ¶ | 98.97 | 86.96 | 100.00 | 100.00 | 66.67 | 94.87 |
Table-Readable | 0.04 | ¶ | 100.00 | 90.38 | 100.00 | 100.00 | 75.00 | 96.74 |
Table-Readable | 0.05 | ¶ | 100.00 | 90.74 | 100.00 | 100.00 | 75.00 | 96.84 |
Table-Simple | 0.02 | ¶ | 33.33 | n/a | n/a | 100.00 | n/a | 50.00 |
Table-Simple | 0.03 | ¶ | 89.87 | 70.69 | 50.00 | 97.67 | 93.33 | 87.19 |
Table-Trans | 0.00_03 | ¶ | 48.54 | 14.71 | n/a | 73.33 | 62.50 | 44.38 |
Table-Trans | 0.01 | ¶ | 48.54 | 14.71 | n/a | 73.33 | 62.50 | 44.38 |
Table-Trans | 0.02 | ¶ | 48.54 | 14.71 | n/a | 73.33 | 87.50 | 45.62 |
Table-Wave | 0.02 | ¶ | 100.00 | 100.00 | 85.71 | 100.00 | 100.00 | 97.87 |
TableData | 0.2.1 | ¶ | 93.85 | 50.00 | n/a | 90.48 | 43.75 | 82.14 |
TableData | 0.2.2 | ¶ | 93.85 | 50.00 | n/a | 90.48 | 43.75 | 82.14 |
TableData | 0.2.3 | ¶ | 93.85 | 50.00 | n/a | 90.48 | 43.75 | 82.14 |
TableData-Acme-CPANAuthors | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Acme-CPANAuthors | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Acme-CPANAuthors | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Acme-CPANModules | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Acme-CPANModules | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Acme-CPANModules | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-CPAN-Release-Static-2021 | 20210928.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-CPAN-Release-Static-2021 | 20210928.1 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Chemistry-Element | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Chemistry-Element | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Chemistry-Element | 0.004 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Locale-US-State | 20200531.0.1 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Locale-US-State | 20230207.0.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Lookup | 0.001 | ¶ | 84.06 | 61.54 | 55.56 | 100.00 | 100.00 | 77.27 |
TableData-Object | 0.111 | ¶ | 95.99 | 85.27 | 79.31 | 88.64 | 93.44 | 92.30 |
TableData-Object | 0.112 | ¶ | 97.86 | 86.13 | 77.14 | 94.06 | 94.59 | 94.10 |
TableData-Object | 0.113 | ¶ | 97.86 | 86.13 | 77.14 | 94.06 | 94.59 | 94.10 |
TableData-Perl-CPAN-Release-Static-2021 | 20210928.2 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Perl-CPAN-Release-Static-2022 | 20220218.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Quote-JamesFT | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Quote-JamesFT | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Size-DisplayResolution | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Size-Mattress | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableData-Size-Mattress | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Business-ID-BBIA | 20230220.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Business-ID-BPOM | 20221027.0.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Business-ID-DGIP | 20220831.0.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Business-ID-DGIP | 20230207.0.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Business-ID-KBLI | 20220912.0.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Business-ID-KBLI | 20230214.0.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-CPAN-Release | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-CPAN-Release | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-CPAN-Release | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-CPAN-Release-Static-Older | 20210927.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Lingua-Word-EN-Adjective | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Lingua-Word-EN-Adjective | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Lingua-Word-EN-Adverb | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Lingua-Word-EN-Adverb | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Lingua-Word-EN-Noun | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Lingua-Word-EN-Noun | 0.003 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Locale-JP-City | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Locale-JP-City | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Perl-CPAN-Release | 0.004 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Perl-CPAN-Release | 20220218.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Perl-CPAN-Release-Static-Older | 20210927.1 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Perl-CPAN-Release-Static-Older | 20220218.2 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Perl-Release | 0.000 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Software-License | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataBundle-Software-License | 0.002 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataRole-Spec-TableDef | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDataRoles-Standard | 0.014 | ¶ | 94.04 | 59.22 | 50.00 | 94.18 | 13.89 | 82.96 |
TableDataRoles-Standard | 0.015 | ¶ | 94.04 | 59.22 | 50.00 | 94.18 | 13.89 | 82.96 |
TableDataRoles-Standard | 0.016 | ¶ | 94.07 | 59.22 | 50.00 | 94.18 | 13.89 | 82.85 |
TableDef | 1.0.6 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDef | 1.0.8 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableDef | 1.0.9 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TableMap | 1.0 | ¶ | 66.67 | n/a | n/a | 100.00 | n/a | 75.00 |
Tables | 0.1.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
Tables | 0.1.1 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
Tables | 0.1.2 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
Tables-Locale-US-States | 20200531.0.0 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
Tables-Quotes-JamesFT | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
Tables-WordList | 0.001 | ¶ | n/a | n/a | n/a | n/a | n/a | n/a |
TablesRoles-Standard | 0.003 | ¶ | 97.04 | 50.00 | 45.45 | 100.00 | 6.25 | 81.36 |
TablesRoles-Standard | 0.004 | ¶ | 97.70 | 59.52 | 45.45 | 100.00 | 31.82 | 85.21 |
TablesRoles-Standard | 0.006 | ¶ | 97.38 | 60.53 | 44.00 | 100.00 | 31.03 | 84.29 |
Tag-Reader-Perl | 0.01 | ¶ | 94.35 | 83.33 | 76.47 | 100.00 | 100.00 | 87.34 |
Tag-Reader-Perl | 0.02 | ¶ | 94.35 | 83.33 | 79.41 | 100.00 | 100.00 | 88.11 |
Tags | 0.12 | ¶ | 96.76 | 92.50 | 84.21 | 98.65 | 100.00 | 95.60 |
Tags | 0.13 | ¶ | 96.76 | 92.62 | 84.21 | 98.65 | 100.00 | 95.61 |
Tags | 0.14 | ¶ | 96.76 | 92.62 | 84.21 | 98.65 | 100.00 | 95.61 |
Tags-Element | 0.02 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-Element | 0.03 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-Element | 0.04 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML | 0.06 | ¶ | 74.07 | 100.00 | 86.67 | 71.43 | 100.00 | 79.59 |
Tags-HTML | 0.07 | ¶ | 92.59 | 100.00 | 100.00 | 100.00 | 100.00 | 95.92 |
Tags-HTML | 0.08 | ¶ | 84.75 | 100.00 | 100.00 | 87.50 | 100.00 | 89.62 |
Tags-HTML-Container | 0.01 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Container | 0.02 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Container | 0.03 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Form | 0.06 | ¶ | 76.15 | 37.31 | 28.33 | 84.09 | 100.00 | 59.39 |
Tags-HTML-Form | 0.07 | ¶ | 76.15 | 37.50 | 28.33 | 84.09 | 100.00 | 59.35 |
Tags-HTML-Form | 0.08 | ¶ | 76.92 | 38.24 | 28.33 | 84.09 | 100.00 | 60.04 |
Tags-HTML-GradientIndicator | 0.01 | ¶ | 36.36 | 0.00 | 0.00 | 57.14 | 100.00 | 35.85 |
Tags-HTML-GradientIndicator | 0.02 | ¶ | 91.18 | 100.00 | 100.00 | 85.71 | 100.00 | 92.59 |
Tags-HTML-Image-Grid | 0.01 | ¶ | 52.38 | 7.69 | 18.18 | 76.92 | 100.00 | 43.70 |
Tags-HTML-Image-Grid | 0.02 | ¶ | 52.38 | 7.69 | 18.18 | 76.92 | 100.00 | 43.70 |
Tags-HTML-Image-Grid | 0.03 | ¶ | 48.96 | 5.88 | 14.29 | 76.92 | 100.00 | 39.24 |
Tags-HTML-Login-Access | 0.04 | ¶ | 69.35 | 33.33 | n/a | 76.92 | 100.00 | 65.91 |
Tags-HTML-Login-Access | 0.05 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Login-Access | 0.07 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Login-Button | 0.01 | ¶ | 100.00 | n/a | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Login-Button | 0.02 | ¶ | 100.00 | n/a | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Login-Button | 0.03 | ¶ | 100.00 | n/a | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Login-Register | 0.04 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Login-Register | 0.05 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Login-Register | 0.06 | ¶ | 100.00 | 100.00 | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Messages | 0.07 | ¶ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Tags-HTML-Messages | 0.08 | ¶ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Tags-HTML-Messages | 0.09 | ¶ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Tags-HTML-Page-Begin | 0.13 | ¶ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Tags-HTML-Page-Begin | 0.15 | ¶ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Tags-HTML-Page-Begin | 0.16 | ¶ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Tags-HTML-Page-End | 0.02 | ¶ | 54.55 | 0.00 | 0.00 | 66.67 | 100.00 | 51.43 |
Tags-HTML-Page-End | 0.04 | ¶ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Tags-HTML-Page-End | 0.05 | ¶ | 100.00 | n/a | n/a | 100.00 | 100.00 | 100.00 |
Tags-HTML-Pager | 0.03 | ¶ | 88.51 | 70.45 | 57.14 | 100.00 | 100.00 | 80.61 |
Tags-HTML-Pager | 0.04 | ¶ | 92.48 | 78.33 | 62.50 | 100.00 | 100.00 | 86.78 |
Tags-HTML-Pager | 0.05 | ¶ | 92.48 | 78.33 | 62.50 | 100.00 | 100.00 | 86.78 |
Tags-HTML-SendMessage | 0.09 | ¶ | 34.09 | 0.00 | 0.00 | 55.56 | 100.00 | 29.33 |
Tags-HTML-Stars | 0.03 | ¶ | 88.14 | 44.44 | n/a | 100.00 | 100.00 | 80.90 |
Tags-HTML-Stars | 0.04 | ¶ | 88.14 | 44.44 | n/a | 100.00 | 100.00 | 80.90 |
