| 1 | # $Id$ | ||
| 2 | |||
| 3 | package Google::Chart::Grid; | ||
| 4 | 1 | ▶ | use Moose; |
|
Subroutine
BEGIN: called CC=1 SCAR=0.0
| |||
| 5 | 1 | ▶ | use Moose::Util::TypeConstraints; |
|
Subroutine
BEGIN: called CC=1 SCAR=0.0
| |||
| 6 | |||
| 7 | 1 | ▶ | use constant parameter_name => 'chg'; |
|
Subroutine
BEGIN: called CC=1 SCAR=0.0
| |||
| 8 | |||
| 9 | 1 | with 'Google::Chart::QueryComponent::Simple'; | |
| 10 | |||
| 11 | coerce 'Google::Chart::Grid' | ||
| 12 | => from 'HashRef' | ||
| 13 | 0 | ▶ | => via { |
|
Subroutine
__ANON__: not called CC=1 SCAR=6.9
| |||
| 14 | 0 | Google::Chart::Grid->new(%{$_}); | |
| 15 | } | ||
| 16 | 1 | ; | |
| 17 | |||
| 18 | |||
| 19 | 1 | has 'x_step_size' => ( | |
| 20 | is => 'rw', | ||
| 21 | isa => 'Num', | ||
| 22 | required => 1, | ||
| 23 | default => 20, | ||
| 24 | ); | ||
| 25 | |||
| 26 | 1 | has 'y_step_size' => ( | |
| 27 | is => 'rw', | ||
| 28 | isa => 'Num', | ||
| 29 | required => 1, | ||
| 30 | default => 20, | ||
| 31 | ); | ||
| 32 | |||
| 33 | 1 | has 'line_length' => ( | |
| 34 | is => 'rw', | ||
| 35 | isa => 'Num', | ||
| 36 | required => 1, | ||
| 37 | default => 1, | ||
| 38 | ); | ||
| 39 | |||
| 40 | 1 | has 'blank_length' => ( | |
| 41 | is => 'rw', | ||
| 42 | isa => 'Num', | ||
| 43 | required => 1, | ||
| 44 | default => 1, | ||
| 45 | ); | ||
| 46 | |||
| 47 | 1 | __PACKAGE__->meta->make_immutable; | |
| 48 | |||
| 49 | 1 | ▶ | no Moose; |
|
Subroutine
BEGIN: called CC=1 SCAR=0.0
| |||
| 50 | 1 | ▶ | no Moose::Util::TypeConstraints; |
|
Subroutine
BEGIN: called CC=1 SCAR=0.0
| |||
| 51 | |||
| 52 | 0 | ▶ | sub parameter_value { |
|
Subroutine
parameter_value: not called CC=1 SCAR=6.9
Pod
undocumented
| |||
| 53 | 0 | my $self = shift; | |
| 54 | 0 | return join(',', map { $self->$_ } qw(x_step_size y_step_size line_length blank_length)); | |
| 55 | } | ||
| 56 | |||
| 57 | 1 | 1; | |
| 58 | |||
| 59 | __END__ | ||