TimeZone/Europe/Moscow.pm untested

filter: Statementstmt 0.0% 0 / 103 Branchbran n/a Conditioncond n/a MC/DCmcdc n/a Subroutinesub 0.0% 0 / 10 Podpod 0.0% 0 / 4 totaltotal 0.0% 0 / 117 CC 1 SCAR 6.9
CC
1
Cov
0%
olson_version
2.0
has_dst_changes
2.0
_max_year
2.0
CRAP 2.0
1 # This file is auto-generated by the Perl DateTime Suite time zone
2 # code generator (0.08) This code generator comes with the
3 # DateTime::TimeZone module distribution in the tools/ directory
4  
5 #
6 # Generated from /tmp/HS0i8XpYTu/europe. Olson data version 2026f
7 #
8 # Do not edit this file directly.
9 #
10 package DateTime::TimeZone::Europe::Moscow;
11  
12 use strict;
13 use warnings;
14 use namespace::autoclean;
15  
16 our $VERSION = '2.72';
17  
18 use Class::Singleton 1.03;
19 use DateTime::TimeZone;
20 use DateTime::TimeZone::OlsonDB;
21  
22 @DateTime::TimeZone::Europe::Moscow::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );
23  
24 my $spans =
25 [
26 [
27 DateTime::TimeZone::NEG_INFINITY, # utc_start
28 59295533383, # utc_end 1879-12-31 21:29:43 (Wed)
29 DateTime::TimeZone::NEG_INFINITY, # local_start
30 59295542400, # local_end 1880-01-01 00:00:00 (Thu)
31 9017,
32 0,
33 'LMT',
34 ],
35 [
36 59295533383, # utc_start 1879-12-31 21:29:43 (Wed)
37 60447418183, # utc_end 1916-07-02 21:29:43 (Sun)
38 59295542400, # local_start 1880-01-01 00:00:00 (Thu)
39 60447427200, # local_end 1916-07-03 00:00:00 (Mon)
40 9017,
41 0,
42 'MMT',
43 ],
44 [
45 60447418183, # utc_start 1916-07-02 21:29:43 (Sun)
46 60478864121, # utc_end 1917-07-01 20:28:41 (Sun)
47 60447427262, # local_start 1916-07-03 00:01:02 (Mon)
48 60478873200, # local_end 1917-07-01 23:00:00 (Sun)
49 9079,
50 0,
51 'MMT',
52 ],
53 [
54 60478864121, # utc_start 1917-07-01 20:28:41 (Sun)
55 60494329721, # utc_end 1917-12-27 20:28:41 (Thu)
56 60478876800, # local_start 1917-07-02 00:00:00 (Mon)
57 60494342400, # local_end 1917-12-28 00:00:00 (Fri)
58 12679,
59 1,
60 'MST',
61 ],
62 [
63 60494329721, # utc_start 1917-12-27 20:28:41 (Thu)
64 60507718121, # utc_end 1918-05-31 19:28:41 (Fri)
65 60494338800, # local_start 1917-12-27 23:00:00 (Thu)
66 60507727200, # local_end 1918-05-31 22:00:00 (Fri)
67 9079,
68 0,
69 'MMT',
70 ],
71 [
72 60507718121, # utc_start 1918-05-31 19:28:41 (Fri)
73 60516966521, # utc_end 1918-09-15 20:28:41 (Sun)
74 60507734400, # local_start 1918-06-01 00:00:00 (Sat)
75 60516982800, # local_end 1918-09-16 01:00:00 (Mon)
76 16279,
77 1,
78 'MDST',
79 ],
80 [
81 60516966521, # utc_start 1918-09-15 20:28:41 (Sun)
82 60539254121, # utc_end 1919-05-31 19:28:41 (Sat)
83 60516979200, # local_start 1918-09-16 00:00:00 (Mon)
84 60539266800, # local_end 1919-05-31 23:00:00 (Sat)
85 12679,
86 1,
87 'MST',
88 ],
89 [
90 60539254121, # utc_start 1919-05-31 19:28:41 (Sat)
91 60541862400, # utc_end 1919-07-01 00:00:00 (Tue)
92 60539270400, # local_start 1919-06-01 00:00:00 (Sun)
93 60541878679, # local_end 1919-07-01 04:31:19 (Tue)
94 16279,
95 1,
96 'MDST',
97 ],
98 [
99 60541862400, # utc_start 1919-07-01 00:00:00 (Tue)
100 60545822400, # utc_end 1919-08-15 20:00:00 (Fri)
101 60541876800, # local_start 1919-07-01 04:00:00 (Tue)
102 60545836800, # local_end 1919-08-16 00:00:00 (Sat)
103 14400,
104 1,
105 'MSD',
106 ],
107 [
108 60545822400, # utc_start 1919-08-15 20:00:00 (Fri)
109 60593256000, # utc_end 1921-02-14 20:00:00 (Mon)
110 60545833200, # local_start 1919-08-15 23:00:00 (Fri)
111 60593266800, # local_end 1921-02-14 23:00:00 (Mon)
112 10800,
113 0,
114 'MSK',
115 ],
116 [
117 60593256000, # utc_start 1921-02-14 20:00:00 (Mon)
118 60596190000, # utc_end 1921-03-20 19:00:00 (Sun)
119 60593270400, # local_start 1921-02-15 00:00:00 (Tue)
120 60596204400, # local_end 1921-03-20 23:00:00 (Sun)
121 14400,
122 1,
123 'MSD',
124 ],
125 [
126 60596190000, # utc_start 1921-03-20 19:00:00 (Sun)
127 60610359600, # utc_end 1921-08-31 19:00:00 (Wed)
128 60596208000, # local_start 1921-03-21 00:00:00 (Mon)
129 60610377600, # local_end 1921-09-01 00:00:00 (Thu)
130 18000,
131 1,
132 '+05',
133 ],
134 [
135 60610359600, # utc_start 1921-08-31 19:00:00 (Wed)
136 60612955200, # utc_end 1921-09-30 20:00:00 (Fri)
137 60610374000, # local_start 1921-08-31 23:00:00 (Wed)
138 60612969600, # local_end 1921-10-01 00:00:00 (Sat)
139 14400,
140 1,
141 'MSD',
142 ],
143 [
144 60612955200, # utc_start 1921-09-30 20:00:00 (Fri)
145 60644494800, # utc_end 1922-09-30 21:00:00 (Sat)
146 60612966000, # local_start 1921-09-30 23:00:00 (Fri)
147 60644505600, # local_end 1922-10-01 00:00:00 (Sun)
148 10800,
149 0,
150 'MSK',
151 ],
152 [
153 60644494800, # utc_start 1922-09-30 21:00:00 (Sat)
154 60888146400, # utc_end 1930-06-20 22:00:00 (Fri)
155 60644502000, # local_start 1922-09-30 23:00:00 (Sat)
156 60888153600, # local_end 1930-06-21 00:00:00 (Sat)
157 7200,
158 0,
159 'EET',
160 ],
161 [
162 60888146400, # utc_start 1930-06-20 22:00:00 (Fri)
163 62490603600, # utc_end 1981-03-31 21:00:00 (Tue)
164 60888157200, # local_start 1930-06-21 01:00:00 (Sat)
165 62490614400, # local_end 1981-04-01 00:00:00 (Wed)
166 10800,
167 0,
168 'MSK',
169 ],
170 [
171 62490603600, # utc_start 1981-03-31 21:00:00 (Tue)
172 62506411200, # utc_end 1981-09-30 20:00:00 (Wed)
173 62490618000, # local_start 1981-04-01 01:00:00 (Wed)
174 62506425600, # local_end 1981-10-01 00:00:00 (Thu)
175 14400,
176 1,
177 'MSD',
178 ],
179 [
180 62506411200, # utc_start 1981-09-30 20:00:00 (Wed)
181 62522139600, # utc_end 1982-03-31 21:00:00 (Wed)
182 62506422000, # local_start 1981-09-30 23:00:00 (Wed)
183 62522150400, # local_end 1982-04-01 00:00:00 (Thu)
184 10800,
185 0,
186 'MSK',
187 ],
188 [
189 62522139600, # utc_start 1982-03-31 21:00:00 (Wed)
190 62537947200, # utc_end 1982-09-30 20:00:00 (Thu)
191 62522154000, # local_start 1982-04-01 01:00:00 (Thu)
192 62537961600, # local_end 1982-10-01 00:00:00 (Fri)
193 14400,
194 1,
195 'MSD',
196 ],
197 [
198 62537947200, # utc_start 1982-09-30 20:00:00 (Thu)
199 62553675600, # utc_end 1983-03-31 21:00:00 (Thu)
200 62537958000, # local_start 1982-09-30 23:00:00 (Thu)
201 62553686400, # local_end 1983-04-01 00:00:00 (Fri)
202 10800,
203 0,
204 'MSK',
205 ],
206 [
207 62553675600, # utc_start 1983-03-31 21:00:00 (Thu)
208 62569483200, # utc_end 1983-09-30 20:00:00 (Fri)
209 62553690000, # local_start 1983-04-01 01:00:00 (Fri)
210 62569497600, # local_end 1983-10-01 00:00:00 (Sat)
211 14400,
212 1,
213 'MSD',
214 ],
215 [
216 62569483200, # utc_start 1983-09-30 20:00:00 (Fri)
217 62585298000, # utc_end 1984-03-31 21:00:00 (Sat)
218 62569494000, # local_start 1983-09-30 23:00:00 (Fri)
219 62585308800, # local_end 1984-04-01 00:00:00 (Sun)
220 10800,
221 0,
222 'MSK',
223 ],
224 [
225 62585298000, # utc_start 1984-03-31 21:00:00 (Sat)
226 62601030000, # utc_end 1984-09-29 23:00:00 (Sat)
227 62585312400, # local_start 1984-04-01 01:00:00 (Sun)
228 62601044400, # local_end 1984-09-30 03:00:00 (Sun)
229 14400,
230 1,
231 'MSD',
232 ],
233 [
234 62601030000, # utc_start 1984-09-29 23:00:00 (Sat)
235 62616754800, # utc_end 1985-03-30 23:00:00 (Sat)
236 62601040800, # local_start 1984-09-30 02:00:00 (Sun)
237 62616765600, # local_end 1985-03-31 02:00:00 (Sun)
238 10800,
239 0,
240 'MSK',
241 ],
242 [
243 62616754800, # utc_start 1985-03-30 23:00:00 (Sat)
244 62632479600, # utc_end 1985-09-28 23:00:00 (Sat)
245 62616769200, # local_start 1985-03-31 03:00:00 (Sun)
246 62632494000, # local_end 1985-09-29 03:00:00 (Sun)
247 14400,
248 1,
249 'MSD',
250 ],
251 [
252 62632479600, # utc_start 1985-09-28 23:00:00 (Sat)
253 62648204400, # utc_end 1986-03-29 23:00:00 (Sat)
254 62632490400, # local_start 1985-09-29 02:00:00 (Sun)
255 62648215200, # local_end 1986-03-30 02:00:00 (Sun)
256 10800,
257 0,
258 'MSK',
259 ],
260 [
261 62648204400, # utc_start 1986-03-29 23:00:00 (Sat)
262 62663929200, # utc_end 1986-09-27 23:00:00 (Sat)
263 62648218800, # local_start 1986-03-30 03:00:00 (Sun)
264 62663943600, # local_end 1986-09-28 03:00:00 (Sun)
265 14400,
266 1,
267 'MSD',
268 ],
269 [
270 62663929200, # utc_start 1986-09-27 23:00:00 (Sat)
271 62679654000, # utc_end 1987-03-28 23:00:00 (Sat)
272 62663940000, # local_start 1986-09-28 02:00:00 (Sun)
273 62679664800, # local_end 1987-03-29 02:00:00 (Sun)
274 10800,
275 0,
276 'MSK',
277 ],
278 [
279 62679654000, # utc_start 1987-03-28 23:00:00 (Sat)
280 62695378800, # utc_end 1987-09-26 23:00:00 (Sat)
281 62679668400, # local_start 1987-03-29 03:00:00 (Sun)
282 62695393200, # local_end 1987-09-27 03:00:00 (Sun)
283 14400,
284 1,
285 'MSD',
286 ],
287 [
288 62695378800, # utc_start 1987-09-26 23:00:00 (Sat)
289 62711103600, # utc_end 1988-03-26 23:00:00 (Sat)
290 62695389600, # local_start 1987-09-27 02:00:00 (Sun)
291 62711114400, # local_end 1988-03-27 02:00:00 (Sun)
292 10800,
293 0,
294 'MSK',
295 ],
296 [
297 62711103600, # utc_start 1988-03-26 23:00:00 (Sat)
298 62726828400, # utc_end 1988-09-24 23:00:00 (Sat)
299 62711118000, # local_start 1988-03-27 03:00:00 (Sun)
300 62726842800, # local_end 1988-09-25 03:00:00 (Sun)
301 14400,
302 1,
303 'MSD',
304 ],
305 [
306 62726828400, # utc_start 1988-09-24 23:00:00 (Sat)
307 62742553200, # utc_end 1989-03-25 23:00:00 (Sat)
308 62726839200, # local_start 1988-09-25 02:00:00 (Sun)
309 62742564000, # local_end 1989-03-26 02:00:00 (Sun)
310 10800,
311 0,
312 'MSK',
313 ],
314 [
315 62742553200, # utc_start 1989-03-25 23:00:00 (Sat)
316 62758278000, # utc_end 1989-09-23 23:00:00 (Sat)
317 62742567600, # local_start 1989-03-26 03:00:00 (Sun)
318 62758292400, # local_end 1989-09-24 03:00:00 (Sun)
319 14400,
320 1,
321 'MSD',
322 ],
323 [
324 62758278000, # utc_start 1989-09-23 23:00:00 (Sat)
325 62774002800, # utc_end 1990-03-24 23:00:00 (Sat)
326 62758288800, # local_start 1989-09-24 02:00:00 (Sun)
327 62774013600, # local_end 1990-03-25 02:00:00 (Sun)
328 10800,
329 0,
330 'MSK',
331 ],
332 [
333 62774002800, # utc_start 1990-03-24 23:00:00 (Sat)
334 62790332400, # utc_end 1990-09-29 23:00:00 (Sat)
335 62774017200, # local_start 1990-03-25 03:00:00 (Sun)
336 62790346800, # local_end 1990-09-30 03:00:00 (Sun)
337 14400,
338 1,
339 'MSD',
340 ],
341 [
342 62790332400, # utc_start 1990-09-29 23:00:00 (Sat)
343 62806057200, # utc_end 1991-03-30 23:00:00 (Sat)
344 62790343200, # local_start 1990-09-30 02:00:00 (Sun)
345 62806068000, # local_end 1991-03-31 02:00:00 (Sun)
346 10800,
347 0,
348 'MSK',
349 ],
350 [
351 62806057200, # utc_start 1991-03-30 23:00:00 (Sat)
352 62821785600, # utc_end 1991-09-29 00:00:00 (Sun)
353 62806068000, # local_start 1991-03-31 02:00:00 (Sun)
354 62821796400, # local_end 1991-09-29 03:00:00 (Sun)
355 10800,
356 1,
357 'EEST',
358 ],
359 [
360 62821785600, # utc_start 1991-09-29 00:00:00 (Sun)
361 62831462400, # utc_end 1992-01-19 00:00:00 (Sun)
362 62821792800, # local_start 1991-09-29 02:00:00 (Sun)
363 62831469600, # local_end 1992-01-19 02:00:00 (Sun)
364 7200,
365 0,
366 'EET',
367 ],
368 [
369 62831462400, # utc_start 1992-01-19 00:00:00 (Sun)
370 62837506800, # utc_end 1992-03-28 23:00:00 (Sat)
371 62831473200, # local_start 1992-01-19 03:00:00 (Sun)
372 62837517600, # local_end 1992-03-29 02:00:00 (Sun)
373 10800,
374 0,
375 'MSK',
376 ],
377 [
378 62837506800, # utc_start 1992-03-28 23:00:00 (Sat)
379 62853231600, # utc_end 1992-09-26 23:00:00 (Sat)
380 62837521200, # local_start 1992-03-29 03:00:00 (Sun)
381 62853246000, # local_end 1992-09-27 03:00:00 (Sun)
382 14400,
383 1,
384 'MSD',
385 ],
386 [
387 62853231600, # utc_start 1992-09-26 23:00:00 (Sat)
388 62868956400, # utc_end 1993-03-27 23:00:00 (Sat)
389 62853242400, # local_start 1992-09-27 02:00:00 (Sun)
390 62868967200, # local_end 1993-03-28 02:00:00 (Sun)
391 10800,
392 0,
393 'MSK',
394 ],
395 [
396 62868956400, # utc_start 1993-03-27 23:00:00 (Sat)
397 62884681200, # utc_end 1993-09-25 23:00:00 (Sat)
398 62868970800, # local_start 1993-03-28 03:00:00 (Sun)
399 62884695600, # local_end 1993-09-26 03:00:00 (Sun)
400 14400,
401 1,
402 'MSD',
403 ],
404 [
405 62884681200, # utc_start 1993-09-25 23:00:00 (Sat)
406 62900406000, # utc_end 1994-03-26 23:00:00 (Sat)
407 62884692000, # local_start 1993-09-26 02:00:00 (Sun)
408 62900416800, # local_end 1994-03-27 02:00:00 (Sun)
409 10800,
410 0,
411 'MSK',
412 ],
413 [
414 62900406000, # utc_start 1994-03-26 23:00:00 (Sat)
415 62916130800, # utc_end 1994-09-24 23:00:00 (Sat)
416 62900420400, # local_start 1994-03-27 03:00:00 (Sun)
417 62916145200, # local_end 1994-09-25 03:00:00 (Sun)
418 14400,
419 1,
420 'MSD',
421 ],
422 [
423 62916130800, # utc_start 1994-09-24 23:00:00 (Sat)
424 62931855600, # utc_end 1995-03-25 23:00:00 (Sat)
425 62916141600, # local_start 1994-09-25 02:00:00 (Sun)
426 62931866400, # local_end 1995-03-26 02:00:00 (Sun)
427 10800,
428 0,
429 'MSK',
430 ],
431 [
432 62931855600, # utc_start 1995-03-25 23:00:00 (Sat)
433 62947580400, # utc_end 1995-09-23 23:00:00 (Sat)
434 62931870000, # local_start 1995-03-26 03:00:00 (Sun)
435 62947594800, # local_end 1995-09-24 03:00:00 (Sun)
436 14400,
437 1,
438 'MSD',
439 ],
440 [
441 62947580400, # utc_start 1995-09-23 23:00:00 (Sat)
442 62963910000, # utc_end 1996-03-30 23:00:00 (Sat)
443 62947591200, # local_start 1995-09-24 02:00:00 (Sun)
444 62963920800, # local_end 1996-03-31 02:00:00 (Sun)
445 10800,
446 0,
447 'MSK',
448 ],
449 [
450 62963910000, # utc_start 1996-03-30 23:00:00 (Sat)
451 62982054000, # utc_end 1996-10-26 23:00:00 (Sat)
452 62963924400, # local_start 1996-03-31 03:00:00 (Sun)
453 62982068400, # local_end 1996-10-27 03:00:00 (Sun)
454 14400,
455 1,
456 'MSD',
457 ],
458 [
459 62982054000, # utc_start 1996-10-26 23:00:00 (Sat)
460 62995359600, # utc_end 1997-03-29 23:00:00 (Sat)
461 62982064800, # local_start 1996-10-27 02:00:00 (Sun)
462 62995370400, # local_end 1997-03-30 02:00:00 (Sun)
463 10800,
464 0,
465 'MSK',
466 ],
467 [
468 62995359600, # utc_start 1997-03-29 23:00:00 (Sat)
469 63013503600, # utc_end 1997-10-25 23:00:00 (Sat)
470 62995374000, # local_start 1997-03-30 03:00:00 (Sun)
471 63013518000, # local_end 1997-10-26 03:00:00 (Sun)
472 14400,
473 1,
474 'MSD',
475 ],
476 [
477 63013503600, # utc_start 1997-10-25 23:00:00 (Sat)
478 63026809200, # utc_end 1998-03-28 23:00:00 (Sat)
479 63013514400, # local_start 1997-10-26 02:00:00 (Sun)
480 63026820000, # local_end 1998-03-29 02:00:00 (Sun)
481 10800,
482 0,
483 'MSK',
484 ],
485 [
486 63026809200, # utc_start 1998-03-28 23:00:00 (Sat)
487 63044953200, # utc_end 1998-10-24 23:00:00 (Sat)
488 63026823600, # local_start 1998-03-29 03:00:00 (Sun)
489 63044967600, # local_end 1998-10-25 03:00:00 (Sun)
490 14400,
491 1,
492 'MSD',
493 ],
494 [
495 63044953200, # utc_start 1998-10-24 23:00:00 (Sat)
496 63058258800, # utc_end 1999-03-27 23:00:00 (Sat)
497 63044964000, # local_start 1998-10-25 02:00:00 (Sun)
498 63058269600, # local_end 1999-03-28 02:00:00 (Sun)
499 10800,
500 0,
501 'MSK',
502 ],
503 [
504 63058258800, # utc_start 1999-03-27 23:00:00 (Sat)
505 63077007600, # utc_end 1999-10-30 23:00:00 (Sat)
506 63058273200, # local_start 1999-03-28 03:00:00 (Sun)
507 63077022000, # local_end 1999-10-31 03:00:00 (Sun)
508 14400,
509 1,
510 'MSD',
511 ],
512 [
513 63077007600, # utc_start 1999-10-30 23:00:00 (Sat)
514 63089708400, # utc_end 2000-03-25 23:00:00 (Sat)
515 63077018400, # local_start 1999-10-31 02:00:00 (Sun)
516 63089719200, # local_end 2000-03-26 02:00:00 (Sun)
517 10800,
518 0,
519 'MSK',
520 ],
521 [
522 63089708400, # utc_start 2000-03-25 23:00:00 (Sat)
523 63108457200, # utc_end 2000-10-28 23:00:00 (Sat)
524 63089722800, # local_start 2000-03-26 03:00:00 (Sun)
525 63108471600, # local_end 2000-10-29 03:00:00 (Sun)
526 14400,
527 1,
528 'MSD',
529 ],
530 [
531 63108457200, # utc_start 2000-10-28 23:00:00 (Sat)
532 63121158000, # utc_end 2001-03-24 23:00:00 (Sat)
533 63108468000, # local_start 2000-10-29 02:00:00 (Sun)
534 63121168800, # local_end 2001-03-25 02:00:00 (Sun)
535 10800,
536 0,
537 'MSK',
538 ],
539 [
540 63121158000, # utc_start 2001-03-24 23:00:00 (Sat)
541 63139906800, # utc_end 2001-10-27 23:00:00 (Sat)
542 63121172400, # local_start 2001-03-25 03:00:00 (Sun)
543 63139921200, # local_end 2001-10-28 03:00:00 (Sun)
544 14400,
545 1,
546 'MSD',
547 ],
548 [
549 63139906800, # utc_start 2001-10-27 23:00:00 (Sat)
550 63153212400, # utc_end 2002-03-30 23:00:00 (Sat)
551 63139917600, # local_start 2001-10-28 02:00:00 (Sun)
552 63153223200, # local_end 2002-03-31 02:00:00 (Sun)
553 10800,
554 0,
555 'MSK',
556 ],
557 [
558 63153212400, # utc_start 2002-03-30 23:00:00 (Sat)
559 63171356400, # utc_end 2002-10-26 23:00:00 (Sat)
560 63153226800, # local_start 2002-03-31 03:00:00 (Sun)
561 63171370800, # local_end 2002-10-27 03:00:00 (Sun)
562 14400,
563 1,
564 'MSD',
565 ],
566 [
567 63171356400, # utc_start 2002-10-26 23:00:00 (Sat)
568 63184662000, # utc_end 2003-03-29 23:00:00 (Sat)
569 63171367200, # local_start 2002-10-27 02:00:00 (Sun)
570 63184672800, # local_end 2003-03-30 02:00:00 (Sun)
571 10800,
572 0,
573 'MSK',
574 ],
575 [
576 63184662000, # utc_start 2003-03-29 23:00:00 (Sat)
577 63202806000, # utc_end 2003-10-25 23:00:00 (Sat)
578 63184676400, # local_start 2003-03-30 03:00:00 (Sun)
579 63202820400, # local_end 2003-10-26 03:00:00 (Sun)
580 14400,
581 1,
582 'MSD',
583 ],
584 [
585 63202806000, # utc_start 2003-10-25 23:00:00 (Sat)
586 63216111600, # utc_end 2004-03-27 23:00:00 (Sat)
587 63202816800, # local_start 2003-10-26 02:00:00 (Sun)
588 63216122400, # local_end 2004-03-28 02:00:00 (Sun)
589 10800,
590 0,
591 'MSK',
592 ],
593 [
594 63216111600, # utc_start 2004-03-27 23:00:00 (Sat)
595 63234860400, # utc_end 2004-10-30 23:00:00 (Sat)
596 63216126000, # local_start 2004-03-28 03:00:00 (Sun)
597 63234874800, # local_end 2004-10-31 03:00:00 (Sun)
598 14400,
599 1,
600 'MSD',
601 ],
602 [
603 63234860400, # utc_start 2004-10-30 23:00:00 (Sat)
604 63247561200, # utc_end 2005-03-26 23:00:00 (Sat)
605 63234871200, # local_start 2004-10-31 02:00:00 (Sun)
606 63247572000, # local_end 2005-03-27 02:00:00 (Sun)
607 10800,
608 0,
609 'MSK',
610 ],
611 [
612 63247561200, # utc_start 2005-03-26 23:00:00 (Sat)
613 63266310000, # utc_end 2005-10-29 23:00:00 (Sat)
614 63247575600, # local_start 2005-03-27 03:00:00 (Sun)
615 63266324400, # local_end 2005-10-30 03:00:00 (Sun)
616 14400,
617 1,
618 'MSD',
619 ],
620 [
621 63266310000, # utc_start 2005-10-29 23:00:00 (Sat)
622 63279010800, # utc_end 2006-03-25 23:00:00 (Sat)
623 63266320800, # local_start 2005-10-30 02:00:00 (Sun)
624 63279021600, # local_end 2006-03-26 02:00:00 (Sun)
625 10800,
626 0,
627 'MSK',
628 ],
629 [
630 63279010800, # utc_start 2006-03-25 23:00:00 (Sat)
631 63297759600, # utc_end 2006-10-28 23:00:00 (Sat)
632 63279025200, # local_start 2006-03-26 03:00:00 (Sun)
633 63297774000, # local_end 2006-10-29 03:00:00 (Sun)
634 14400,
635 1,
636 'MSD',
637 ],
638 [
639 63297759600, # utc_start 2006-10-28 23:00:00 (Sat)
640 63310460400, # utc_end 2007-03-24 23:00:00 (Sat)
641 63297770400, # local_start 2006-10-29 02:00:00 (Sun)
642 63310471200, # local_end 2007-03-25 02:00:00 (Sun)
643 10800,
644 0,
645 'MSK',
646 ],
647 [
648 63310460400, # utc_start 2007-03-24 23:00:00 (Sat)
649 63329209200, # utc_end 2007-10-27 23:00:00 (Sat)
650 63310474800, # local_start 2007-03-25 03:00:00 (Sun)
651 63329223600, # local_end 2007-10-28 03:00:00 (Sun)
652 14400,
653 1,
654 'MSD',
655 ],
656 [
657 63329209200, # utc_start 2007-10-27 23:00:00 (Sat)
658 63342514800, # utc_end 2008-03-29 23:00:00 (Sat)
659 63329220000, # local_start 2007-10-28 02:00:00 (Sun)
660 63342525600, # local_end 2008-03-30 02:00:00 (Sun)
661 10800,
662 0,
663 'MSK',
664 ],
665 [
666 63342514800, # utc_start 2008-03-29 23:00:00 (Sat)
667 63360658800, # utc_end 2008-10-25 23:00:00 (Sat)
668 63342529200, # local_start 2008-03-30 03:00:00 (Sun)
669 63360673200, # local_end 2008-10-26 03:00:00 (Sun)
670 14400,
671 1,
672 'MSD',
673 ],
674 [
675 63360658800, # utc_start 2008-10-25 23:00:00 (Sat)
676 63373964400, # utc_end 2009-03-28 23:00:00 (Sat)
677 63360669600, # local_start 2008-10-26 02:00:00 (Sun)
678 63373975200, # local_end 2009-03-29 02:00:00 (Sun)
679 10800,
680 0,
681 'MSK',
682 ],
683 [
684 63373964400, # utc_start 2009-03-28 23:00:00 (Sat)
685 63392108400, # utc_end 2009-10-24 23:00:00 (Sat)
686 63373978800, # local_start 2009-03-29 03:00:00 (Sun)
687 63392122800, # local_end 2009-10-25 03:00:00 (Sun)
688 14400,
689 1,
690 'MSD',
691 ],
692 [
693 63392108400, # utc_start 2009-10-24 23:00:00 (Sat)
694 63405414000, # utc_end 2010-03-27 23:00:00 (Sat)
695 63392119200, # local_start 2009-10-25 02:00:00 (Sun)
696 63405424800, # local_end 2010-03-28 02:00:00 (Sun)
697 10800,
698 0,
699 'MSK',
700 ],
701 [
702 63405414000, # utc_start 2010-03-27 23:00:00 (Sat)
703 63424162800, # utc_end 2010-10-30 23:00:00 (Sat)
704 63405428400, # local_start 2010-03-28 03:00:00 (Sun)
705 63424177200, # local_end 2010-10-31 03:00:00 (Sun)
706 14400,
707 1,
708 'MSD',
709 ],
710 [
711 63424162800, # utc_start 2010-10-30 23:00:00 (Sat)
712 63436863600, # utc_end 2011-03-26 23:00:00 (Sat)
713 63424173600, # local_start 2010-10-31 02:00:00 (Sun)
714 63436874400, # local_end 2011-03-27 02:00:00 (Sun)
715 10800,
716 0,
717 'MSK',
718 ],
719 [
720 63436863600, # utc_start 2011-03-26 23:00:00 (Sat)
721 63549957600, # utc_end 2014-10-25 22:00:00 (Sat)
722 63436878000, # local_start 2011-03-27 03:00:00 (Sun)
723 63549972000, # local_end 2014-10-26 02:00:00 (Sun)
724 14400,
725 0,
726 'MSK',
727 ],
728 [
729 63549957600, # utc_start 2014-10-25 22:00:00 (Sat)
730 DateTime::TimeZone::INFINITY, # utc_end
731 63549968400, # local_start 2014-10-26 01:00:00 (Sun)
732 DateTime::TimeZone::INFINITY, # local_end
733 10800,
734 0,
735 'MSK',
736 ],
737 ];
738  
739 sub olson_version {'2026f'}
740  
741 sub has_dst_changes {38}
742  
743 sub _max_year {2036}
744  
745 sub _new_instance {
746 return shift->_init( @_, spans => $spans );
747 }
748  
749  
750  
751 1;
752