TimeZone/America/Indiana/Tell_City.pm untested

filter: Statementstmt 0.0% 0 / 141 Branchbran n/a Conditioncond n/a MC/DCmcdc n/a Subroutinesub 0.0% 0 / 13 Podpod 0.0% 0 / 7 totaltotal 0.0% 0 / 161 CC 1 SCAR 6.9
CC
1
Cov
0%
olson_version
2.0
has_dst_changes
2.0
_max_year
2.0
CRAP 2.0
1 # This file is auto-generated by the Perl DateTime Suite time zone
2 # code generator (0.08) This code generator comes with the
3 # DateTime::TimeZone module distribution in the tools/ directory
4  
5 #
6 # Generated from /tmp/HS0i8XpYTu/northamerica. Olson data version 2026f
7 #
8 # Do not edit this file directly.
9 #
10 package DateTime::TimeZone::America::Indiana::Tell_City;
11  
12 use strict;
13 use warnings;
14 use namespace::autoclean;
15  
16 our $VERSION = '2.72';
17  
18 use Class::Singleton 1.03;
19 use DateTime::TimeZone;
20 use DateTime::TimeZone::OlsonDB;
21  
22 @DateTime::TimeZone::America::Indiana::Tell_City::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );
23  
24 my $spans =
25 [
26 [
27 DateTime::TimeZone::NEG_INFINITY, # utc_start
28 59418036000, # utc_end 1883-11-18 18:00:00 (Sun)
29 DateTime::TimeZone::NEG_INFINITY, # local_start
30 59418015177, # local_end 1883-11-18 12:12:57 (Sun)
31 -20823,
32 0,
33 'LMT',
34 ],
35 [
36 59418036000, # utc_start 1883-11-18 18:00:00 (Sun)
37 60502406400, # utc_end 1918-03-31 08:00:00 (Sun)
38 59418014400, # local_start 1883-11-18 12:00:00 (Sun)
39 60502384800, # local_end 1918-03-31 02:00:00 (Sun)
40 -21600,
41 0,
42 'CST',
43 ],
44 [
45 60502406400, # utc_start 1918-03-31 08:00:00 (Sun)
46 60520546800, # utc_end 1918-10-27 07:00:00 (Sun)
47 60502388400, # local_start 1918-03-31 03:00:00 (Sun)
48 60520528800, # local_end 1918-10-27 02:00:00 (Sun)
49 -18000,
50 1,
51 'CDT',
52 ],
53 [
54 60520546800, # utc_start 1918-10-27 07:00:00 (Sun)
55 60533856000, # utc_end 1919-03-30 08:00:00 (Sun)
56 60520525200, # local_start 1918-10-27 01:00:00 (Sun)
57 60533834400, # local_end 1919-03-30 02:00:00 (Sun)
58 -21600,
59 0,
60 'CST',
61 ],
62 [
63 60533856000, # utc_start 1919-03-30 08:00:00 (Sun)
64 60551996400, # utc_end 1919-10-26 07:00:00 (Sun)
65 60533838000, # local_start 1919-03-30 03:00:00 (Sun)
66 60551978400, # local_end 1919-10-26 02:00:00 (Sun)
67 -18000,
68 1,
69 'CDT',
70 ],
71 [
72 60551996400, # utc_start 1919-10-26 07:00:00 (Sun)
73 61255468800, # utc_end 1942-02-09 08:00:00 (Mon)
74 60551974800, # local_start 1919-10-26 01:00:00 (Sun)
75 61255447200, # local_end 1942-02-09 02:00:00 (Mon)
76 -21600,
77 0,
78 'CST',
79 ],
80 [
81 61255468800, # utc_start 1942-02-09 08:00:00 (Mon)
82 61366287600, # utc_end 1945-08-14 23:00:00 (Tue)
83 61255450800, # local_start 1942-02-09 03:00:00 (Mon)
84 61366269600, # local_end 1945-08-14 18:00:00 (Tue)
85 -18000,
86 1,
87 'CWT',
88 ],
89 [
90 61366287600, # utc_start 1945-08-14 23:00:00 (Tue)
91 61370290800, # utc_end 1945-09-30 07:00:00 (Sun)
92 61366269600, # local_start 1945-08-14 18:00:00 (Tue)
93 61370272800, # local_end 1945-09-30 02:00:00 (Sun)
94 -18000,
95 1,
96 'CPT',
97 ],
98 [
99 61370290800, # utc_start 1945-09-30 07:00:00 (Sun)
100 61672687200, # utc_end 1955-05-01 06:00:00 (Sun)
101 61370269200, # local_start 1945-09-30 01:00:00 (Sun)
102 61672665600, # local_end 1955-05-01 00:00:00 (Sun)
103 -21600,
104 0,
105 'CST',
106 ],
107 [
108 61672687200, # utc_start 1955-05-01 06:00:00 (Sun)
109 61685391600, # utc_end 1955-09-25 07:00:00 (Sun)
110 61672669200, # local_start 1955-05-01 01:00:00 (Sun)
111 61685373600, # local_end 1955-09-25 02:00:00 (Sun)
112 -18000,
113 1,
114 'CDT',
115 ],
116 [
117 61685391600, # utc_start 1955-09-25 07:00:00 (Sun)
118 61704144000, # utc_end 1956-04-29 08:00:00 (Sun)
119 61685370000, # local_start 1955-09-25 01:00:00 (Sun)
120 61704122400, # local_end 1956-04-29 02:00:00 (Sun)
121 -21600,
122 0,
123 'CST',
124 ],
125 [
126 61704144000, # utc_start 1956-04-29 08:00:00 (Sun)
127 61717446000, # utc_end 1956-09-30 07:00:00 (Sun)
128 61704126000, # local_start 1956-04-29 03:00:00 (Sun)
129 61717428000, # local_end 1956-09-30 02:00:00 (Sun)
130 -18000,
131 1,
132 'CDT',
133 ],
134 [
135 61717446000, # utc_start 1956-09-30 07:00:00 (Sun)
136 61735593600, # utc_end 1957-04-28 08:00:00 (Sun)
137 61717424400, # local_start 1956-09-30 01:00:00 (Sun)
138 61735572000, # local_end 1957-04-28 02:00:00 (Sun)
139 -21600,
140 0,
141 'CST',
142 ],
143 [
144 61735593600, # utc_start 1957-04-28 08:00:00 (Sun)
145 61748895600, # utc_end 1957-09-29 07:00:00 (Sun)
146 61735575600, # local_start 1957-04-28 03:00:00 (Sun)
147 61748877600, # local_end 1957-09-29 02:00:00 (Sun)
148 -18000,
149 1,
150 'CDT',
151 ],
152 [
153 61748895600, # utc_start 1957-09-29 07:00:00 (Sun)
154 61767043200, # utc_end 1958-04-27 08:00:00 (Sun)
155 61748874000, # local_start 1957-09-29 01:00:00 (Sun)
156 61767021600, # local_end 1958-04-27 02:00:00 (Sun)
157 -21600,
158 0,
159 'CST',
160 ],
161 [
162 61767043200, # utc_start 1958-04-27 08:00:00 (Sun)
163 61780345200, # utc_end 1958-09-28 07:00:00 (Sun)
164 61767025200, # local_start 1958-04-27 03:00:00 (Sun)
165 61780327200, # local_end 1958-09-28 02:00:00 (Sun)
166 -18000,
167 1,
168 'CDT',
169 ],
170 [
171 61780345200, # utc_start 1958-09-28 07:00:00 (Sun)
172 61798492800, # utc_end 1959-04-26 08:00:00 (Sun)
173 61780323600, # local_start 1958-09-28 01:00:00 (Sun)
174 61798471200, # local_end 1959-04-26 02:00:00 (Sun)
175 -21600,
176 0,
177 'CST',
178 ],
179 [
180 61798492800, # utc_start 1959-04-26 08:00:00 (Sun)
181 61811794800, # utc_end 1959-09-27 07:00:00 (Sun)
182 61798474800, # local_start 1959-04-26 03:00:00 (Sun)
183 61811776800, # local_end 1959-09-27 02:00:00 (Sun)
184 -18000,
185 1,
186 'CDT',
187 ],
188 [
189 61811794800, # utc_start 1959-09-27 07:00:00 (Sun)
190 61829942400, # utc_end 1960-04-24 08:00:00 (Sun)
191 61811773200, # local_start 1959-09-27 01:00:00 (Sun)
192 61829920800, # local_end 1960-04-24 02:00:00 (Sun)
193 -21600,
194 0,
195 'CST',
196 ],
197 [
198 61829942400, # utc_start 1960-04-24 08:00:00 (Sun)
199 61843244400, # utc_end 1960-09-25 07:00:00 (Sun)
200 61829924400, # local_start 1960-04-24 03:00:00 (Sun)
201 61843226400, # local_end 1960-09-25 02:00:00 (Sun)
202 -18000,
203 1,
204 'CDT',
205 ],
206 [
207 61843244400, # utc_start 1960-09-25 07:00:00 (Sun)
208 61861996800, # utc_end 1961-04-30 08:00:00 (Sun)
209 61843222800, # local_start 1960-09-25 01:00:00 (Sun)
210 61861975200, # local_end 1961-04-30 02:00:00 (Sun)
211 -21600,
212 0,
213 'CST',
214 ],
215 [
216 61861996800, # utc_start 1961-04-30 08:00:00 (Sun)
217 61877718000, # utc_end 1961-10-29 07:00:00 (Sun)
218 61861978800, # local_start 1961-04-30 03:00:00 (Sun)
219 61877700000, # local_end 1961-10-29 02:00:00 (Sun)
220 -18000,
221 1,
222 'CDT',
223 ],
224 [
225 61877718000, # utc_start 1961-10-29 07:00:00 (Sun)
226 61893446400, # utc_end 1962-04-29 08:00:00 (Sun)
227 61877696400, # local_start 1961-10-29 01:00:00 (Sun)
228 61893424800, # local_end 1962-04-29 02:00:00 (Sun)
229 -21600,
230 0,
231 'CST',
232 ],
233 [
234 61893446400, # utc_start 1962-04-29 08:00:00 (Sun)
235 61909167600, # utc_end 1962-10-28 07:00:00 (Sun)
236 61893428400, # local_start 1962-04-29 03:00:00 (Sun)
237 61909149600, # local_end 1962-10-28 02:00:00 (Sun)
238 -18000,
239 1,
240 'CDT',
241 ],
242 [
243 61909167600, # utc_start 1962-10-28 07:00:00 (Sun)
244 61924896000, # utc_end 1963-04-28 08:00:00 (Sun)
245 61909146000, # local_start 1962-10-28 01:00:00 (Sun)
246 61924874400, # local_end 1963-04-28 02:00:00 (Sun)
247 -21600,
248 0,
249 'CST',
250 ],
251 [
252 61924896000, # utc_start 1963-04-28 08:00:00 (Sun)
253 61940617200, # utc_end 1963-10-27 07:00:00 (Sun)
254 61924878000, # local_start 1963-04-28 03:00:00 (Sun)
255 61940599200, # local_end 1963-10-27 02:00:00 (Sun)
256 -18000,
257 1,
258 'CDT',
259 ],
260 [
261 61940617200, # utc_start 1963-10-27 07:00:00 (Sun)
262 61956345600, # utc_end 1964-04-26 08:00:00 (Sun)
263 61940595600, # local_start 1963-10-27 01:00:00 (Sun)
264 61956324000, # local_end 1964-04-26 02:00:00 (Sun)
265 -21600,
266 0,
267 'CST',
268 ],
269 [
270 61956345600, # utc_start 1964-04-26 08:00:00 (Sun)
271 62067020400, # utc_end 1967-10-29 07:00:00 (Sun)
272 61956327600, # local_start 1964-04-26 03:00:00 (Sun)
273 62067002400, # local_end 1967-10-29 02:00:00 (Sun)
274 -18000,
275 0,
276 'EST',
277 ],
278 [
279 62067020400, # utc_start 1967-10-29 07:00:00 (Sun)
280 62082748800, # utc_end 1968-04-28 08:00:00 (Sun)
281 62066998800, # local_start 1967-10-29 01:00:00 (Sun)
282 62082727200, # local_end 1968-04-28 02:00:00 (Sun)
283 -21600,
284 0,
285 'CST',
286 ],
287 [
288 62082748800, # utc_start 1968-04-28 08:00:00 (Sun)
289 62098470000, # utc_end 1968-10-27 07:00:00 (Sun)
290 62082730800, # local_start 1968-04-28 03:00:00 (Sun)
291 62098452000, # local_end 1968-10-27 02:00:00 (Sun)
292 -18000,
293 1,
294 'CDT',
295 ],
296 [
297 62098470000, # utc_start 1968-10-27 07:00:00 (Sun)
298 62114198400, # utc_end 1969-04-27 08:00:00 (Sun)
299 62098448400, # local_start 1968-10-27 01:00:00 (Sun)
300 62114176800, # local_end 1969-04-27 02:00:00 (Sun)
301 -21600,
302 0,
303 'CST',
304 ],
305 [
306 62114198400, # utc_start 1969-04-27 08:00:00 (Sun)
307 62129916000, # utc_end 1969-10-26 06:00:00 (Sun)
308 62114184000, # local_start 1969-04-27 04:00:00 (Sun)
309 62129901600, # local_end 1969-10-26 02:00:00 (Sun)
310 -14400,
311 1,
312 'EDT',
313 ],
314 [
315 62129916000, # utc_start 1969-10-26 06:00:00 (Sun)
316 62145644400, # utc_end 1970-04-26 07:00:00 (Sun)
317 62129898000, # local_start 1969-10-26 01:00:00 (Sun)
318 62145626400, # local_end 1970-04-26 02:00:00 (Sun)
319 -18000,
320 0,
321 'EST',
322 ],
323 [
324 62145644400, # utc_start 1970-04-26 07:00:00 (Sun)
325 62161365600, # utc_end 1970-10-25 06:00:00 (Sun)
326 62145630000, # local_start 1970-04-26 03:00:00 (Sun)
327 62161351200, # local_end 1970-10-25 02:00:00 (Sun)
328 -14400,
329 1,
330 'EDT',
331 ],
332 [
333 62161365600, # utc_start 1970-10-25 06:00:00 (Sun)
334 63279644400, # utc_end 2006-04-02 07:00:00 (Sun)
335 62161347600, # local_start 1970-10-25 01:00:00 (Sun)
336 63279626400, # local_end 2006-04-02 02:00:00 (Sun)
337 -18000,
338 0,
339 'EST',
340 ],
341 [
342 63279644400, # utc_start 2006-04-02 07:00:00 (Sun)
343 63297788400, # utc_end 2006-10-29 07:00:00 (Sun)
344 63279626400, # local_start 2006-04-02 02:00:00 (Sun)
345 63297770400, # local_end 2006-10-29 02:00:00 (Sun)
346 -18000,
347 1,
348 'CDT',
349 ],
350 [
351 63297788400, # utc_start 2006-10-29 07:00:00 (Sun)
352 63309283200, # utc_end 2007-03-11 08:00:00 (Sun)
353 63297766800, # local_start 2006-10-29 01:00:00 (Sun)
354 63309261600, # local_end 2007-03-11 02:00:00 (Sun)
355 -21600,
356 0,
357 'CST',
358 ],
359 [
360 63309283200, # utc_start 2007-03-11 08:00:00 (Sun)
361 63329842800, # utc_end 2007-11-04 07:00:00 (Sun)
362 63309265200, # local_start 2007-03-11 03:00:00 (Sun)
363 63329824800, # local_end 2007-11-04 02:00:00 (Sun)
364 -18000,
365 1,
366 'CDT',
367 ],
368 [
369 63329842800, # utc_start 2007-11-04 07:00:00 (Sun)
370 63340732800, # utc_end 2008-03-09 08:00:00 (Sun)
371 63329821200, # local_start 2007-11-04 01:00:00 (Sun)
372 63340711200, # local_end 2008-03-09 02:00:00 (Sun)
373 -21600,
374 0,
375 'CST',
376 ],
377 [
378 63340732800, # utc_start 2008-03-09 08:00:00 (Sun)
379 63361292400, # utc_end 2008-11-02 07:00:00 (Sun)
380 63340714800, # local_start 2008-03-09 03:00:00 (Sun)
381 63361274400, # local_end 2008-11-02 02:00:00 (Sun)
382 -18000,
383 1,
384 'CDT',
385 ],
386 [
387 63361292400, # utc_start 2008-11-02 07:00:00 (Sun)
388 63372182400, # utc_end 2009-03-08 08:00:00 (Sun)
389 63361270800, # local_start 2008-11-02 01:00:00 (Sun)
390 63372160800, # local_end 2009-03-08 02:00:00 (Sun)
391 -21600,
392 0,
393 'CST',
394 ],
395 [
396 63372182400, # utc_start 2009-03-08 08:00:00 (Sun)
397 63392742000, # utc_end 2009-11-01 07:00:00 (Sun)
398 63372164400, # local_start 2009-03-08 03:00:00 (Sun)
399 63392724000, # local_end 2009-11-01 02:00:00 (Sun)
400 -18000,
401 1,
402 'CDT',
403 ],
404 [
405 63392742000, # utc_start 2009-11-01 07:00:00 (Sun)
406 63404236800, # utc_end 2010-03-14 08:00:00 (Sun)
407 63392720400, # local_start 2009-11-01 01:00:00 (Sun)
408 63404215200, # local_end 2010-03-14 02:00:00 (Sun)
409 -21600,
410 0,
411 'CST',
412 ],
413 [
414 63404236800, # utc_start 2010-03-14 08:00:00 (Sun)
415 63424796400, # utc_end 2010-11-07 07:00:00 (Sun)
416 63404218800, # local_start 2010-03-14 03:00:00 (Sun)
417 63424778400, # local_end 2010-11-07 02:00:00 (Sun)
418 -18000,
419 1,
420 'CDT',
421 ],
422 [
423 63424796400, # utc_start 2010-11-07 07:00:00 (Sun)
424 63435686400, # utc_end 2011-03-13 08:00:00 (Sun)
425 63424774800, # local_start 2010-11-07 01:00:00 (Sun)
426 63435664800, # local_end 2011-03-13 02:00:00 (Sun)
427 -21600,
428 0,
429 'CST',
430 ],
431 [
432 63435686400, # utc_start 2011-03-13 08:00:00 (Sun)
433 63456246000, # utc_end 2011-11-06 07:00:00 (Sun)
434 63435668400, # local_start 2011-03-13 03:00:00 (Sun)
435 63456228000, # local_end 2011-11-06 02:00:00 (Sun)
436 -18000,
437 1,
438 'CDT',
439 ],
440 [
441 63456246000, # utc_start 2011-11-06 07:00:00 (Sun)
442 63467136000, # utc_end 2012-03-11 08:00:00 (Sun)
443 63456224400, # local_start 2011-11-06 01:00:00 (Sun)
444 63467114400, # local_end 2012-03-11 02:00:00 (Sun)
445 -21600,
446 0,
447 'CST',
448 ],
449 [
450 63467136000, # utc_start 2012-03-11 08:00:00 (Sun)
451 63487695600, # utc_end 2012-11-04 07:00:00 (Sun)
452 63467118000, # local_start 2012-03-11 03:00:00 (Sun)
453 63487677600, # local_end 2012-11-04 02:00:00 (Sun)
454 -18000,
455 1,
456 'CDT',
457 ],
458 [
459 63487695600, # utc_start 2012-11-04 07:00:00 (Sun)
460 63498585600, # utc_end 2013-03-10 08:00:00 (Sun)
461 63487674000, # local_start 2012-11-04 01:00:00 (Sun)
462 63498564000, # local_end 2013-03-10 02:00:00 (Sun)
463 -21600,
464 0,
465 'CST',
466 ],
467 [
468 63498585600, # utc_start 2013-03-10 08:00:00 (Sun)
469 63519145200, # utc_end 2013-11-03 07:00:00 (Sun)
470 63498567600, # local_start 2013-03-10 03:00:00 (Sun)
471 63519127200, # local_end 2013-11-03 02:00:00 (Sun)
472 -18000,
473 1,
474 'CDT',
475 ],
476 [
477 63519145200, # utc_start 2013-11-03 07:00:00 (Sun)
478 63530035200, # utc_end 2014-03-09 08:00:00 (Sun)
479 63519123600, # local_start 2013-11-03 01:00:00 (Sun)
480 63530013600, # local_end 2014-03-09 02:00:00 (Sun)
481 -21600,
482 0,
483 'CST',
484 ],
485 [
486 63530035200, # utc_start 2014-03-09 08:00:00 (Sun)
487 63550594800, # utc_end 2014-11-02 07:00:00 (Sun)
488 63530017200, # local_start 2014-03-09 03:00:00 (Sun)
489 63550576800, # local_end 2014-11-02 02:00:00 (Sun)
490 -18000,
491 1,
492 'CDT',
493 ],
494 [
495 63550594800, # utc_start 2014-11-02 07:00:00 (Sun)
496 63561484800, # utc_end 2015-03-08 08:00:00 (Sun)
497 63550573200, # local_start 2014-11-02 01:00:00 (Sun)
498 63561463200, # local_end 2015-03-08 02:00:00 (Sun)
499 -21600,
500 0,
501 'CST',
502 ],
503 [
504 63561484800, # utc_start 2015-03-08 08:00:00 (Sun)
505 63582044400, # utc_end 2015-11-01 07:00:00 (Sun)
506 63561466800, # local_start 2015-03-08 03:00:00 (Sun)
507 63582026400, # local_end 2015-11-01 02:00:00 (Sun)
508 -18000,
509 1,
510 'CDT',
511 ],
512 [
513 63582044400, # utc_start 2015-11-01 07:00:00 (Sun)
514 63593539200, # utc_end 2016-03-13 08:00:00 (Sun)
515 63582022800, # local_start 2015-11-01 01:00:00 (Sun)
516 63593517600, # local_end 2016-03-13 02:00:00 (Sun)
517 -21600,
518 0,
519 'CST',
520 ],
521 [
522 63593539200, # utc_start 2016-03-13 08:00:00 (Sun)
523 63614098800, # utc_end 2016-11-06 07:00:00 (Sun)
524 63593521200, # local_start 2016-03-13 03:00:00 (Sun)
525 63614080800, # local_end 2016-11-06 02:00:00 (Sun)
526 -18000,
527 1,
528 'CDT',
529 ],
530 [
531 63614098800, # utc_start 2016-11-06 07:00:00 (Sun)
532 63624988800, # utc_end 2017-03-12 08:00:00 (Sun)
533 63614077200, # local_start 2016-11-06 01:00:00 (Sun)
534 63624967200, # local_end 2017-03-12 02:00:00 (Sun)
535 -21600,
536 0,
537 'CST',
538 ],
539 [
540 63624988800, # utc_start 2017-03-12 08:00:00 (Sun)
541 63645548400, # utc_end 2017-11-05 07:00:00 (Sun)
542 63624970800, # local_start 2017-03-12 03:00:00 (Sun)
543 63645530400, # local_end 2017-11-05 02:00:00 (Sun)
544 -18000,
545 1,
546 'CDT',
547 ],
548 [
549 63645548400, # utc_start 2017-11-05 07:00:00 (Sun)
550 63656438400, # utc_end 2018-03-11 08:00:00 (Sun)
551 63645526800, # local_start 2017-11-05 01:00:00 (Sun)
552 63656416800, # local_end 2018-03-11 02:00:00 (Sun)
553 -21600,
554 0,
555 'CST',
556 ],
557 [
558 63656438400, # utc_start 2018-03-11 08:00:00 (Sun)
559 63676998000, # utc_end 2018-11-04 07:00:00 (Sun)
560 63656420400, # local_start 2018-03-11 03:00:00 (Sun)
561 63676980000, # local_end 2018-11-04 02:00:00 (Sun)
562 -18000,
563 1,
564 'CDT',
565 ],
566 [
567 63676998000, # utc_start 2018-11-04 07:00:00 (Sun)
568 63687888000, # utc_end 2019-03-10 08:00:00 (Sun)
569 63676976400, # local_start 2018-11-04 01:00:00 (Sun)
570 63687866400, # local_end 2019-03-10 02:00:00 (Sun)
571 -21600,
572 0,
573 'CST',
574 ],
575 [
576 63687888000, # utc_start 2019-03-10 08:00:00 (Sun)
577 63708447600, # utc_end 2019-11-03 07:00:00 (Sun)
578 63687870000, # local_start 2019-03-10 03:00:00 (Sun)
579 63708429600, # local_end 2019-11-03 02:00:00 (Sun)
580 -18000,
581 1,
582 'CDT',
583 ],
584 [
585 63708447600, # utc_start 2019-11-03 07:00:00 (Sun)
586 63719337600, # utc_end 2020-03-08 08:00:00 (Sun)
587 63708426000, # local_start 2019-11-03 01:00:00 (Sun)
588 63719316000, # local_end 2020-03-08 02:00:00 (Sun)
589 -21600,
590 0,
591 'CST',
592 ],
593 [
594 63719337600, # utc_start 2020-03-08 08:00:00 (Sun)
595 63739897200, # utc_end 2020-11-01 07:00:00 (Sun)
596 63719319600, # local_start 2020-03-08 03:00:00 (Sun)
597 63739879200, # local_end 2020-11-01 02:00:00 (Sun)
598 -18000,
599 1,
600 'CDT',
601 ],
602 [
603 63739897200, # utc_start 2020-11-01 07:00:00 (Sun)
604 63751392000, # utc_end 2021-03-14 08:00:00 (Sun)
605 63739875600, # local_start 2020-11-01 01:00:00 (Sun)
606 63751370400, # local_end 2021-03-14 02:00:00 (Sun)
607 -21600,
608 0,
609 'CST',
610 ],
611 [
612 63751392000, # utc_start 2021-03-14 08:00:00 (Sun)
613 63771951600, # utc_end 2021-11-07 07:00:00 (Sun)
614 63751374000, # local_start 2021-03-14 03:00:00 (Sun)
615 63771933600, # local_end 2021-11-07 02:00:00 (Sun)
616 -18000,
617 1,
618 'CDT',
619 ],
620 [
621 63771951600, # utc_start 2021-11-07 07:00:00 (Sun)
622 63782841600, # utc_end 2022-03-13 08:00:00 (Sun)
623 63771930000, # local_start 2021-11-07 01:00:00 (Sun)
624 63782820000, # local_end 2022-03-13 02:00:00 (Sun)
625 -21600,
626 0,
627 'CST',
628 ],
629 [
630 63782841600, # utc_start 2022-03-13 08:00:00 (Sun)
631 63803401200, # utc_end 2022-11-06 07:00:00 (Sun)
632 63782823600, # local_start 2022-03-13 03:00:00 (Sun)
633 63803383200, # local_end 2022-11-06 02:00:00 (Sun)
634 -18000,
635 1,
636 'CDT',
637 ],
638 [
639 63803401200, # utc_start 2022-11-06 07:00:00 (Sun)
640 63814291200, # utc_end 2023-03-12 08:00:00 (Sun)
641 63803379600, # local_start 2022-11-06 01:00:00 (Sun)
642 63814269600, # local_end 2023-03-12 02:00:00 (Sun)
643 -21600,
644 0,
645 'CST',
646 ],
647 [
648 63814291200, # utc_start 2023-03-12 08:00:00 (Sun)
649 63834850800, # utc_end 2023-11-05 07:00:00 (Sun)
650 63814273200, # local_start 2023-03-12 03:00:00 (Sun)
651 63834832800, # local_end 2023-11-05 02:00:00 (Sun)
652 -18000,
653 1,
654 'CDT',
655 ],
656 [
657 63834850800, # utc_start 2023-11-05 07:00:00 (Sun)
658 63845740800, # utc_end 2024-03-10 08:00:00 (Sun)
659 63834829200, # local_start 2023-11-05 01:00:00 (Sun)
660 63845719200, # local_end 2024-03-10 02:00:00 (Sun)
661 -21600,
662 0,
663 'CST',
664 ],
665 [
666 63845740800, # utc_start 2024-03-10 08:00:00 (Sun)
667 63866300400, # utc_end 2024-11-03 07:00:00 (Sun)
668 63845722800, # local_start 2024-03-10 03:00:00 (Sun)
669 63866282400, # local_end 2024-11-03 02:00:00 (Sun)
670 -18000,
671 1,
672 'CDT',
673 ],
674 [
675 63866300400, # utc_start 2024-11-03 07:00:00 (Sun)
676 63877190400, # utc_end 2025-03-09 08:00:00 (Sun)
677 63866278800, # local_start 2024-11-03 01:00:00 (Sun)
678 63877168800, # local_end 2025-03-09 02:00:00 (Sun)
679 -21600,
680 0,
681 'CST',
682 ],
683 [
684 63877190400, # utc_start 2025-03-09 08:00:00 (Sun)
685 63897750000, # utc_end 2025-11-02 07:00:00 (Sun)
686 63877172400, # local_start 2025-03-09 03:00:00 (Sun)
687 63897732000, # local_end 2025-11-02 02:00:00 (Sun)
688 -18000,
689 1,
690 'CDT',
691 ],
692 [
693 63897750000, # utc_start 2025-11-02 07:00:00 (Sun)
694 63908640000, # utc_end 2026-03-08 08:00:00 (Sun)
695 63897728400, # local_start 2025-11-02 01:00:00 (Sun)
696 63908618400, # local_end 2026-03-08 02:00:00 (Sun)
697 -21600,
698 0,
699 'CST',
700 ],
701 [
702 63908640000, # utc_start 2026-03-08 08:00:00 (Sun)
703 63929199600, # utc_end 2026-11-01 07:00:00 (Sun)
704 63908622000, # local_start 2026-03-08 03:00:00 (Sun)
705 63929181600, # local_end 2026-11-01 02:00:00 (Sun)
706 -18000,
707 1,
708 'CDT',
709 ],
710 [
711 63929199600, # utc_start 2026-11-01 07:00:00 (Sun)
712 63940694400, # utc_end 2027-03-14 08:00:00 (Sun)
713 63929178000, # local_start 2026-11-01 01:00:00 (Sun)
714 63940672800, # local_end 2027-03-14 02:00:00 (Sun)
715 -21600,
716 0,
717 'CST',
718 ],
719 [
720 63940694400, # utc_start 2027-03-14 08:00:00 (Sun)
721 63961254000, # utc_end 2027-11-07 07:00:00 (Sun)
722 63940676400, # local_start 2027-03-14 03:00:00 (Sun)
723 63961236000, # local_end 2027-11-07 02:00:00 (Sun)
724 -18000,
725 1,
726 'CDT',
727 ],
728 [
729 63961254000, # utc_start 2027-11-07 07:00:00 (Sun)
730 63972144000, # utc_end 2028-03-12 08:00:00 (Sun)
731 63961232400, # local_start 2027-11-07 01:00:00 (Sun)
732 63972122400, # local_end 2028-03-12 02:00:00 (Sun)
733 -21600,
734 0,
735 'CST',
736 ],
737 [
738 63972144000, # utc_start 2028-03-12 08:00:00 (Sun)
739 63992703600, # utc_end 2028-11-05 07:00:00 (Sun)
740 63972126000, # local_start 2028-03-12 03:00:00 (Sun)
741 63992685600, # local_end 2028-11-05 02:00:00 (Sun)
742 -18000,
743 1,
744 'CDT',
745 ],
746 [
747 63992703600, # utc_start 2028-11-05 07:00:00 (Sun)
748 64003593600, # utc_end 2029-03-11 08:00:00 (Sun)
749 63992682000, # local_start 2028-11-05 01:00:00 (Sun)
750 64003572000, # local_end 2029-03-11 02:00:00 (Sun)
751 -21600,
752 0,
753 'CST',
754 ],
755 [
756 64003593600, # utc_start 2029-03-11 08:00:00 (Sun)
757 64024153200, # utc_end 2029-11-04 07:00:00 (Sun)
758 64003575600, # local_start 2029-03-11 03:00:00 (Sun)
759 64024135200, # local_end 2029-11-04 02:00:00 (Sun)
760 -18000,
761 1,
762 'CDT',
763 ],
764 [
765 64024153200, # utc_start 2029-11-04 07:00:00 (Sun)
766 64035043200, # utc_end 2030-03-10 08:00:00 (Sun)
767 64024131600, # local_start 2029-11-04 01:00:00 (Sun)
768 64035021600, # local_end 2030-03-10 02:00:00 (Sun)
769 -21600,
770 0,
771 'CST',
772 ],
773 [
774 64035043200, # utc_start 2030-03-10 08:00:00 (Sun)
775 64055602800, # utc_end 2030-11-03 07:00:00 (Sun)
776 64035025200, # local_start 2030-03-10 03:00:00 (Sun)
777 64055584800, # local_end 2030-11-03 02:00:00 (Sun)
778 -18000,
779 1,
780 'CDT',
781 ],
782 [
783 64055602800, # utc_start 2030-11-03 07:00:00 (Sun)
784 64066492800, # utc_end 2031-03-09 08:00:00 (Sun)
785 64055581200, # local_start 2030-11-03 01:00:00 (Sun)
786 64066471200, # local_end 2031-03-09 02:00:00 (Sun)
787 -21600,
788 0,
789 'CST',
790 ],
791 [
792 64066492800, # utc_start 2031-03-09 08:00:00 (Sun)
793 64087052400, # utc_end 2031-11-02 07:00:00 (Sun)
