| 1 | # This file is auto-generated by the Perl DateTime Suite time zone | ||
| 2 | # code generator (0.08) This code generator comes with the | ||
| 3 | # DateTime::TimeZone module distribution in the tools/ directory | ||
| 4 | |||
| 5 | # | ||
| 6 | # Generated from /tmp/HS0i8XpYTu/northamerica. Olson data version 2026f | ||
| 7 | # | ||
| 8 | # Do not edit this file directly. | ||
| 9 | # | ||
| 10 | package DateTime::TimeZone::America::Belize; | ||
| 11 | |||
| 12 | use strict; | ||
| 13 | use warnings; | ||
| 14 | use namespace::autoclean; | ||
| 15 | |||
| 16 | our $VERSION = '2.72'; | ||
| 17 | |||
| 18 | use Class::Singleton 1.03; | ||
| 19 | use DateTime::TimeZone; | ||
| 20 | use DateTime::TimeZone::OlsonDB; | ||
| 21 | |||
| 22 | @DateTime::TimeZone::America::Belize::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' ); | ||
| 23 | |||
| 24 | my $spans = | ||
| 25 | [ | ||
| 26 | [ | ||
| 27 | DateTime::TimeZone::NEG_INFINITY, # utc_start | ||
| 28 | 60313182768, # utc_end 1912-04-01 05:52:48 (Mon) | ||
| 29 | DateTime::TimeZone::NEG_INFINITY, # local_start | ||
| 30 | 60313161600, # local_end 1912-04-01 00:00:00 (Mon) | ||
| 31 | -21168, | ||
| 32 | 0, | ||
| 33 | 'LMT', | ||
| 34 | ], | ||
| 35 | [ | ||
| 36 | 60313182768, # utc_start 1912-04-01 05:52:48 (Mon) | ||
| 37 | 60518728800, # utc_end 1918-10-06 06:00:00 (Sun) | ||
| 38 | 60313161168, # local_start 1912-03-31 23:52:48 (Sun) | ||
| 39 | 60518707200, # local_end 1918-10-06 00:00:00 (Sun) | ||
| 40 | -21600, | ||
| 41 | 0, | ||
| 42 | 'CST', | ||
| 43 | ], | ||
| 44 | [ | ||
| 45 | 60518728800, # utc_start 1918-10-06 06:00:00 (Sun) | ||
| 46 | 60529613400, # utc_end 1919-02-09 05:30:00 (Sun) | ||
| 47 | 60518709000, # local_start 1918-10-06 00:30:00 (Sun) | ||
| 48 | 60529593600, # local_end 1919-02-09 00:00:00 (Sun) | ||
| 49 | -19800, | ||
| 50 | 1, | ||
| 51 | '-0530', | ||
| 52 | ], | ||
| 53 | [ | ||
| 54 | 60529613400, # utc_start 1919-02-09 05:30:00 (Sun) | ||
| 55 | 60550178400, # utc_end 1919-10-05 06:00:00 (Sun) | ||
| 56 | 60529591800, # local_start 1919-02-08 23:30:00 (Sat) | ||
| 57 | 60550156800, # local_end 1919-10-05 00:00:00 (Sun) | ||
| 58 | -21600, | ||
| 59 | 0, | ||
| 60 | 'CST', | ||
| 61 | ], | ||
| 62 | [ | ||
| 63 | 60550178400, # utc_start 1919-10-05 06:00:00 (Sun) | ||
| 64 | 60561667800, # utc_end 1920-02-15 05:30:00 (Sun) | ||
| 65 | 60550158600, # local_start 1919-10-05 00:30:00 (Sun) | ||
| 66 | 60561648000, # local_end 1920-02-15 00:00:00 (Sun) | ||
| 67 | -19800, | ||
| 68 | 1, | ||
| 69 | '-0530', | ||
| 70 | ], | ||
| 71 | [ | ||
| 72 | 60561667800, # utc_start 1920-02-15 05:30:00 (Sun) | ||
| 73 | 60581628000, # utc_end 1920-10-03 06:00:00 (Sun) | ||
| 74 | 60561646200, # local_start 1920-02-14 23:30:00 (Sat) | ||
| 75 | 60581606400, # local_end 1920-10-03 00:00:00 (Sun) | ||
| 76 | -21600, | ||
| 77 | 0, | ||
| 78 | 'CST', | ||
| 79 | ], | ||
| 80 | [ | ||
| 81 | 60581628000, # utc_start 1920-10-03 06:00:00 (Sun) | ||
| 82 | 60593117400, # utc_end 1921-02-13 05:30:00 (Sun) | ||
| 83 | 60581608200, # local_start 1920-10-03 00:30:00 (Sun) | ||
| 84 | 60593097600, # local_end 1921-02-13 00:00:00 (Sun) | ||
| 85 | -19800, | ||
| 86 | 1, | ||
| 87 | '-0530', | ||
| 88 | ], | ||
| 89 | [ | ||
| 90 | 60593117400, # utc_start 1921-02-13 05:30:00 (Sun) | ||
| 91 | 60613077600, # utc_end 1921-10-02 06:00:00 (Sun) | ||
| 92 | 60593095800, # local_start 1921-02-12 23:30:00 (Sat) | ||
| 93 | 60613056000, # local_end 1921-10-02 00:00:00 (Sun) | ||
| 94 | -21600, | ||
| 95 | 0, | ||
| 96 | 'CST', | ||
| 97 | ], | ||
| 98 | [ | ||
| 99 | 60613077600, # utc_start 1921-10-02 06:00:00 (Sun) | ||
| 100 | 60624567000, # utc_end 1922-02-12 05:30:00 (Sun) | ||
| 101 | 60613057800, # local_start 1921-10-02 00:30:00 (Sun) | ||
| 102 | 60624547200, # local_end 1922-02-12 00:00:00 (Sun) | ||
| 103 | -19800, | ||
| 104 | 1, | ||
| 105 | '-0530', | ||
| 106 | ], | ||
| 107 | [ | ||
| 108 | 60624567000, # utc_start 1922-02-12 05:30:00 (Sun) | ||
| 109 | 60645132000, # utc_end 1922-10-08 06:00:00 (Sun) | ||
| 110 | 60624545400, # local_start 1922-02-11 23:30:00 (Sat) | ||
| 111 | 60645110400, # local_end 1922-10-08 00:00:00 (Sun) | ||
| 112 | -21600, | ||
| 113 | 0, | ||
| 114 | 'CST', | ||
| 115 | ], | ||
| 116 | [ | ||
| 117 | 60645132000, # utc_start 1922-10-08 06:00:00 (Sun) | ||
| 118 | 60656016600, # utc_end 1923-02-11 05:30:00 (Sun) | ||
| 119 | 60645112200, # local_start 1922-10-08 00:30:00 (Sun) | ||
| 120 | 60655996800, # local_end 1923-02-11 00:00:00 (Sun) | ||
| 121 | -19800, | ||
| 122 | 1, | ||
| 123 | '-0530', | ||
| 124 | ], | ||
| 125 | [ | ||
| 126 | 60656016600, # utc_start 1923-02-11 05:30:00 (Sun) | ||
| 127 | 60676581600, # utc_end 1923-10-07 06:00:00 (Sun) | ||
| 128 | 60655995000, # local_start 1923-02-10 23:30:00 (Sat) | ||
| 129 | 60676560000, # local_end 1923-10-07 00:00:00 (Sun) | ||
| 130 | -21600, | ||
| 131 | 0, | ||
| 132 | 'CST', | ||
| 133 | ], | ||
| 134 | [ | ||
| 135 | 60676581600, # utc_start 1923-10-07 06:00:00 (Sun) | ||
| 136 | 60687466200, # utc_end 1924-02-10 05:30:00 (Sun) | ||
| 137 | 60676561800, # local_start 1923-10-07 00:30:00 (Sun) | ||
| 138 | 60687446400, # local_end 1924-02-10 00:00:00 (Sun) | ||
| 139 | -19800, | ||
| 140 | 1, | ||
| 141 | '-0530', | ||
| 142 | ], | ||
| 143 | [ | ||
| 144 | 60687466200, # utc_start 1924-02-10 05:30:00 (Sun) | ||
| 145 | 60708031200, # utc_end 1924-10-05 06:00:00 (Sun) | ||
| 146 | 60687444600, # local_start 1924-02-09 23:30:00 (Sat) | ||
| 147 | 60708009600, # local_end 1924-10-05 00:00:00 (Sun) | ||
| 148 | -21600, | ||
| 149 | 0, | ||
| 150 | 'CST', | ||
| 151 | ], | ||
| 152 | [ | ||
| 153 | 60708031200, # utc_start 1924-10-05 06:00:00 (Sun) | ||
| 154 | 60719520600, # utc_end 1925-02-15 05:30:00 (Sun) | ||
| 155 | 60708011400, # local_start 1924-10-05 00:30:00 (Sun) | ||
| 156 | 60719500800, # local_end 1925-02-15 00:00:00 (Sun) | ||
| 157 | -19800, | ||
| 158 | 1, | ||
| 159 | '-0530', | ||
| 160 | ], | ||
| 161 | [ | ||
| 162 | 60719520600, # utc_start 1925-02-15 05:30:00 (Sun) | ||
| 163 | 60739480800, # utc_end 1925-10-04 06:00:00 (Sun) | ||
| 164 | 60719499000, # local_start 1925-02-14 23:30:00 (Sat) | ||
| 165 | 60739459200, # local_end 1925-10-04 00:00:00 (Sun) | ||
| 166 | -21600, | ||
| 167 | 0, | ||
| 168 | 'CST', | ||
| 169 | ], | ||
| 170 | [ | ||
| 171 | 60739480800, # utc_start 1925-10-04 06:00:00 (Sun) | ||
| 172 | 60750970200, # utc_end 1926-02-14 05:30:00 (Sun) | ||
| 173 | 60739461000, # local_start 1925-10-04 00:30:00 (Sun) | ||
| 174 | 60750950400, # local_end 1926-02-14 00:00:00 (Sun) | ||
| 175 | -19800, | ||
| 176 | 1, | ||
| 177 | '-0530', | ||
| 178 | ], | ||
| 179 | [ | ||
| 180 | 60750970200, # utc_start 1926-02-14 05:30:00 (Sun) | ||
| 181 | 60770930400, # utc_end 1926-10-03 06:00:00 (Sun) | ||
| 182 | 60750948600, # local_start 1926-02-13 23:30:00 (Sat) | ||
| 183 | 60770908800, # local_end 1926-10-03 00:00:00 (Sun) | ||
| 184 | -21600, | ||
| 185 | 0, | ||
| 186 | 'CST', | ||
| 187 | ], | ||
| 188 | [ | ||
| 189 | 60770930400, # utc_start 1926-10-03 06:00:00 (Sun) | ||
| 190 | 60782419800, # utc_end 1927-02-13 05:30:00 (Sun) | ||
| 191 | 60770910600, # local_start 1926-10-03 00:30:00 (Sun) | ||
| 192 | 60782400000, # local_end 1927-02-13 00:00:00 (Sun) | ||
| 193 | -19800, | ||
| 194 | 1, | ||
| 195 | '-0530', | ||
| 196 | ], | ||
| 197 | [ | ||
| 198 | 60782419800, # utc_start 1927-02-13 05:30:00 (Sun) | ||
| 199 | 60802380000, # utc_end 1927-10-02 06:00:00 (Sun) | ||
| 200 | 60782398200, # local_start 1927-02-12 23:30:00 (Sat) | ||
| 201 | 60802358400, # local_end 1927-10-02 00:00:00 (Sun) | ||
| 202 | -21600, | ||
| 203 | 0, | ||
| 204 | 'CST', | ||
| 205 | ], | ||
| 206 | [ | ||
| 207 | 60802380000, # utc_start 1927-10-02 06:00:00 (Sun) | ||
| 208 | 60813869400, # utc_end 1928-02-12 05:30:00 (Sun) | ||
| 209 | 60802360200, # local_start 1927-10-02 00:30:00 (Sun) | ||
| 210 | 60813849600, # local_end 1928-02-12 00:00:00 (Sun) | ||
| 211 | -19800, | ||
| 212 | 1, | ||
| 213 | '-0530', | ||
| 214 | ], | ||
| 215 | [ | ||
| 216 | 60813869400, # utc_start 1928-02-12 05:30:00 (Sun) | ||
| 217 | 60834434400, # utc_end 1928-10-07 06:00:00 (Sun) | ||
| 218 | 60813847800, # local_start 1928-02-11 23:30:00 (Sat) | ||
| 219 | 60834412800, # local_end 1928-10-07 00:00:00 (Sun) | ||
| 220 | -21600, | ||
| 221 | 0, | ||
| 222 | 'CST', | ||
| 223 | ], | ||
| 224 | [ | ||
| 225 | 60834434400, # utc_start 1928-10-07 06:00:00 (Sun) | ||
| 226 | 60845319000, # utc_end 1929-02-10 05:30:00 (Sun) | ||
| 227 | 60834414600, # local_start 1928-10-07 00:30:00 (Sun) | ||
| 228 | 60845299200, # local_end 1929-02-10 00:00:00 (Sun) | ||
| 229 | -19800, | ||
| 230 | 1, | ||
| 231 | '-0530', | ||
| 232 | ], | ||
| 233 | [ | ||
| 234 | 60845319000, # utc_start 1929-02-10 05:30:00 (Sun) | ||
| 235 | 60865884000, # utc_end 1929-10-06 06:00:00 (Sun) | ||
| 236 | 60845297400, # local_start 1929-02-09 23:30:00 (Sat) | ||
| 237 | 60865862400, # local_end 1929-10-06 00:00:00 (Sun) | ||
| 238 | -21600, | ||
| 239 | 0, | ||
| 240 | 'CST', | ||
| 241 | ], | ||
| 242 | [ | ||
| 243 | 60865884000, # utc_start 1929-10-06 06:00:00 (Sun) | ||
| 244 | 60876768600, # utc_end 1930-02-09 05:30:00 (Sun) | ||
| 245 | 60865864200, # local_start 1929-10-06 00:30:00 (Sun) | ||
| 246 | 60876748800, # local_end 1930-02-09 00:00:00 (Sun) | ||
| 247 | -19800, | ||
| 248 | 1, | ||
| 249 | '-0530', | ||
| 250 | ], | ||
| 251 | [ | ||
| 252 | 60876768600, # utc_start 1930-02-09 05:30:00 (Sun) | ||
| 253 | 60897333600, # utc_end 1930-10-05 06:00:00 (Sun) | ||
| 254 | 60876747000, # local_start 1930-02-08 23:30:00 (Sat) | ||
| 255 | 60897312000, # local_end 1930-10-05 00:00:00 (Sun) | ||
| 256 | -21600, | ||
| 257 | 0, | ||
| 258 | 'CST', | ||
| 259 | ], | ||
| 260 | [ | ||
| 261 | 60897333600, # utc_start 1930-10-05 06:00:00 (Sun) | ||
| 262 | 60908823000, # utc_end 1931-02-15 05:30:00 (Sun) | ||
| 263 | 60897313800, # local_start 1930-10-05 00:30:00 (Sun) | ||
| 264 | 60908803200, # local_end 1931-02-15 00:00:00 (Sun) | ||
| 265 | -19800, | ||
| 266 | 1, | ||
| 267 | '-0530', | ||
| 268 | ], | ||
| 269 | [ | ||
| 270 | 60908823000, # utc_start 1931-02-15 05:30:00 (Sun) | ||
| 271 | 60928783200, # utc_end 1931-10-04 06:00:00 (Sun) | ||
| 272 | 60908801400, # local_start 1931-02-14 23:30:00 (Sat) | ||
| 273 | 60928761600, # local_end 1931-10-04 00:00:00 (Sun) | ||
| 274 | -21600, | ||
| 275 | 0, | ||
| 276 | 'CST', | ||
| 277 | ], | ||
| 278 | [ | ||
| 279 | 60928783200, # utc_start 1931-10-04 06:00:00 (Sun) | ||
| 280 | 60940272600, # utc_end 1932-02-14 05:30:00 (Sun) | ||
| 281 | 60928763400, # local_start 1931-10-04 00:30:00 (Sun) | ||
| 282 | 60940252800, # local_end 1932-02-14 00:00:00 (Sun) | ||
| 283 | -19800, | ||
| 284 | 1, | ||
| 285 | '-0530', | ||
| 286 | ], | ||
| 287 | [ | ||
| 288 | 60940272600, # utc_start 1932-02-14 05:30:00 (Sun) | ||
| 289 | 60960232800, # utc_end 1932-10-02 06:00:00 (Sun) | ||
| 290 | 60940251000, # local_start 1932-02-13 23:30:00 (Sat) | ||
| 291 | 60960211200, # local_end 1932-10-02 00:00:00 (Sun) | ||
| 292 | -21600, | ||
| 293 | 0, | ||
| 294 | 'CST', | ||
| 295 | ], | ||
| 296 | [ | ||
| 297 | 60960232800, # utc_start 1932-10-02 06:00:00 (Sun) | ||
| 298 | 60971722200, # utc_end 1933-02-12 05:30:00 (Sun) | ||
| 299 | 60960213000, # local_start 1932-10-02 00:30:00 (Sun) | ||
| 300 | 60971702400, # local_end 1933-02-12 00:00:00 (Sun) | ||
| 301 | -19800, | ||
| 302 | 1, | ||
| 303 | '-0530', | ||
| 304 | ], | ||
| 305 | [ | ||
| 306 | 60971722200, # utc_start 1933-02-12 05:30:00 (Sun) | ||
| 307 | 60992287200, # utc_end 1933-10-08 06:00:00 (Sun) | ||
| 308 | 60971700600, # local_start 1933-02-11 23:30:00 (Sat) | ||
| 309 | 60992265600, # local_end 1933-10-08 00:00:00 (Sun) | ||
| 310 | -21600, | ||
| 311 | 0, | ||
| 312 | 'CST', | ||
| 313 | ], | ||
| 314 | [ | ||
| 315 | 60992287200, # utc_start 1933-10-08 06:00:00 (Sun) | ||
| 316 | 61003171800, # utc_end 1934-02-11 05:30:00 (Sun) | ||
| 317 | 60992267400, # local_start 1933-10-08 00:30:00 (Sun) | ||
| 318 | 61003152000, # local_end 1934-02-11 00:00:00 (Sun) | ||
| 319 | -19800, | ||
| 320 | 1, | ||
| 321 | '-0530', | ||
| 322 | ], | ||
| 323 | [ | ||
| 324 | 61003171800, # utc_start 1934-02-11 05:30:00 (Sun) | ||
| 325 | 61023736800, # utc_end 1934-10-07 06:00:00 (Sun) | ||
| 326 | 61003150200, # local_start 1934-02-10 23:30:00 (Sat) | ||
| 327 | 61023715200, # local_end 1934-10-07 00:00:00 (Sun) | ||
| 328 | -21600, | ||
| 329 | 0, | ||
| 330 | 'CST', | ||
| 331 | ], | ||
| 332 | [ | ||
| 333 | 61023736800, # utc_start 1934-10-07 06:00:00 (Sun) | ||
| 334 | 61034621400, # utc_end 1935-02-10 05:30:00 (Sun) | ||
| 335 | 61023717000, # local_start 1934-10-07 00:30:00 (Sun) | ||
| 336 | 61034601600, # local_end 1935-02-10 00:00:00 (Sun) | ||
| 337 | -19800, | ||
| 338 | 1, | ||
| 339 | '-0530', | ||
| 340 | ], | ||
| 341 | [ | ||
| 342 | 61034621400, # utc_start 1935-02-10 05:30:00 (Sun) | ||
| 343 | 61055186400, # utc_end 1935-10-06 06:00:00 (Sun) | ||
| 344 | 61034599800, # local_start 1935-02-09 23:30:00 (Sat) | ||
| 345 | 61055164800, # local_end 1935-10-06 00:00:00 (Sun) | ||
| 346 | -21600, | ||
| 347 | 0, | ||
| 348 | 'CST', | ||
| 349 | ], | ||
| 350 | [ | ||
| 351 | 61055186400, # utc_start 1935-10-06 06:00:00 (Sun) | ||
| 352 | 61066071000, # utc_end 1936-02-09 05:30:00 (Sun) | ||
| 353 | 61055166600, # local_start 1935-10-06 00:30:00 (Sun) | ||
| 354 | 61066051200, # local_end 1936-02-09 00:00:00 (Sun) | ||
| 355 | -19800, | ||
| 356 | 1, | ||
| 357 | '-0530', | ||
| 358 | ], | ||
| 359 | [ | ||
| 360 | 61066071000, # utc_start 1936-02-09 05:30:00 (Sun) | ||
| 361 | 61086636000, # utc_end 1936-10-04 06:00:00 (Sun) | ||
| 362 | 61066049400, # local_start 1936-02-08 23:30:00 (Sat) | ||
| 363 | 61086614400, # local_end 1936-10-04 00:00:00 (Sun) | ||
| 364 | -21600, | ||
| 365 | 0, | ||
| 366 | 'CST', | ||
| 367 | ], | ||
| 368 | [ | ||
| 369 | 61086636000, # utc_start 1936-10-04 06:00:00 (Sun) | ||
| 370 | 61098125400, # utc_end 1937-02-14 05:30:00 (Sun) | ||
| 371 | 61086616200, # local_start 1936-10-04 00:30:00 (Sun) | ||
| 372 | 61098105600, # local_end 1937-02-14 00:00:00 (Sun) | ||
| 373 | -19800, | ||
| 374 | 1, | ||
| 375 | '-0530', | ||
| 376 | ], | ||
| 377 | [ | ||
| 378 | 61098125400, # utc_start 1937-02-14 05:30:00 (Sun) | ||
| 379 | 61118085600, # utc_end 1937-10-03 06:00:00 (Sun) | ||
| 380 | 61098103800, # local_start 1937-02-13 23:30:00 (Sat) | ||
| 381 | 61118064000, # local_end 1937-10-03 00:00:00 (Sun) | ||
| 382 | -21600, | ||
| 383 | 0, | ||
| 384 | 'CST', | ||
| 385 | ], | ||
| 386 | [ | ||
| 387 | 61118085600, # utc_start 1937-10-03 06:00:00 (Sun) | ||
| 388 | 61129575000, # utc_end 1938-02-13 05:30:00 (Sun) | ||
| 389 | 61118065800, # local_start 1937-10-03 00:30:00 (Sun) | ||
| 390 | 61129555200, # local_end 1938-02-13 00:00:00 (Sun) | ||
| 391 | -19800, | ||
| 392 | 1, | ||
| 393 | '-0530', | ||
| 394 | ], | ||
| 395 | [ | ||
| 396 | 61129575000, # utc_start 1938-02-13 05:30:00 (Sun) | ||
| 397 | 61149535200, # utc_end 1938-10-02 06:00:00 (Sun) | ||
| 398 | 61129553400, # local_start 1938-02-12 23:30:00 (Sat) | ||
| 399 | 61149513600, # local_end 1938-10-02 00:00:00 (Sun) | ||
| 400 | -21600, | ||
| 401 | 0, | ||
| 402 | 'CST', | ||
| 403 | ], | ||
| 404 | [ | ||
| 405 | 61149535200, # utc_start 1938-10-02 06:00:00 (Sun) | ||
| 406 | 61161024600, # utc_end 1939-02-12 05:30:00 (Sun) | ||
| 407 | 61149515400, # local_start 1938-10-02 00:30:00 (Sun) | ||
| 408 | 61161004800, # local_end 1939-02-12 00:00:00 (Sun) | ||
| 409 | -19800, | ||
| 410 | 1, | ||
| 411 | '-0530', | ||
| 412 | ], | ||
| 413 | [ | ||
| 414 | 61161024600, # utc_start 1939-02-12 05:30:00 (Sun) | ||
| 415 | 61181589600, # utc_end 1939-10-08 06:00:00 (Sun) | ||
| 416 | 61161003000, # local_start 1939-02-11 23:30:00 (Sat) | ||
| 417 | 61181568000, # local_end 1939-10-08 00:00:00 (Sun) | ||
| 418 | -21600, | ||
| 419 | 0, | ||
| 420 | 'CST', | ||
| 421 | ], | ||
| 422 | [ | ||
| 423 | 61181589600, # utc_start 1939-10-08 06:00:00 (Sun) | ||
| 424 | 61192474200, # utc_end 1940-02-11 05:30:00 (Sun) | ||
| 425 | 61181569800, # local_start 1939-10-08 00:30:00 (Sun) | ||
| 426 | 61192454400, # local_end 1940-02-11 00:00:00 (Sun) | ||
| 427 | -19800, | ||
| 428 | 1, | ||
| 429 | '-0530', | ||
| 430 | ], | ||
| 431 | [ | ||
| 432 | 61192474200, # utc_start 1940-02-11 05:30:00 (Sun) | ||
| 433 | 61213039200, # utc_end 1940-10-06 06:00:00 (Sun) | ||
| 434 | 61192452600, # local_start 1940-02-10 23:30:00 (Sat) | ||
| 435 | 61213017600, # local_end 1940-10-06 00:00:00 (Sun) | ||
| 436 | -21600, | ||
| 437 | 0, | ||
| 438 | 'CST', | ||
| 439 | ], | ||
| 440 | [ | ||
| 441 | 61213039200, # utc_start 1940-10-06 06:00:00 (Sun) | ||
| 442 | 61223923800, # utc_end 1941-02-09 05:30:00 (Sun) | ||
| 443 | 61213019400, # local_start 1940-10-06 00:30:00 (Sun) | ||
| 444 | 61223904000, # local_end 1941-02-09 00:00:00 (Sun) | ||
| 445 | -19800, | ||
| 446 | 1, | ||
| 447 | '-0530', | ||
| 448 | ], | ||
| 449 | [ | ||
| 450 | 61223923800, # utc_start 1941-02-09 05:30:00 (Sun) | ||
| 451 | 61244488800, # utc_end 1941-10-05 06:00:00 (Sun) | ||
| 452 | 61223902200, # local_start 1941-02-08 23:30:00 (Sat) | ||
| 453 | 61244467200, # local_end 1941-10-05 00:00:00 (Sun) | ||
| 454 | -21600, | ||
| 455 | 0, | ||
| 456 | 'CST', | ||
| 457 | ], | ||
| 458 | [ | ||
| 459 | 61244488800, # utc_start 1941-10-05 06:00:00 (Sun) | ||
| 460 | 61255978200, # utc_end 1942-02-15 05:30:00 (Sun) | ||
| 461 | 61244469000, # local_start 1941-10-05 00:30:00 (Sun) | ||
| 462 | 61255958400, # local_end 1942-02-15 00:00:00 (Sun) | ||
| 463 | -19800, | ||
| 464 | 1, | ||
| 465 | '-0530', | ||
| 466 | ], | ||
| 467 | [ | ||
| 468 | 61255978200, # utc_start 1942-02-15 05:30:00 (Sun) | ||
| 469 | 61267471200, # utc_end 1942-06-28 06:00:00 (Sun) | ||
| 470 | 61255956600, # local_start 1942-02-14 23:30:00 (Sat) | ||
| 471 | 61267449600, # local_end 1942-06-28 00:00:00 (Sun) | ||
| 472 | -21600, | ||
| 473 | 0, | ||
| 474 | 'CST', | ||
| 475 | ], | ||
| 476 | [ | ||
| 477 | 61267471200, # utc_start 1942-06-28 06:00:00 (Sun) | ||
| 478 | 61366287600, # utc_end 1945-08-14 23:00:00 (Tue) | ||
| 479 | 61267453200, # local_start 1942-06-28 01:00:00 (Sun) | ||
| 480 | 61366269600, # local_end 1945-08-14 18:00:00 (Tue) | ||
| 481 | -18000, | ||
| 482 | 1, | ||
| 483 | 'CWT', | ||
| 484 | ], | ||
| 485 | [ | ||
| 486 | 61366287600, # utc_start 1945-08-14 23:00:00 (Tue) | ||
| 487 | 61376936400, # utc_end 1945-12-16 05:00:00 (Sun) | ||
| 488 | 61366269600, # local_start 1945-08-14 18:00:00 (Tue) | ||
| 489 | 61376918400, # local_end 1945-12-16 00:00:00 (Sun) | ||
| 490 | -18000, | ||
| 491 | 1, | ||
| 492 | 'CPT', | ||
| 493 | ], | ||
| 494 | [ | ||
| 495 | 61376936400, # utc_start 1945-12-16 05:00:00 (Sun) | ||
| 496 | 61433791200, # utc_end 1947-10-05 06:00:00 (Sun) | ||
| 497 | 61376914800, # local_start 1945-12-15 23:00:00 (Sat) | ||
| 498 | 61433769600, # local_end 1947-10-05 00:00:00 (Sun) | ||
| 499 | -21600, | ||
| 500 | 0, | ||
| 501 | 'CST', | ||
| 502 | ], | ||
| 503 | [ | ||
| 504 | 61433791200, # utc_start 1947-10-05 06:00:00 (Sun) | ||
| 505 | 61445280600, # utc_end 1948-02-15 05:30:00 (Sun) | ||
| 506 | 61433771400, # local_start 1947-10-05 00:30:00 (Sun) | ||
| 507 | 61445260800, # local_end 1948-02-15 00:00:00 (Sun) | ||
| 508 | -19800, | ||
| 509 | 1, | ||
| 510 | '-0530', | ||
| 511 | ], | ||
| 512 | [ | ||
| 513 | 61445280600, # utc_start 1948-02-15 05:30:00 (Sun) | ||
| 514 | 61465240800, # utc_end 1948-10-03 06:00:00 (Sun) | ||
| 515 | 61445259000, # local_start 1948-02-14 23:30:00 (Sat) | ||
| 516 | 61465219200, # local_end 1948-10-03 00:00:00 (Sun) | ||
| 517 | -21600, | ||
| 518 | 0, | ||
| 519 | 'CST', | ||
| 520 | ], | ||
| 521 | [ | ||
| 522 | 61465240800, # utc_start 1948-10-03 06:00:00 (Sun) | ||
| 523 | 61476730200, # utc_end 1949-02-13 05:30:00 (Sun) | ||
| 524 | 61465221000, # local_start 1948-10-03 00:30:00 (Sun) | ||
| 525 | 61476710400, # local_end 1949-02-13 00:00:00 (Sun) | ||
| 526 | -19800, | ||
| 527 | 1, | ||
| 528 | '-0530', | ||
| 529 | ], | ||
| 530 | [ | ||
| 531 | 61476730200, # utc_start 1949-02-13 05:30:00 (Sun) | ||
| 532 | 61496690400, # utc_end 1949-10-02 06:00:00 (Sun) | ||
| 533 | 61476708600, # local_start 1949-02-12 23:30:00 (Sat) | ||
| 534 | 61496668800, # local_end 1949-10-02 00:00:00 (Sun) | ||
| 535 | -21600, | ||
| 536 | 0, | ||
| 537 | 'CST', | ||
| 538 | ], | ||
| 539 | [ | ||
| 540 | 61496690400, # utc_start 1949-10-02 06:00:00 (Sun) | ||
| 541 | 61508179800, # utc_end 1950-02-12 05:30:00 (Sun) | ||
| 542 | 61496670600, # local_start 1949-10-02 00:30:00 (Sun) | ||
| 543 | 61508160000, # local_end 1950-02-12 00:00:00 (Sun) | ||
| 544 | -19800, | ||
| 545 | 1, | ||
| 546 | '-0530', | ||
| 547 | ], | ||
| 548 | [ | ||
| 549 | 61508179800, # utc_start 1950-02-12 05:30:00 (Sun) | ||
| 550 | 61528744800, # utc_end 1950-10-08 06:00:00 (Sun) | ||
| 551 | 61508158200, # local_start 1950-02-11 23:30:00 (Sat) | ||
| 552 | 61528723200, # local_end 1950-10-08 00:00:00 (Sun) | ||
| 553 | -21600, | ||
| 554 | 0, | ||
| 555 | 'CST', | ||
| 556 | ], | ||
| 557 | [ | ||
| 558 | 61528744800, # utc_start 1950-10-08 06:00:00 (Sun) | ||
| 559 | 61539629400, # utc_end 1951-02-11 05:30:00 (Sun) | ||
| 560 | 61528725000, # local_start 1950-10-08 00:30:00 (Sun) | ||
| 561 | 61539609600, # local_end 1951-02-11 00:00:00 (Sun) | ||
| 562 | -19800, | ||
| 563 | 1, | ||
| 564 | '-0530', | ||
| 565 | ], | ||
| 566 | [ | ||
| 567 | 61539629400, # utc_start 1951-02-11 05:30:00 (Sun) | ||
| 568 | 61560194400, # utc_end 1951-10-07 06:00:00 (Sun) | ||
| 569 | 61539607800, # local_start 1951-02-10 23:30:00 (Sat) | ||
| 570 | 61560172800, # local_end 1951-10-07 00:00:00 (Sun) | ||
| 571 | -21600, | ||
| 572 | 0, | ||
| 573 | 'CST', | ||
| 574 | ], | ||
| 575 | [ | ||
| 576 | 61560194400, # utc_start 1951-10-07 06:00:00 (Sun) | ||
| 577 | 61571079000, # utc_end 1952-02-10 05:30:00 (Sun) | ||
| 578 | 61560174600, # local_start 1951-10-07 00:30:00 (Sun) | ||
| 579 | 61571059200, # local_end 1952-02-10 00:00:00 (Sun) | ||
| 580 | -19800, | ||
| 581 | 1, | ||
| 582 | '-0530', | ||
| 583 | ], | ||
| 584 | [ | ||
| 585 | 61571079000, # utc_start 1952-02-10 05:30:00 (Sun) | ||
| 586 | 61591644000, # utc_end 1952-10-05 06:00:00 (Sun) | ||
| 587 | 61571057400, # local_start 1952-02-09 23:30:00 (Sat) | ||
| 588 | 61591622400, # local_end 1952-10-05 00:00:00 (Sun) | ||
| 589 | -21600, | ||
