| blib/lib/TeX/Hyphen/Pattern/Kmr_ec.pm | |||
|---|---|---|---|
| Criterion | Covered | Total | % |
| statement | 16 | 16 | 100.0 |
| branch | n/a | ||
| condition | n/a | ||
| subroutine | 7 | 7 | 100.0 |
| pod | 2 | 2 | 100.0 |
| total | 25 | 25 | 100.0 |
| line | stmt | bran | cond | sub | pod | time | code |
|---|---|---|---|---|---|---|---|
| 1 | ## no critic qw(RequirePodSections) # -*- cperl -*- | ||||||
| 2 | # This file is auto-generated by the Perl TeX::Hyphen::Pattern Suite hyphen | ||||||
| 3 | # pattern catalog generator. This code generator comes with the | ||||||
| 4 | # TeX::Hyphen::Pattern module distribution in the tools/ directory | ||||||
| 5 | # | ||||||
| 6 | # Do not edit this file directly. | ||||||
| 7 | |||||||
| 8 | package TeX::Hyphen::Pattern::Kmr_ec v1.1.8; | ||||||
| 9 | 3 | 3 | 2207 | use strict; | |||
| 3 | 8 | ||||||
| 3 | 103 | ||||||
| 10 | 3 | 3 | 20 | use warnings; | |||
| 3 | 8 | ||||||
| 3 | 78 | ||||||
| 11 | 3 | 3 | 50 | use 5.014000; | |||
| 3 | 12 | ||||||
| 12 | 3 | 3 | 15 | use utf8; | |||
| 3 | 9 | ||||||
| 3 | 16 | ||||||
| 13 | |||||||
| 14 | 3 | 3 | 65 | use Moose; | |||
| 3 | 7 | ||||||
| 3 | 26 | ||||||
| 15 | |||||||
| 16 | my $pattern_file = q{}; | ||||||
| 17 | while (<DATA>) { | ||||||
| 18 | $pattern_file .= $_; | ||||||
| 19 | } | ||||||
| 20 | |||||||
| 21 | sub pattern_data { | ||||||
| 22 | 1 | 1 | 1 | 293 | return $pattern_file; | ||
| 23 | } | ||||||
| 24 | |||||||
| 25 | sub version { | ||||||
| 26 | 157 | 157 | 1 | 907 | return $TeX::Hyphen::Pattern::Kmr_ec::VERSION; | ||
| 27 | } | ||||||
| 28 | |||||||
| 29 | 1; | ||||||
| 30 | ## no critic qw(RequirePodAtEnd RequireASCII ProhibitFlagComments) | ||||||
| 31 | |||||||
| 32 | =encoding utf8 | ||||||
| 33 | |||||||
| 34 | =head1 C<Kmr_ec> hyphenation pattern class | ||||||
| 35 | |||||||
| 36 | =head1 SUBROUTINES/METHODS | ||||||
| 37 | |||||||
| 38 | =over 4 | ||||||
| 39 | |||||||
| 40 | =item $pattern-E<gt>pattern_data(); | ||||||
| 41 | |||||||
| 42 | Returns the pattern data. | ||||||
| 43 | |||||||
| 44 | =item $pattern-E<gt>version(); | ||||||
| 45 | |||||||
| 46 | Returns the version of the pattern package. | ||||||
| 47 | |||||||
| 48 | =back | ||||||
| 49 | |||||||
| 50 | =head1 Copyright | ||||||
| 51 | |||||||
| 52 | The copyright of the patterns is not covered by the copyright of this package | ||||||
| 53 | since this pattern is generated from the source at | ||||||
| 54 | L<svn://tug.org/texhyphen/trunk/hyph-utf8/tex/generic/hyph-utf8/patterns/ptex/hyph-kmr.ec.tex> | ||||||
| 55 | |||||||
| 56 | The copyright of the source can be found in the DATA section in the source of | ||||||
| 57 | this package file. | ||||||
| 58 | |||||||
| 59 | =cut | ||||||
| 60 | |||||||
| 61 | __DATA__ | ||||||
| 62 | % pTeX-friendly hyphenation patterns | ||||||
| 63 | % | ||||||
| 64 | % language: kurmanji (kmr) | ||||||
| 65 | % encoding: ec | ||||||
| 66 | % | ||||||
| 67 | % This file has been auto-generated from hyph-kmr.tex | ||||||
| 68 | % with a script [texmf]/scripts/generic/hyph-utf8/generate-ptex-patterns.rb | ||||||
| 69 | % See the original file for details about author, licence etc. | ||||||
| 70 | % | ||||||
| 71 | \bgroup | ||||||
| 72 | \lccode"E7="E7 | ||||||
| 73 | \lccode"EA="EA | ||||||
| 74 | \lccode"EE="EE | ||||||
| 75 | \lccode"FB="FB | ||||||
| 76 | \lccode"B3="B3 | ||||||
| 77 | \patterns{ | ||||||
| 78 | .ka6ra | ||||||
| 79 | a1 | ||||||
| 80 | al4a | ||||||
| 81 | 6am^^eet. | ||||||
| 82 | 4an | ||||||
| 83 | ar5a6n^^ee | ||||||
| 84 | 3av | ||||||
| 85 | 4avay | ||||||
| 86 | 2ay | ||||||
| 87 | 1b | ||||||
| 88 | b4a | ||||||
| 89 | 2bb | ||||||
| 90 | 2bl | ||||||
| 91 | 2br | ||||||
| 92 | 2bs | ||||||
| 93 | 2bx | ||||||
| 94 | 1c | ||||||
| 95 | 2cb | ||||||
| 96 | 2c2k | ||||||
| 97 | 2cl | ||||||
| 98 | 1^^e7 | ||||||
| 99 | 2^^e7k | ||||||
| 100 | 1d | ||||||
| 101 | da6v^^eaji | ||||||
| 102 | 2db | ||||||
| 103 | db^^fb6na | ||||||
| 104 | 2dd | ||||||
| 105 | dda4 | ||||||
| 106 | 2dg | ||||||
| 107 | 2dr | ||||||
| 108 | 2dt | ||||||
| 109 | d4yo | ||||||
| 110 | 4dy^^fb | ||||||
| 111 | e1 | ||||||
| 112 | ea2 | ||||||
| 113 | e4dy | ||||||
| 114 | ee2 | ||||||
| 115 | e^^ea2 | ||||||
| 116 | e4fr | ||||||
| 117 | el4a | ||||||
| 118 | erdes6 | ||||||
| 119 | er6desta | ||||||
| 120 | e4tr | ||||||
| 121 | 2ez | ||||||
| 122 | ^^ea1 | ||||||
| 123 | ^^ea2a | ||||||
| 124 | ^^eala4v | ||||||
| 125 | 1f | ||||||
| 126 | fl4 | ||||||
| 127 | f4l^^ee | ||||||
| 128 | 4fl^^fb | ||||||
| 129 | f4ro | ||||||
| 130 | 2fs | ||||||
| 131 | 2f^^b3 | ||||||
| 132 | 2ft | ||||||
| 133 | 2fx | ||||||
| 134 | 1g | ||||||
| 135 | 2gb | ||||||
| 136 | 2gh | ||||||
| 137 | 2gk | ||||||
| 138 | g2l | ||||||
| 139 | 2gn | ||||||
| 140 | 2gr | ||||||
| 141 | 2gs | ||||||
| 142 | 2gt | ||||||
| 143 | 1h | ||||||
| 144 | 2hb | ||||||
| 145 | 2hd | ||||||
| 146 | 2hk | ||||||
| 147 | 2hm | ||||||
| 148 | 2hn | ||||||
| 149 | 2hr | ||||||
| 150 | 2hs | ||||||
| 151 | 2ht | ||||||
| 152 | i1 | ||||||
| 153 | ii2 | ||||||
| 154 | il4a | ||||||
| 155 | i4n^^ear | ||||||
| 156 | ire4h | ||||||
| 157 | i2s | ||||||
| 158 | ^^ee1 | ||||||
| 159 | ^^ee2a | ||||||
| 160 | 2^^eed | ||||||
| 161 | ^^eee4t | ||||||
| 162 | ^^ee2j | ||||||
| 163 | ^^eel3 | ||||||
| 164 | ^^ee4pl | ||||||
| 165 | ^^eesti6ye | ||||||
| 166 | 1j | ||||||
| 167 | 6ja6va. | ||||||
| 168 | 2jh | ||||||
| 169 | 2jk | ||||||
| 170 | 2jm | ||||||
| 171 | 2jn | ||||||
| 172 | 2jt | ||||||
| 173 | 1k | ||||||
| 174 | 2kb | ||||||
| 175 | 2k^^e7 | ||||||
| 176 | 2kk | ||||||
| 177 | 2kl | ||||||
| 178 | 2km | ||||||
| 179 | 2kn | ||||||
| 180 | 2kr | ||||||
| 181 | 2ks | ||||||
| 182 | 2kt | ||||||
| 183 | 2kv | ||||||
| 184 | 2kw | ||||||
| 185 | 2kx | ||||||
| 186 | 2ky | ||||||
| 187 | 1l | ||||||
| 188 | 6lam^^eet^^ea | ||||||
| 189 | 2lb | ||||||
| 190 | 2lc | ||||||
| 191 | 2l^^e7 | ||||||
| 192 | 2ld | ||||||
| 193 | l4e | ||||||
| 194 | 2lf | ||||||
| 195 | 2lg | ||||||
| 196 | 2lh | ||||||
| 197 | 2lk | ||||||
| 198 | 2ll | ||||||
| 199 | 2lm | ||||||
| 200 | 2ln | ||||||
| 201 | 2lp | ||||||
| 202 | 2lq | ||||||
| 203 | 2ls | ||||||
| 204 | 2lt | ||||||
| 205 | 2lv | ||||||
| 206 | 2lw | ||||||
| 207 | 2lx | ||||||
| 208 | 2ly | ||||||
| 209 | 2lz | ||||||
| 210 | 1m | ||||||
| 211 | ma4^^ee | ||||||
| 212 | 2mb | ||||||
| 213 | 2md | ||||||
| 214 | 2mf | ||||||
| 215 | 4m^^eet^^ea | ||||||
| 216 | 2mm | ||||||
| 217 | 2mp2 | ||||||
| 218 | 2mr | ||||||
| 219 | 2ms | ||||||
| 220 | 2mw | ||||||
| 221 | 2my | ||||||
| 222 | 2mz | ||||||
| 223 | 1n | ||||||
| 224 | n4a | ||||||
| 225 | 2nb | ||||||
| 226 | 2nc | ||||||
| 227 | 2n^^e7 | ||||||
| 228 | 2nd | ||||||
| 229 | n^^ea4re | ||||||
| 230 | 2nf | ||||||
| 231 | 2ng | ||||||
| 232 | 2nh | ||||||
| 233 | 2nk | ||||||
| 234 | nki4 | ||||||
| 235 | 2nn | ||||||
| 236 | 2np | ||||||
| 237 | 2ns | ||||||
| 238 | 2n^^b3 | ||||||
| 239 | 2nt | ||||||
| 240 | 2nv | ||||||
| 241 | 2nx | ||||||
| 242 | 2ny | ||||||
| 243 | 2n2z | ||||||
| 244 | 2o | ||||||
| 245 | of2 | ||||||
| 246 | o2h | ||||||
| 247 | o2s | ||||||
| 248 | o2w | ||||||
| 249 | 1p | ||||||
| 250 | 2ps | ||||||
| 251 | 2pt | ||||||
| 252 | 1q | ||||||
| 253 | 2qp | ||||||
| 254 | 2q^^b3 | ||||||
| 255 | 1r | ||||||
| 256 | r4a | ||||||
| 257 | ra^^ee4 | ||||||
| 258 | 2rb | ||||||
| 259 | 2rc | ||||||
| 260 | 2r^^e7 | ||||||
| 261 | 2rd | ||||||
| 262 | 2rf | ||||||
| 263 | r4fi4 | ||||||
| 264 | 2rg | ||||||
| 265 | 2rh | ||||||
| 266 | 2rj | ||||||
| 267 | 2rk | ||||||
| 268 | 2rl | ||||||
| 269 | 2rm | ||||||
| 270 | 2rn | ||||||
| 271 | 2rp | ||||||
| 272 | 2rq | ||||||
| 273 | 2rr | ||||||
| 274 | 2rs | ||||||
| 275 | 2rt | ||||||
| 276 | 2rv | ||||||
| 277 | 2rw | ||||||
| 278 | 2rx | ||||||
| 279 | 2ry | ||||||
| 280 | 2rz | ||||||
| 281 | 1s | ||||||
| 282 | 3sa | ||||||
| 283 | 2sb | ||||||
| 284 | 3se | ||||||
| 285 | 2sg | ||||||
| 286 | 3s^^ee | ||||||
| 287 | 2sk | ||||||
| 288 | 2sp | ||||||
| 289 | 2sr | ||||||
| 290 | 2ss | ||||||
| 291 | 2st | ||||||
| 292 | sta4v | ||||||
| 293 | st4r | ||||||
| 294 | 3su | ||||||
| 295 | 3s^^fb | ||||||
| 296 | 2sy | ||||||
| 297 | 1^^b3 | ||||||
| 298 | 4^^b3a4v | ||||||
| 299 | 2^^b3b | ||||||
| 300 | 2^^b3d | ||||||
| 301 | ^^b3^^ea4l | ||||||
| 302 | 2^^b3g | ||||||
| 303 | 2^^b3h | ||||||
| 304 | 2^^b3k | ||||||
| 305 | 2^^b3m | ||||||
| 306 | 2^^b3n | ||||||
| 307 | 2^^b3p | ||||||
| 308 | 2^^b3t2 | ||||||
| 309 | 2^^b3v | ||||||
| 310 | 2^^b3x | ||||||
| 311 | 1t | ||||||
| 312 | 4tav | ||||||
| 313 | 2tg | ||||||
| 314 | tge4 | ||||||
| 315 | 2tk | ||||||
| 316 | 2tl | ||||||
| 317 | 2tm | ||||||
| 318 | 2tn | ||||||
| 319 | tn^^ee4 | ||||||
| 320 | 2tp | ||||||
| 321 | t4ra | ||||||
| 322 | t4r^^fb | ||||||
| 323 | 2t3s2 | ||||||
| 324 | 2tt | ||||||
| 325 | 2tx | ||||||
| 326 | 2ty | ||||||
| 327 | u1 | ||||||
| 328 | ue2 | ||||||
| 329 | u2i | ||||||
| 330 | u2k | ||||||
| 331 | urandi6 | ||||||
| 332 | u2^^b3 | ||||||
| 333 | 1v | ||||||
| 334 | 2vb | ||||||
| 335 | 2v^^e7 | ||||||
| 336 | 2vd | ||||||
| 337 | 2vg | ||||||
| 338 | 2vh | ||||||
| 339 | 2vk | ||||||
| 340 | 2vn | ||||||
| 341 | 2vr | ||||||
| 342 | 2vs | ||||||
| 343 | 2v^^b3 | ||||||
| 344 | 2vy | ||||||
| 345 | 1w | ||||||
| 346 | 2wc | ||||||
| 347 | 2wd | ||||||
| 348 | 2wh | ||||||
| 349 | 2wk | ||||||
| 350 | 2wl | ||||||
| 351 | 2wn | ||||||
| 352 | 2wr | ||||||
| 353 | 2ws | ||||||
| 354 | 2w^^b3 | ||||||
| 355 | 2wt | ||||||
| 356 | 1x | ||||||
| 357 | x4a | ||||||
| 358 | 2x^^e7 | ||||||
| 359 | 2xl | ||||||
| 360 | 2xn | ||||||
| 361 | 2xt | ||||||
| 362 | x4tr | ||||||
| 363 | x2w | ||||||
| 364 | 1y | ||||||
| 365 | 2yb | ||||||
| 366 | 2yd | ||||||
| 367 | yda4 | ||||||
| 368 | 2yl | ||||||
| 369 | 2yn | ||||||
| 370 | 2yr | ||||||
| 371 | 2ys | ||||||
| 372 | 2yt | ||||||
| 373 | 2yv | ||||||
| 374 | 2yw | ||||||
| 375 | 1z | ||||||
| 376 | 2zb | ||||||
| 377 | 2zd | ||||||
| 378 | z3e4z | ||||||
| 379 | 2zk | ||||||
| 380 | 2zm | ||||||
| 381 | 2zr | ||||||
| 382 | 2zt | ||||||
| 383 | 2zy | ||||||
| 384 | 2zz | ||||||
| 385 | } | ||||||
| 386 | \egroup | ||||||
| 387 |