blib/lib/RDF/Trine/Store/DBI.pm | |||
---|---|---|---|
Criterion | Covered | Total | % |
statement | 711 | 830 | 85.6 |
branch | 224 | 282 | 79.4 |
condition | 36 | 58 | 62.0 |
subroutine | 78 | 89 | 87.6 |
pod | 21 | 21 | 100.0 |
total | 1070 | 1280 | 83.5 |
line | stmt | bran | cond | sub | pod | time | code |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | perltidy |
||||||
4 | |