File Coverage

blib/lib/Finance/AMEX/Transaction/EPPRC/Detail/RecordSummary.pm
Criterion Covered Total %
statement 45 45 100.0
branch n/a
condition n/a
subroutine 39 39 100.0
pod 30 36 83.3
total 114 120 95.0


line stmt bran cond sub pod time code
1             package Finance::AMEX::Transaction::EPPRC::Detail::RecordSummary;
2             $Finance::AMEX::Transaction::EPPRC::Detail::RecordSummary::VERSION = '0.003';
3 7     7   47 use strict;
  7         13  
  7         198  
4 7     7   34 use warnings;
  7         15  
  7         193  
5              
6             # ABSTRACT: Parse AMEX Transaction/Invoice Level Reconciliation (EPPRC) Record of Charge (ROC) Detail Rows
7              
8 7     7   38 use base 'Finance::AMEX::Transaction::EPPRC::Base';
  7         15  
  7         6636  
9              
10             sub field_map {
11             return {
12              
13 18935     18935 0 396897 TLRR_AMEX_PAYEE_NUMBER => [1, 10],
14             TLRR_AMEX_SE_NUMBER => [11, 10],
15             TLRR_SE_UNIT_NUMBER => [21, 10],
16             TLRR_PAYMENT_YEAR => [31, 4],
17             TLRR_PAYMENT_NUMBER => [35, 8],
18             TLRR_PAYMENT_NUMBER_DATE => [35, 3],
19             TLRR_PAYMENT_NUMBER_TYPE => [38, 1],
20             TLRR_PAYMENT_NUMBER_NUMBER => [39, 4],
21             TLRR_RECORD_TYPE => [43, 1],
22             TLRR_DETAIL_RECORD_TYPE => [44, 2],
23             TLRR_SE_BUSINESS_DATE => [46, 7],
24             TLRR_AMEX_PROCESS_DATE => [53, 7],
25             TLRR_SOC_INVOICE_NUMBER => [60, 6],
26             TLRR_SOC_AMOUNT => [66, 13],
27              
28             TLRR_ROC_AMOUNT => [79, 13],
29             TLRR_CM_NUMBER => [92, 15],
30             TLRR_CM_REF_NO => [107, 11],
31             TLRR_SE_REF => [118, 9],
32             TLRR_ROC_NUMBER => [137, 10],
33             TLRR_TRAN_DATE => [147, 7],
34             TLRR_SE_REF_POA => [154, 30],
35             NON_COMPLIANT_INDICATOR => [184, 1],
36             NON_COMPLIANT_ERROR_CODE_1 => [185, 4],
37             NON_COMPLIANT_ERROR_CODE_2 => [189, 4],
38             NON_COMPLIANT_ERROR_CODE_3 => [193, 4],
39             NON_COMPLIANT_ERROR_CODE_4 => [197, 4],
40             NON_SWIPED_INDICATOR => [201, 1],
41             US_MR_INDICATOR => [202, 1],
42             SE_REJ_IND => [203, 2],
43             TRANSACTION_TIME => [205, 6],
44             APPROVAL_CODE => [211, 6],
45             TERMINAL_ID => [217, 8],
46             MERCHANT_CATEGORY_CODE => [225, 4],
47             TLRR_CM_NUMB_EXD => [229, 19],
48             };
49             }
50              
51 1082     1082 1 302043 sub type {return 'ROC_DETAIL'}
52              
53 541     541 1 286583 sub TLRR_AMEX_PAYEE_NUMBER {return $_[0]->_get_column('TLRR_AMEX_PAYEE_NUMBER')}
54 541     541 1 290167 sub TLRR_AMEX_SE_NUMBER {return $_[0]->_get_column('TLRR_AMEX_SE_NUMBER')}
55 541     541 1 286368 sub TLRR_SE_UNIT_NUMBER {return $_[0]->_get_column('TLRR_SE_UNIT_NUMBER')}
56 541     541 1 290272 sub TLRR_PAYMENT_YEAR {return $_[0]->_get_column('TLRR_PAYMENT_YEAR')}
57 541     541 1 287863 sub TLRR_PAYMENT_NUMBER {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER')}
58 541     541 1 284675 sub TLRR_PAYMENT_NUMBER_DATE {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER_DATE')}
59 541     541 1 287546 sub TLRR_PAYMENT_NUMBER_TYPE {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER_TYPE')}
60 541     541 1 290066 sub TLRR_PAYMENT_NUMBER_NUMBER {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER_NUMBER')}
61 541     541 1 281281 sub TLRR_RECORD_TYPE {return $_[0]->_get_column('TLRR_RECORD_TYPE')}
62 541     541 1 246026 sub TLRR_DETAIL_RECORD_TYPE {return $_[0]->_get_column('TLRR_DETAIL_RECORD_TYPE')}
63 541     541 1 287278 sub TLRR_SE_BUSINESS_DATE {return $_[0]->_get_column('TLRR_SE_BUSINESS_DATE')}
64 541     541 1 275529 sub TLRR_AMEX_PROCESS_DATE {return $_[0]->_get_column('TLRR_AMEX_PROCESS_DATE')}
65 541     541 1 290284 sub TLRR_SOC_INVOICE_NUMBER {return $_[0]->_get_column('TLRR_SOC_INVOICE_NUMBER')}
66 541     541 1 289813 sub TLRR_SOC_AMOUNT {return $_[0]->_get_column('TLRR_SOC_AMOUNT')}
67              
68 541     541 1 280033 sub TLRR_ROC_AMOUNT {return $_[0]->_get_column('TLRR_ROC_AMOUNT')}
69 541     541 1 289569 sub TLRR_CM_NUMBER {return $_[0]->_get_column('TLRR_CM_NUMBER')}
70 541     541 1 286616 sub TLRR_CM_REF_NO {return $_[0]->_get_column('TLRR_CM_REF_NO')}
71 541     541 1 284242 sub TLRR_SE_REF {return $_[0]->_get_column('TLRR_SE_REF')}
72 541     541 1 289290 sub TLRR_ROC_NUMBER {return $_[0]->_get_column('TLRR_ROC_NUMBER')}
73 541     541 1 286828 sub TLRR_TRAN_DATE {return $_[0]->_get_column('TLRR_TRAN_DATE')}
74 541     541 1 281733 sub TLRR_SE_REF_POA {return $_[0]->_get_column('TLRR_SE_REF_POA')}
75 541     541 0 283305 sub NON_COMPLIANT_INDICATOR {return $_[0]->_get_column('NON_COMPLIANT_INDICATOR')}
76 541     541 1 285536 sub NON_COMPLIANT_ERROR_CODE_1 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_1')}
77 541     541 0 284820 sub NON_COMPLIANT_ERROR_CODE_2 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_2')}
78 541     541 0 285257 sub NON_COMPLIANT_ERROR_CODE_3 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_3')}
79 541     541 0 280705 sub NON_COMPLIANT_ERROR_CODE_4 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_4')}
80 541     541 0 283145 sub NON_SWIPED_INDICATOR {return $_[0]->_get_column('NON_SWIPED_INDICATOR')}
81 541     541 1 285664 sub US_MR_INDICATOR {return $_[0]->_get_column('US_MR_INDICATOR')}
82 541     541 1 277759 sub SE_REJ_IND {return $_[0]->_get_column('SE_REJ_IND')}
83 541     541 1 283073 sub TRANSACTION_TIME {return $_[0]->_get_column('TRANSACTION_TIME')}
84 541     541 1 288730 sub APPROVAL_CODE {return $_[0]->_get_column('APPROVAL_CODE')}
85 541     541 1 283581 sub TERMINAL_ID {return $_[0]->_get_column('TERMINAL_ID')}
86 541     541 1 280350 sub MERCHANT_CATEGORY_CODE {return $_[0]->_get_column('MERCHANT_CATEGORY_CODE')}
87 541     541 1 287414 sub TLRR_CM_NUMB_EXD {return $_[0]->_get_column('TLRR_CM_NUMB_EXD')}
88              
89             1;
90              
91             __END__