File Coverage

blib/lib/Crypt/AppleTwoFish.pm
Criterion Covered Total %
statement 71 271 26.2
branch 0 30 0.0
condition n/a
subroutine 20 41 48.7
pod 12 12 100.0
total 103 354 29.1


line stmt bran cond sub pod time code
1             package Crypt::AppleTwoFish;
2              
3 1     1   34655 use strict;
  1         2  
  1         46  
4 1     1   6 use warnings;
  1         2  
  1         34  
5 1     1   7620 use Digest::SHA;
  1         23108  
  1         93  
6 1     1   21880 use Math::BigInt;
  1         49475  
  1         7  
7 1     1   33394 use Carp qw( carp );
  1         3  
  1         159  
8              
9             our $VERSION = "0.051";
10              
11             #--- lookup tables declared here are defined after the other package code ---#
12              
13             my ( @apple_tf_iTMS, @apple_tf_DRMS );
14              
15             my ( %veggies, @planter_table, %veggie_table );
16              
17             #-------------- non-member functions ----------------#
18              
19             sub _combine_keys {
20              
21             # note: the arguments are binary bytes and
22             # two ints: 6, 4, and 4 bytes each
23 0     0   0 my ( $hwID, $keyID, $userID ) = @_;
24 0         0 return $hwID . pack( 'N', $keyID ) . pack( 'N', $userID ) . "\xFF\xFF";
25             }
26              
27             sub _compost_cow {
28 0     0   0 my $i = shift;
29 1     1   5 use integer;
  1         3  
  1         4  
30 0         0 return $i * 0xA2ED4502 + 0x6CD8D601;
31             }
32              
33             sub _compost_horse {
34 0     0   0 my ( $i, $j, $k ) = @_;
35 1     1   48 use integer;
  1         1  
  1         5  
36 0         0 return ( $i + $j ) * 0xA2ED4502 + $k * 0xFFFFFFFE + 0xD9B1AC01;
37             }
38              
39             sub _compost_sheep {
40 0     0   0 my ( $b, $c, $d, $e, $f ) = @_;
41 1     1   55 use integer;
  1         2  
  1         3  
42 0         0 return ( $b + $c + $d ) * 0xA2ED4502 + ( $e + $f ) * 0xFFFFFFFE +
43             0x468A8201;
44             }
45              
46             sub _till {
47 0     0   0 my ( $bytes, $veggie ) = @_;
48 1     1   168 use integer;
  1         2  
  1         5  
49 0         0 for my $byte ( @{$bytes} ) {
  0         0  
50 0         0 $byte = ( $veggie_table{$veggie}->[$byte] ^ 0x5D ) & 0xFF;
51             }
52 0         0 return $bytes;
53             }
54              
55             sub _weed {
56 0     0   0 my ( $bytes, $veggie ) = @_;
57 1     1   95 use integer;
  1         1  
  1         4  
58 0         0 my ( $i, $j ) = @{ $veggies{$veggie} };
  0         0  
59 0         0 for my $byte ( @{$bytes} ) {
  0         0  
60 0         0 $byte = ( $byte * $i + $j ) & 0xFF;
61             }
62 0         0 return $bytes;
63             }
64              
65             sub _dust {
66 0     0   0 my (@hex_bytes) = @_;
67 1     1   245 use integer;
  1         2  
  1         4  
68 0         0 my $num_bytes = scalar @hex_bytes;
69 0         0 my $num_ints = $num_bytes / 4;
70 0         0 my @b;
71             my $count;
72 0         0 while ( 0 < ( $count = scalar @hex_bytes ) ) {
73 0         0 my @digits;
74 0 0       0 if ( $count > 4 ) {
75 0         0 @digits = @hex_bytes[ 0 .. 3 ];
76 0         0 @hex_bytes = @hex_bytes[ 4 .. $count - 1 ];
77             }
78             else {
79 0         0 @digits = @hex_bytes;
80 0         0 @hex_bytes = ();
81             }
82 0         0 my $n = _fumigate(@digits);
83 0         0 push @b, sprintf "%02X", ($n) & 0xFF;
84 0         0 push @b, sprintf "%02X", ( $n >> 8 ) & 0xFF;
85 0         0 push @b, sprintf "%02X", ( $n >> 16 ) & 0xFF;
86 0         0 push @b, sprintf "%02X", ( $n >> 24 ) & 0xFF;
87             }
88 0         0 return @b;
89             }
90              
91             sub _fumigate {
92 0     0   0 my (@bytes) = @_;
93 1     1   313 use integer;
  1         7  
  1         4  
94 0         0 my $i = 0;
95 0         0 my $sum = 0;
96 0         0 for my $byte (@bytes) {
97 0         0 my $lshifter = $i * 8;
98 0         0 my $shifted = 1 << $lshifter;
99 0         0 my $n = _crop_duster($byte) << $lshifter;
100 0         0 my $m = ( $n + $shifted + 0xFFFFFFFF ) | ( -1 - $sum );
101 0         0 $sum += $m - $shifted - $n + 1;
102 0         0 ++$i;
103             }
104 0         0 return $sum;
105             }
106              
107             sub _crop_duster {
108 0     0   0 my $i = shift;
109 1     1   122 use integer;
  1         1  
  1         3  
110 0         0 my $a = $i * 0xFFFFFA29 + 0x307E;
111 0         0 my $b = ( $i * 0xFFF38978 + 0x2327B048 ) ^ ( $a | 0xFF );
112 0         0 my $c = ( $a | ( $i * 0xC7688 + 0xDCD84FB7 ) ) | 0xFF;
113 0         0 return $i * 0xC70B1 + $b * 0xFFFFFFFF + $c * 0xFFFFFFFE + 0xDCD88033;
114             }
115              
116             #-------------- class member methods ---------------------#
117              
118             sub new {
119 1     1 1 43 my ( $class, %args ) = @_;
120 1         4 my $self = {};
121 1         3 bless( $self, $class );
122              
123 1         7 $self->{DEBUG} = $args{DEBUG};
124              
125             # iTMS crypt-apple-twofish scrambler
126 1         4 $self->{key} = $args{key};
127              
128             # iTunes veggie tales scrambler
129 1         2 $self->{veggie} = $args{veggie};
130 1         4 $self->{byte_table} = $args{byte_table};
131 1         2 $self->{int_table} = $args{int_table};
132 1         4 $self->{hwID} = $args{hwID};
133 1         3 $self->{keyID} = $args{keyID};
134 1         3 $self->{userID} = $args{userID};
135              
136 1         25 return $self;
137             }
138              
139             #------------ iTMS methods ---------------------------------#
140              
141             sub _process_iTMS_key {
142 1     1   3 my ($self) = @_;
143 1         2 my $k = '';
144 1         3 my $key = $self->{key};
145 1         2 my $siz = length $key;
146 1         5 for ( my $i = 0 ; $i < $siz ; $i++ ) {
147 16         153 $k .= chr $apple_tf_iTMS[ $i % 16 ]->[ ord substr( $key, $i % 16, 1 ) ];
148             }
149 1         4 return $k;
150             }
151              
152 1     1 1 1357 sub decrypted_for_iTMS { return shift->_process_iTMS_key() }
153              
154             sub _process_DRMS_key {
155 0     0     my ($self) = @_;
156 0           my $k = '';
157 0           my $key = $self->{key};
158 0           my $siz = length $key;
159 0           for ( my $i = 0 ; $i < $siz ; $i++ ) {
160 0           $k .= chr $apple_tf_DRMS[ $i % 16 ]->[ ord substr( $key, $i % 16, 1 ) ];
161             }
162 0           return $k;
163             }
164              
165 0     0 1   sub decrypted_for_DRMS { return shift->_process_DRMS_key() }
166              
167             #-------------- SC Info methods -------------------------------------#
168              
169             sub key {
170 0     0 1   my ( $self, $new_key ) = @_;
171 0 0         $self->{key} = $new_key if defined $new_key;
172 0           return $self->{key};
173             }
174              
175             sub int_table {
176 0     0 1   my ( $self, $new_table ) = @_;
177 0 0         $self->{int_table} = $new_table if defined $new_table;
178 0           return $self->{int_table};
179             }
180              
181             sub byte_table {
182 0     0 1   my ( $self, $new_table ) = @_;
183 0 0         $self->{byte_table} = $new_table if defined $new_table;
184 0           return $self->{byte_table};
185             }
186              
187             sub veggie {
188 0     0 1   my ( $self, $new_veg ) = @_;
189 0 0         $self->{veggie} = $new_veg if defined $new_veg;
190 0           return $self->{veggie};
191             }
192              
193             sub hwID {
194 0     0 1   my ( $self, $newhwID ) = @_;
195 0 0         $self->{hwID} = $newhwID if defined $newhwID;
196 0           return $self->{hwID};
197             }
198              
199             sub keyID {
200 0     0 1   my ( $self, $newkeyID ) = @_;
201 0 0         $self->{keyID} = $newkeyID if defined $newkeyID;
202 0           return $self->{keyID};
203             }
204              
205             sub userID {
206 0     0 1   my ( $self, $newuser ) = @_;
207 0 0         $self->{userID} = $newuser if defined $newuser;
208 0           return $self->{userID};
209             }
210              
211             sub _hoe_hoe_hoe {
212 0     0     my ( $self, $byte, $i, $j, $k, $n ) = @_;
213 1     1   1430 use integer;
  1         2  
  1         5  
214 0           my $offset = 0x24004;
215 0           my $table_idx =
216             ord( $self->{byte_table}->[ $i * 0x100 + $byte + $offset ] ) + $j * 0x100;
217 0           return ( $planter_table[$table_idx] * $k + $n ) & 0xFF;
218             }
219              
220             sub plant_veggies {
221 0     0 1   my ($self) = @_;
222 0           my $table = $self->{int_table};
223 0           my $combine =
224             _combine_keys( $self->{hwID}, $self->{keyID}, $self->{userID} );
225 0           $self->{combine_key} = $combine;
226 0           my @bytes = map { ord } split //, $combine;
  0            
227 1     1   380 use integer;
  1         2  
  1         4  
228 0           for my $i ( 0 .. 8 ) {
229 0           my @planter;
230 0           for my $j ( 0 .. 15 ) {
231 0           my $idx = $i * 0x1000 + $j * 0x100 + $bytes[ ( $j * 5 ) & 0xF ];
232 0           $planter[$j] = $table->[$idx] * 0x50A19981 + 0x5E39C9C0;
233             }
234 0           for my $j ( 0 .. 3 ) {
235 0           my $a = $planter[ $j * 4 ];
236 0           my $b = $planter[ $j * 4 + 1 ];
237 0           my $c = $planter[ $j * 4 + 2 ];
238 0           my $d = $planter[ $j * 4 + 3 ];
239 0           my $e = _compost_cow($c) | _compost_cow($b);
240 0           my $f = _compost_horse( $b, $c, $e ) | _compost_cow($d);
241 0           my $g = _compost_sheep( $b, $c, $d, $e, $f ) | _compost_cow($a);
242 0           my $h =
243             ( $a + $b + $c + $d + ( $e + $f + $g ) * 0xD3F0627F + 0x8DC2C100 )
244             * 0x2E895D7F + 0xC99394FF;
245              
246 0           for my $k ( 0 .. 3 ) {
247 0           $bytes[ $j * 4 + $k ] = ( $h >> ( 24 - $k * 8 ) ) & 0xFF;
248             }
249             }
250             }
251 0 0         print "\nprecultivation bytes are ", ( join q{}, map { chr } @bytes ), "\n"
  0            
252             if $self->{DEBUG};
253 0           $bytes[0] = $self->_hoe_hoe_hoe( $bytes[0], 0, 2, 0x99, 0xDF );
254 0           $bytes[4] = $self->_hoe_hoe_hoe( $bytes[4], 4, 3, 0xB5, 0xFF );
255 0           $bytes[8] = $self->_hoe_hoe_hoe( $bytes[8], 8, 4, 0x59, 0xD3 );
256 0           $bytes[12] = $self->_hoe_hoe_hoe( $bytes[12], 12, 5, 0x2F, 0x1E );
257 0           my $tmp = $bytes[1];
258 0           $bytes[1] = $self->_hoe_hoe_hoe( $bytes[5], 1, 6, 0x95, 0xFC );
259 0           $bytes[5] = $self->_hoe_hoe_hoe( $bytes[9], 5, 7, 0x05, 0x36 );
260 0           $bytes[9] = $self->_hoe_hoe_hoe( $bytes[13], 9, 0, 0x05, 0x6D );
261 0           $bytes[13] = $self->_hoe_hoe_hoe( $tmp, 13, 9, 0x05, 0xE1 );
262 0           $tmp = $bytes[2];
263 0           $bytes[2] = $self->_hoe_hoe_hoe( $bytes[10], 2, 10, 0x4D, 0xB0 );
264 0           $bytes[10] = $self->_hoe_hoe_hoe( $tmp, 10, 11, 0x0B, 0x2E );
265 0           $tmp = $bytes[6];
266 0           $bytes[6] = $self->_hoe_hoe_hoe( $bytes[14], 6, 12, 0x93, 0x4E );
267 0           $bytes[14] = $self->_hoe_hoe_hoe( $tmp, 14, 13, 0x9b, 0x75 );
268              
269 0           $tmp = $bytes[3];
270 0           $bytes[3] = $self->_hoe_hoe_hoe( $bytes[15], 3, 14, 0x93, 0xC8 );
271 0           $bytes[15] = $self->_hoe_hoe_hoe( $bytes[11], 15, 15, 0x33, 0x8B );
272 0           $bytes[11] = $self->_hoe_hoe_hoe( $bytes[7], 11, 1, 0x5B, 0x25 );
273 0           $bytes[7] = $self->_hoe_hoe_hoe( $tmp, 7, 8, 0xED, 0xC5 );
274 0 0         print "cultivated bytes are ", ( join q{}, map { chr } @bytes ), "\n"
  0            
275             if $self->{DEBUG};
276 0           return @bytes;
277             }
278              
279             sub harvest_veggies {
280 0     0 1   my ( $self, @bytes ) = @_;
281 0           my $veggie = $self->{veggie};
282              
283 1     1   1196 use integer;
  1         2  
  1         6  
284 0 0         if ( $veggie =~ m/carrot|garlic|potato|radish|tomato/ ) {
285 0           _till( \@bytes, $veggie );
286             }
287              
288 0           _weed( \@bytes, $veggie );
289 0           my $sha1 = Digest::SHA->new(1);
290 0           $sha1->add( $self->{combine_key} );
291 0           my @digest_bytes = map { ord } split //, $sha1->digest;
  0            
292 0           _weed( \@digest_bytes, 'pepcid' );
293              
294 0           for my $i ( 0 .. 13 ) {
295 0           my $a = $bytes[ $i + 2 ];
296 0           my $b = $digest_bytes[ $i + 1 ];
297 0           my $c = ( $a * 0xFFFF9129 + 0xA07E ) | 0xFF;
298 0           my $d = ( $a * 0xFFAD8735 + 0x109ABD82 ) ^ $c;
299 0           my $e = ( $a * 0xFFFF9129 + 0xA07E ) | ( $a * 0x5278CB + 0xEF65427D );
300 0           my $f = $e | 0xFF;
301 0           my $g = ( $b * 0xFFFFCB29 + 0x417E ) | 0xFF;
302 0           my $h = ( $b * 0xFFFFCB29 + 0x417E ) | ( $b * 0x698AC6 + 0xD597C97D );
303 0           my $j = $h | 0xFF;
304 0           my $k = ( $b * 0xFF96753A + 0x2A683682 ) ^ $g;
305 0           my $m =
306             ( $b * 0xD2ABDE + $j * 0xFFFFFFFC + $k * 0xFFFFFFFE + 0xAB3015F3 ) |
307             ( $a * 0xA413E8 + $d * 0xFFFFFFFE + $f * 0xFFFFFFFC + 0xDECBC5F3 );
308 0           $digest_bytes[ $i + 1 ] = (
309             (
310             $a * 0x3FC1ACD4 +
311             $b * 0x5B76357 +
312             ( $d + $k + $m ) * 0x71070EE7 +
313             ( $f + $j ) * 0xE20E1DCE + 0xB7ABCB54
314             )
315             ) & 0xFF;
316             }
317 0           my $a = ord substr $self->{hwID}, 4, 1;
318 0           my $b = $a * 0xFFFF9CFF + 0xB8FF;
319 0           my $c = $b | 0xFF;
320 0           my $d = $b | ( $a * 0x32FA52 + 0x21E2D7AB );
321 0           my $e = ( $a * 0xFFCD05AE + 0xDE1D2854 ) ^ $c;
322 0           my $f = $d | 0xFF;
323 0           my $nsize = ( $a * 0xFFCD68AF + $e + $f * 2 + 0xDE1C6F57 ) & 0x80000003 + 8;
324 1     1   3744 use bigint;
  1         6377  
  1         5  
325 0           my $ndigest_bytes = '0x' . join q{},
326             _dust( @digest_bytes[ 0 .. $nsize - 1 ] );
327 0           $ndigest_bytes = substr $ndigest_bytes, 0, ( $nsize * 2 ) + 2;
328 0           my $nd = Math::BigInt->new($ndigest_bytes);
329 0 0         my $nbytes_str = '0x' . join q{},
330 0           map { length $_ > 1 ? $_ : '0' . $_ } _dust(@bytes);
331 0           my $nbytes = Math::BigInt->new($nbytes_str);
332             # print "nbytes_str is $nbytes_str, nybytes is $nbytes\n" if $self->{DEBUG};
333 0           my $nB2 = 0xFFFFFFFFFFFFFFF9C31A00000000000933CCD065;
334 0           my $n00 = 0x100000000000000063CE600000000001DB577CE3F;
335 0           my $n1 = 1;
336 0           my $bits_in_digest = length( ( Math::BigInt->new($nd) )->as_bin ) - 2;
337              
338 0           for ( my $i = $bits_in_digest - 1 ; $i >= 0 ; --$i ) {
339 0           $n1 *= $n1;
340 0           $nbytes *= $nbytes;
341 0 0         if ( $nd & ( 1 << $i ) ) {
342 0           $n1 = $nbytes - $n1;
343 0           my $m = ( ( ( $n1 >> 159 ) * $n00 ) >> 161 ) * $nB2;
344 0           $n1 = ( $n1 - $m ) % $nB2;
345 0           $m = ( ( ( $nbytes >> 159 ) * $n00 )>> 161 ) * $nB2;
346 0           $nbytes = ( $nbytes - $m ) % $nB2;
347             }
348             else {
349 0           $nbytes -= $n1;
350 0           my $m = ( ( ( $nbytes >> 159 ) * $n00 ) >> 161 )* $nB2;
351 0           $nbytes = ( $nbytes - $m )% $nB2;
352 0           $m = ( ( ( $n1 >> 159 ) * $n00 ) >> 161 ) * $nB2;
353 0           $n1 -= $m;
354 0           $nbytes %= $nB2;
355             }
356             } # now $n1 is right
357 0           my @digits =
358             ( substr( ( Math::BigInt->new($n1) )->as_hex, 2 ) ) =~ m/[\d\w]{2}/g;
359 0           my $digit_count = scalar @digits;
360 0           my $digest_fodder = join q{}, map { chr( hex $_ ) } @digits;
  0            
361 0 0         if ( $digit_count < 32 ) {
362 0           my $zeroes = "\x00" x ( 32 - $digit_count );
363 0           $digest_fodder = $zeroes . $digest_fodder;
364             }
365 0           $sha1->reset;
366 0           $sha1->add($digest_fodder);
367 0           my $key_key = substr $sha1->digest, 1, 16;
368 0 0         print "The key key (for the priv keys) is $key_key\n" if $self->{DEBUG};
369 0           return $key_key;
370             }
371              
372             #------------- scramble tables --------------------------------------#
373              
374             @apple_tf_iTMS = (
375             [
376             4, 145, 105, 51, 65, 245, 121, 233, 87, 85, 24, 110, 118, 149,
377             117, 2, 83, 91, 246, 57, 53, 251, 126, 69, 129, 144, 199, 164,
378             198, 181, 132, 35, 206, 214, 21, 152, 146, 103, 93, 227, 23, 68,
379             44, 248, 169, 217, 50, 92, 131, 224, 14, 204, 140, 114, 124, 143,
380             120, 171, 56, 158, 232, 183, 48, 176, 37, 192, 41, 28, 36, 155,
381             231, 201, 221, 52, 189, 125, 122, 191, 242, 178, 249, 111, 109, 170,
382             6, 180, 237, 174, 254, 202, 17, 223, 230, 195, 141, 47, 67, 182,
383             99, 104, 15, 238, 45, 7, 27, 20, 166, 207, 159, 196, 244, 162,
384             133, 54, 138, 116, 8, 168, 156, 16, 0, 38, 148, 66, 19, 86,
385             115, 73, 239, 188, 136, 61, 108, 33, 247, 142, 193, 39, 90, 82,
386             34, 200, 197, 26, 88, 10, 25, 71, 1, 119, 130, 100, 98, 18,
387             154, 72, 106, 78, 70, 213, 173, 12, 229, 235, 228, 186, 77, 209,
388             84, 147, 160, 127, 76, 64, 139, 112, 60, 222, 177, 253, 49, 30,
389             81, 161, 13, 123, 243, 62, 212, 31, 97, 80, 250, 9, 225, 153,
390             40, 46, 172, 218, 220, 184, 63, 29, 102, 194, 22, 79, 59, 179,
391             96, 55, 11, 157, 175, 95, 113, 107, 185, 210, 208, 167, 236, 89,
392             32, 128, 137, 43, 241, 75, 150, 42, 135, 234, 215, 5, 187, 163,
393             151, 3, 94, 165, 203, 134, 211, 101, 216, 190, 58, 205, 219, 252,
394             74, 226, 255, 240,
395             ],
396             [
397             201, 226, 95, 10, 98, 222, 106, 146, 254, 86, 109, 137, 35, 39,
398             56, 243, 245, 241, 57, 181, 158, 250, 104, 89, 23, 154, 40, 42,
399             132, 179, 195, 48, 76, 22, 167, 34, 25, 68, 62, 58, 235, 209,
400             125, 221, 206, 174, 147, 242, 251, 194, 208, 220, 200, 63, 193, 11,
401             156, 9, 0, 4, 46, 164, 41, 144, 212, 38, 101, 90, 85, 117,
402             28, 186, 159, 18, 183, 173, 97, 213, 207, 94, 187, 72, 114, 157,
403             7, 6, 126, 53, 203, 121, 188, 171, 78, 54, 202, 100, 130, 172,
404             232, 227, 224, 233, 122, 19, 108, 236, 150, 69, 75, 43, 103, 142,
405             123, 70, 238, 45, 169, 211, 44, 120, 71, 140, 124, 148, 197, 133,
406             113, 163, 88, 216, 79, 175, 199, 234, 80, 99, 231, 110, 81, 92,
407             182, 37, 170, 155, 27, 84, 180, 33, 31, 111, 13, 2, 136, 127,
408             105, 196, 59, 102, 184, 249, 73, 165, 237, 185, 15, 160, 239, 112,
409             178, 162, 20, 47, 219, 192, 8, 66, 217, 161, 1, 55, 91, 177,
410             246, 26, 198, 191, 17, 83, 141, 93, 32, 21, 30, 61, 52, 253,
411             36, 96, 119, 116, 139, 252, 74, 51, 151, 145, 77, 255, 225, 176,
412             248, 12, 3, 152, 134, 240, 230, 60, 118, 5, 210, 190, 129, 244,
413             205, 14, 149, 166, 247, 204, 67, 189, 50, 153, 131, 135, 143, 214,
414             128, 223, 229, 228, 64, 218, 138, 87, 29, 49, 168, 82, 215, 65,
415             115, 107, 16, 24,
416             ],
417             [
418             208, 110, 109, 139, 9, 100, 10, 132, 96, 133, 5, 220, 250, 92,
419             36, 61, 244, 117, 171, 68, 52, 8, 144, 162, 146, 67, 107, 200,
420             240, 147, 213, 54, 253, 72, 85, 234, 11, 29, 38, 178, 184, 91,
421             44, 215, 202, 101, 247, 46, 190, 1, 88, 229, 173, 114, 16, 99,
422             104, 26, 186, 148, 89, 183, 137, 53, 185, 206, 175, 164, 218, 20,
423             225, 87, 231, 57, 121, 168, 3, 120, 254, 83, 28, 80, 201, 60,
424             158, 76, 39, 0, 243, 166, 204, 49, 189, 82, 255, 95, 62, 97,
425             69, 224, 63, 156, 154, 199, 246, 212, 237, 56, 32, 149, 176, 163,
426             228, 252, 211, 24, 214, 188, 14, 222, 84, 138, 221, 203, 55, 122,
427             35, 58, 127, 22, 71, 34, 170, 210, 98, 7, 31, 226, 43, 151,
428             191, 59, 152, 23, 90, 66, 42, 223, 12, 187, 33, 130, 118, 113,
429             41, 245, 6, 48, 238, 81, 242, 141, 78, 161, 21, 179, 103, 249,
430             65, 216, 4, 155, 77, 159, 25, 18, 251, 174, 239, 111, 169, 73,
431             230, 209, 241, 129, 160, 196, 2, 192, 150, 47, 45, 125, 75, 30,
432             182, 51, 124, 13, 37, 227, 123, 15, 108, 126, 233, 248, 207, 119,
433             131, 70, 136, 74, 180, 153, 172, 181, 193, 219, 217, 195, 236, 17,
434             143, 79, 102, 19, 128, 235, 198, 27, 115, 194, 112, 177, 157, 165,
435             94, 140, 86, 93, 142, 64, 145, 105, 205, 135, 106, 232, 116, 167,
436             50, 197, 134, 40,
437             ],
438             [
439             117, 161, 170, 193, 109, 111, 58, 80, 55, 160, 8, 56, 106, 239,
440             53, 247, 128, 65, 232, 173, 74, 105, 244, 188, 233, 190, 49, 159,
441             210, 110, 212, 137, 92, 60, 67, 18, 107, 100, 115, 211, 185, 27,
442             31, 230, 7, 32, 102, 77, 44, 199, 217, 13, 150, 252, 23, 62,
443             200, 255, 0, 29, 54, 36, 103, 12, 162, 133, 191, 57, 240, 242,
444             2, 94, 194, 28, 147, 157, 192, 213, 6, 43, 204, 154, 51, 153,
445             222, 121, 11, 254, 151, 180, 71, 172, 225, 123, 127, 97, 25, 171,
446             249, 79, 227, 40, 136, 177, 4, 229, 35, 243, 195, 39, 120, 168,
447             138, 9, 148, 184, 5, 113, 218, 101, 45, 186, 140, 85, 143, 253,
448             181, 63, 228, 134, 75, 112, 219, 95, 108, 96, 33, 201, 37, 3,
449             165, 226, 182, 175, 14, 223, 235, 87, 93, 251, 198, 231, 183, 205,
450             220, 206, 16, 84, 119, 26, 238, 15, 73, 126, 82, 78, 86, 88,
451             207, 141, 118, 89, 10, 236, 68, 216, 187, 114, 130, 144, 131, 59,
452             64, 164, 241, 189, 214, 42, 41, 224, 197, 245, 208, 237, 48, 24,
453             76, 129, 19, 1, 135, 30, 125, 38, 90, 99, 209, 166, 149, 47,
454             83, 174, 203, 234, 46, 132, 142, 98, 202, 50, 81, 91, 248, 34,
455             246, 250, 66, 196, 124, 69, 156, 22, 158, 145, 167, 176, 152, 17,
456             221, 179, 52, 70, 104, 163, 61, 116, 139, 20, 146, 21, 215, 178,
457             72, 122, 169, 155,
458             ],
459             [
460             12, 23, 233, 120, 139, 254, 24, 182, 41, 64, 69, 13, 98, 230,
461             65, 190, 251, 172, 115, 144, 71, 155, 79, 111, 97, 208, 19, 143,
462             192, 209, 219, 57, 250, 39, 119, 116, 34, 2, 134, 215, 84, 141,
463             61, 122, 59, 27, 92, 194, 50, 17, 72, 51, 93, 245, 96, 177,
464             117, 226, 83, 153, 135, 88, 175, 74, 160, 32, 29, 252, 110, 213,
465             114, 229, 63, 66, 1, 113, 179, 176, 62, 90, 253, 157, 21, 5,
466             60, 94, 15, 185, 180, 168, 235, 241, 107, 220, 9, 127, 99, 217,
467             211, 76, 212, 188, 45, 0, 68, 26, 161, 75, 149, 239, 178, 35,
468             10, 214, 218, 131, 159, 20, 224, 30, 199, 148, 163, 228, 195, 58,
469             78, 128, 154, 54, 193, 123, 101, 255, 196, 244, 125, 25, 67, 187,
470             234, 170, 55, 186, 231, 236, 87, 232, 104, 124, 103, 11, 207, 80,
471             138, 95, 109, 38, 223, 202, 47, 173, 189, 204, 4, 147, 150, 200,
472             248, 167, 43, 40, 142, 133, 203, 53, 174, 22, 158, 171, 184, 7,
473             242, 183, 197, 44, 249, 89, 81, 121, 85, 246, 164, 210, 166, 82,
474             52, 18, 31, 151, 206, 49, 46, 238, 145, 240, 14, 130, 112, 3,
475             77, 100, 205, 191, 243, 16, 8, 56, 106, 28, 225, 181, 108, 227,
476             136, 221, 48, 237, 73, 146, 37, 91, 105, 6, 42, 118, 36, 33,
477             137, 156, 247, 222, 216, 165, 86, 152, 140, 129, 169, 70, 126, 162,
478             198, 132, 201, 102,
479             ],
480             [
481             32, 147, 54, 169, 8, 64, 100, 21, 49, 220, 73, 79, 236, 154,
482             232, 210, 14, 132, 204, 188, 39, 241, 121, 170, 237, 224, 95, 126,
483             130, 173, 211, 53, 19, 151, 202, 68, 219, 226, 229, 139, 22, 103,
484             96, 15, 93, 1, 182, 111, 145, 52, 2, 149, 218, 84, 255, 207,
485             125, 178, 233, 90, 28, 118, 193, 69, 75, 209, 5, 253, 26, 194,
486             82, 197, 98, 248, 114, 215, 55, 243, 222, 57, 133, 245, 199, 51,
487             144, 198, 244, 59, 179, 16, 3, 161, 155, 200, 213, 30, 61, 252,
488             135, 235, 146, 136, 143, 33, 113, 124, 203, 206, 94, 238, 105, 36,
489             189, 24, 142, 186, 223, 87, 166, 76, 181, 81, 184, 160, 176, 104,
490             46, 175, 44, 120, 85, 20, 177, 138, 190, 56, 65, 71, 4, 106,
491             196, 134, 247, 108, 60, 109, 246, 48, 153, 119, 62, 122, 250, 195,
492             234, 163, 74, 140, 31, 180, 63, 92, 230, 35, 101, 227, 158, 0,
493             9, 13, 167, 239, 89, 17, 67, 38, 43, 192, 7, 29, 70, 137,
494             240, 102, 117, 12, 172, 187, 34, 171, 99, 141, 150, 165, 97, 41,
495             127, 66, 159, 91, 216, 83, 225, 6, 212, 47, 107, 164, 205, 152,
496             251, 40, 249, 115, 191, 208, 214, 86, 37, 156, 128, 25, 88, 183,
497             116, 129, 77, 157, 112, 221, 45, 174, 50, 123, 217, 27, 18, 168,
498             201, 72, 185, 131, 78, 11, 148, 58, 23, 42, 162, 228, 10, 80,
499             242, 110, 231, 254,
500             ],
501             [
502             240, 192, 203, 158, 19, 171, 135, 225, 193, 126, 67, 121, 100, 246,
503             186, 195, 233, 7, 131, 55, 166, 39, 14, 64, 167, 173, 188, 127,
504             160, 125, 59, 57, 237, 26, 56, 241, 189, 137, 23, 34, 86, 185,
505             37, 44, 17, 8, 245, 165, 80, 35, 199, 175, 169, 43, 48, 176,
506             92, 0, 210, 178, 238, 198, 208, 224, 105, 216, 141, 95, 150, 140,
507             236, 249, 235, 129, 106, 138, 134, 103, 10, 73, 13, 212, 143, 219,
508             211, 252, 112, 229, 142, 155, 108, 183, 244, 170, 18, 128, 184, 214,
509             96, 149, 254, 82, 88, 116, 230, 97, 40, 60, 78, 79, 177, 85,
510             205, 6, 242, 49, 218, 123, 239, 54, 201, 72, 151, 221, 107, 132,
511             75, 84, 94, 154, 182, 215, 174, 248, 213, 99, 28, 231, 22, 70,
512             157, 164, 41, 172, 253, 5, 191, 200, 98, 247, 45, 163, 32, 223,
513             24, 227, 89, 161, 16, 251, 130, 104, 30, 120, 145, 91, 52, 65,
514             122, 4, 27, 93, 111, 124, 181, 250, 255, 217, 21, 29, 179, 190,
515             206, 33, 196, 168, 46, 102, 71, 66, 81, 87, 76, 68, 147, 162,
516             20, 207, 234, 117, 133, 36, 180, 204, 226, 209, 50, 159, 25, 119,
517             101, 197, 15, 2, 202, 232, 31, 11, 113, 194, 38, 243, 9, 51,
518             69, 61, 62, 58, 12, 228, 144, 115, 1, 42, 83, 156, 220, 3,
