blib/lib/Config/Model/models/LCDd/yard2LCD.pl | |||
---|---|---|---|
Criterion | Covered | Total | % |
statement | 6 | 6 | 100.0 |
branch | n/a | ||
condition | n/a | ||
subroutine | 2 | 2 | 100.0 |
pod | n/a | ||
total | 8 | 8 | 100.0 |
line | stmt | bran | cond | sub | pod | time | code |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 6843 | use strict; | |||
1 | 3 | ||||||
1 | 33 | ||||||
2 | 1 | 1 | 5 | use warnings; | |||
1 | 5 | ||||||
1 | 89 | ||||||
3 | |||||||
4 | return [ | ||||||
5 | { | ||||||
6 | 'class_description' => 'generated from LCDd.conf', | ||||||
7 | 'element' => [ | ||||||
8 | 'Size', | ||||||
9 | { | ||||||
10 | 'default' => '20x4', | ||||||
11 | 'type' => 'leaf', | ||||||
12 | 'value_type' => 'uniline' | ||||||
13 | } | ||||||
14 | ], | ||||||
15 | 'name' => 'LCDd::yard2LCD' | ||||||
16 | } | ||||||
17 | ] | ||||||
18 | ; | ||||||
19 |