blib/lib/Catmandu/DirectoryIndex/Map.pm | |||
---|---|---|---|
Criterion | Covered | Total | % |
statement | 86 | 86 | 100.0 |
branch | 18 | 30 | 60.0 |
condition | 4 | 9 | 44.4 |
subroutine | 23 | 23 | 100.0 |
pod | 0 | 5 | 0.0 |
total | 131 | 153 | 85.6 |
line | stmt | bran | cond | sub | pod | time | code |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | perltidy |
||||||
4 | |